Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
30054 | ACCT 205 | 901 | Intro Financial Accounting | Grant, Daphnee | Internet | - | 3 | |||
30065 | ALHT 105 | 901 | Medical Ethics and Law | Mullins, Erica | Internet | - | 3 | |||
30181 | ALHT 109 | 901 | Health Care Systems & Safety | Mullins, Erica | Internet | - | 2 | |||
30066 | ALHT 109 | 902 | Health Care Systems & Safety | Allison, Michele | Internet | - | 2 | |||
30208 | ALHT 109 | 903 | Health Care Systems & Safety | Mullins, Erica | Internet | - | 2 | |||
30067 | ALHT 206 | 901 | Pathophysiology | Shepherd, Melissa | Internet | - | 3 | |||
30043 | ART 206 | 901 | Introduction to Visual Arts | Wagoner, John | Internet | - | 3 | |||
30185 | ART 206 | 902 | Introduction to Visual Arts | Ingram, Tamrin | Internet | - | 3 | |||
30178 | BADM 105 | 901 | Gen. Business Administration | Valcho, George | Internet | - | 3 | |||
30198 | BADM 105 | 902 | Gen. Business Administration | Valcho, George | Internet | - | 3 | |||
C | 30210 | BADM 105 | 903 | Gen. Business Administration | Internet | 3 | ||||
C | 30216 | BADM 105 | 904 | Gen. Business Administration | Internet | 3 | ||||
C | 30223 | BADM 105 | 905 | Gen. Business Administration | Internet | 3 | ||||
C | 30230 | BADM 105 | 906 | Gen. Business Administration | Internet | 3 | ||||
30211 | BADM 108 | 901 | Finance | Cason, Elisabeth | Internet | - | 3 | |||
30240 | BADM 113 | 901 | Business Math | Driver, Danielle | Internet | - | 3 | |||
30431 | BADM 113 | 902 | Business Math | Driver, Danielle | Internet | - | 3 | |||
30057 | BADM 201 | 901 | Principles of Macroeconomics | Manning, Nathaniel | Internet | - | 3 | |||
30183 | BADM 201 | 902 | Principles of Macroeconomics | Rivera-Santos, Jose | Internet | - | 3 | |||
30058 | BADM 202 | 901 | Principles of Microeconomics | Manning, Nathaniel | Internet | - | 3 | |||
C | 30205 | BADM 202 | 902 | Principles of Microeconomics | Internet | 3 | ||||
C | 30217 | BADM 202 | 903 | Principles of Microeconomics | Internet | 3 | ||||
30059 | BADM 212 | 901 | Principles of Management | Gaines, Raymond | Internet | - | 3 | |||
C | 30199 | BADM 212 | 902 | Principles of Management | Internet | 3 | ||||
C | 30218 | BADM 212 | 903 | Principles of Management | Internet | 3 | ||||
30200 | BADM 213 | 901 | Human Resource Management | Turbeville, Rebecca | Internet | - | 3 | |||
30060 | BADM 214 | 901 | Principles of Marketing | Cason, Elisabeth | Internet | - | 3 | |||
C | 30201 | BADM 214 | 902 | Principles of Marketing | Internet | 3 | ||||
C | 30219 | BADM 214 | 903 | Principles of Marketing | Internet | 3 | ||||
30061 | BADM 215 | 901 | Business Law | Gaines, Raymond | Internet | - | 3 | |||
30176 | BADM 216 | 901 | Sm Business Entrepreneurship | Valcho, George | Internet | - | 3 | |||
C | 30202 | BADM 216 | 902 | Sm Business Entrepreneurship | Internet | 3 | ||||
30241 | BADM 217 | 901 | Organizational Behavior | Freeman, Eric | Internet | - | 3 | |||
30062 | BADM 220 | 901 | Business Communications | Turbeville, Rebecca | Internet | - | 3 | |||
30242 | BADM 299 | 901 | Business Internship | Manning, Nathaniel | Internet | - | 3 | |||
30068 | BLGY 101 | 901 | Gen BLGY 1 for Science Major | Janese, David | Internet | - | 3 | |||
30069 | BLGY 101L | 901 | General Biology I Lab | Janese, David | Internet | - | 1 | |||
30070 | BLGY 105 | 901 | Elements of Biology I | Johnson, Trenton | Internet | - | 3 | |||
C | 30234 | BLGY 105 | 902 | Elements of Biology I | Internet | 3 | ||||
30071 | BLGY 106 | 901 | Elements of Biology II | Hendrix, Natalie | Internet | - | 3 | |||
C | 30233 | BLGY 106 | 902 | Elements of Biology II | Internet | 3 | ||||
30072 | BLGY 110 | 901 | Medical Terminology | Mullins, Erica | Internet | - | 3 | |||
30149 | BLGY 110 | 902 | Medical Terminology | Mullins, Erica | Internet | - | 3 | |||
30161 | BLGY 110 | 903 | Medical Terminology | Hunt, Alice | Internet | - | 3 | |||
C | 30191 | BLGY 110 | 904 | Medical Terminology | Internet | 3 | ||||
C | 30220 | BLGY 110 | 905 | Medical Terminology | Internet | 3 | ||||
30229 | BLGY 110 | 906 | Medical Terminology | Allison, Michele | Internet | - | 3 | |||
30073 | BLGY 120 | 101 | Intro Human Anat & Physiology | Bryan, Cammie | Lecture | 1230-1345 | H215 | MTWR | 3 | |
30075 | BLGY 120 | 901 | Intro Human Anat & Physiology | Bryan, Cammie | Internet | - | 3 | |||
30194 | BLGY 120 | 902 | Intro Human Anat & Physiology | Adams, Jamie | Internet | - | 3 | |||
C | 30236 | BLGY 120 | 903 | Intro Human Anat & Physiology | Internet | 3 | ||||
30074 | BLGY 120L | 901 | Intro Human Anat & Physio Lab | Bryan, Cammie | Internet | - | 1 | |||
30139 | BLGY 202 | 101 | Microbiology for Nurs & AH | Adams, Jamie | Lecture | 1400-1630 | B228 | MW | 3 | |
30076 | BLGY 202 | 901 | Microbiology for Nurs & AH | Hendrix, Natalie | Internet | - | 3 | |||
30164 | BLGY 202 | 902 | Microbiology for Nurs & AH | Janese, David | Internet | - | 3 | |||
30077 | BLGY 202L | 101 | Micro Lab for Nurs and AH | Adams, Jamie | Lab | 1100-1330 | B314 | MW | 1 | |
30078 | BLGY 202L | 901 | Micro Lab for Nurs and AH | Hendrix, Natalie | Internet | - | 1 | |||
C | 30165 | BLGY 202L | 902 | Micro Lab for Nurs and AH | Internet | 1 | ||||
30079 | BLGY 203 | 901 | Basic Nutrition | King, Shawndray | Internet | - | 3 | |||
30170 | BLGY 203 | 902 | Basic Nutrition | King, Shawndray | Internet | - | 3 | |||
30080 | BLGY 230 | 101 | Human Anatomy and Physiology I | Horton, Zachary | Lecture | 0930-1045 | H216 | MTWR | 3 | |
30081 | BLGY 230 | 901 | Human Anatomy and Physiology I | Fields, Wendy | Internet | - | 3 | |||
30146 | BLGY 230 | 902 | Human Anatomy and Physiology I | Fields, Wendy | Internet | - | 3 | |||
30197 | BLGY 230 | 903 | Human Anatomy and Physiology I | Alam, Shafiul | Internet | - | 3 | |||
30082 | BLGY 230L | 101 | Human Anat and Phys I Lab | Bryan, Cammie | Lab | 1100-1215 | H231 | MTWR | 1 | |
30083 | BLGY 230L | 901 | Human Anat and Phys I Lab | Fields, Wendy | Internet | - | 1 | |||
30147 | BLGY 230L | 902 | Human Anat and Phys I Lab | Alam, Shafiul | Internet | - | 1 | |||
30187 | BLGY 230L | 903 | Human Anat and Phys I Lab | Robinson, Alexa | Internet | - | 1 | |||
30084 | BLGY 231 | 901 | Anatomy and Physiology II | Islam, Mohammod | Internet | - | 3 | |||
30130 | BLGY 231 | 902 | Anatomy and Physiology II | Islam, Mohammod | Internet | - | 3 | |||
30085 | BLGY 231L | 901 | Anatomy and Physiology II Lab | Islam, Mohammod | Internet | - | 1 | |||
30131 | BLGY 231L | 902 | Anatomy and Physiology II Lab | Islam, Mohammod | Internet | - | 1 | |||
C | 30086 | BLGY 244 | 901 | Intro to Human Genetics | Internet | 3 | ||||
30087 | CHEM 107 | 901 | Introductory Chemistry | Mayadunne, Erandi | Internet | - | 3 | |||
30023 | CJUS 101 | 901 | Intr to Criminal Justice | Spratley, Horace | Internet | - | 3 | |||
30459 | CJUS 101 | 902 | Intr to Criminal Justice | Sanders, Mallori | Internet | - | 3 | |||
30245 | CJUS 291 | 901 | Criminal Evidence & Procedure | Spratley, Horace | Internet | - | 3 | |||
30026 | CJUS 297 | 901 | Violence, Domestic and Other | Sanders, Mallori | Internet | - | 3 | |||
30025 | CJUS 299 | 901 | Juvenile Justice | Spratley, Horace | Internet | - | 3 | |||
30258 | COMM 170 | 901 | Introduction to Mass Media | Leber, Rona | Internet | - | 3 | |||
30119 | CTEC 100 | 901 | Computer Concepts | Driver, Danielle | Internet | - | 3 | |||
30120 | CTEC 100 | 902 | Computer Concepts | Hall, Steven | Internet | - | 3 | |||
30121 | CTEC 100 | 903 | Computer Concepts | Weaver, Paul | Internet | - | 3 | |||
C | 30122 | CTEC 100 | 904 | Computer Concepts | Internet | 3 | ||||
C | 30213 | CTEC 100 | 905 | Computer Concepts | Internet | 3 | ||||
C | 30222 | CTEC 100 | 906 | Computer Concepts | Internet | 3 | ||||
C | 30228 | CTEC 100 | 907 | Computer Concepts | Internet | 3 | ||||
30123 | CTEC 101 | 901 | Info Technology Principles | Hall, Steven | Internet | - | 3 | |||
C | 30207 | CTEC 101 | 902 | Info Technology Principles | Internet | 3 | ||||
30124 | CTEC 102 | 901 | Prob Solving & Prog Techniques | Green, Jeremy | Internet | - | 3 | |||
30125 | CTEC 110 | 901 | Ethics in Info Technology | Rondeau, Christopher | Internet | - | 3 | |||
30364 | CTEC 112 | 901 | IT Hardware Support | Freeman, Eric | Internet | - | 3 | |||
C | 30397 | CTEC 112 | 902 | IT Hardware Support | Rondeau, Christopher | Internet | - | 3 | ||
30365 | CTEC 114 | 901 | IT Software Support | Freeman, Eric | Internet | - | 3 | |||
C | 30398 | CTEC 114 | 902 | IT Software Support | Internet | - | 3 | |||
C | 30366 | CTEC 118 | 901 | Help Desk Operations | Internet | 3 | ||||
C | 30126 | CTEC 285 | 901 | Health Info for IT Professiona | Internet | 3 | ||||
30127 | CTEC 299 | 901 | CTEC Internship | Rondeau, Christopher | Internet | - | 3 | |||
30247 | EDUC 101 | 901 | Introduction to Education | Knowles, Keali | Internet | - | 3 | |||
30357 | EMTP 100 | 801 | Emergency Medical Technician | Bossier, Maudie | Hybrid | 1730-2130 | H339 | T | 8 | |
C | 30088 | EMTP 100 | 901 | Emergency Medical Technician | Internet | 8 | ||||
30089 | EMTP 100L | 101 | EMT Lab | Bryant, Charles | Lab | 1230-1630 | H311 | MW | 1 | |
C | 30428 | EMTP 100L | 102 | EMT Lab | Bryant, Charles Young, Lynne |
Lab | 1230-1630 | H | TR | 1 |
30133 | EMTP 100L | 501 | EMT Lab | Young, Lynne | Lab | 1730-2130 | H311 | MW | 1 | |
30251 | ENGL 011L | L01 | Composition Corequisite Lab | Fontenot, Charles | Hybrid | 1100-1215 | G206 | MW | 3 | |
30253 | ENGL 011L | L02 | Composition Corequisite Lab | Cooper, Yolanda | Internet | - | 3 | |||
30255 | ENGL 011L | L03 | Composition Corequisite Lab | Cooper, Yolanda | Internet | - | 3 | |||
30420 | ENGL 011L | L04 | Composition Corequisite Lab | Jones, Laura | Internet | - | 3 | |||
30455 | ENGL 011L | L05 | Composition Corequisite Lab | Jones, Laura | Internet | - | 3 | |||
30044 | ENGL 101 | 901 | Composition & Rhetoric I | Jones, Laura | Internet | - | 3 | |||
30045 | ENGL 101 | 902 | Composition & Rhetoric I | Lofton, Jennifer | Internet | - | 3 | |||
C | 30046 | ENGL 101 | 903 | Composition & Rhetoric I | Internet | 3 | ||||
C | 30203 | ENGL 101 | 904 | Composition & Rhetoric I | Internet | 3 | ||||
30225 | ENGL 101 | 905 | Composition & Rhetoric I | Brown, Jonathan | Internet | - | 3 | |||
30250 | ENGL 101 | L01 | Composition & Rhetoric I | Fontenot, Charles | Hybrid | 0930-1045 | G206 | MW | 3 | |
30252 | ENGL 101 | L02 | Composition & Rhetoric I | Ekstrom, Alexandra | Internet | - | 3 | |||
30254 | ENGL 101 | L03 | Composition & Rhetoric I | Lofton, Jennifer | Internet | - | 3 | |||
30419 | ENGL 101 | L04 | Composition & Rhetoric I | Fontenot, Charles | Internet | - | 3 | |||
30454 | ENGL 101 | L05 | Composition & Rhetoric I | Ekstrom, Alexandra | Internet | - | 3 | |||
30249 | ENGL 102 | 801 | Composition & Rhetoric II | Ekstrom, Alexandra | Hybrid | 0930-1045 | G205 | MW | 3 | |
C | 30047 | ENGL 102 | 901 | Composition & Rhetoric II | Brown, Jonathan | Internet | - | 3 | ||
30048 | ENGL 102 | 902 | Composition & Rhetoric II | Vines, Daniel | Internet | - | 3 | |||
30142 | ENGL 102 | 903 | Composition & Rhetoric II | Vines, Daniel | Internet | - | 3 | |||
30182 | ENGL 102 | 904 | Composition & Rhetoric II | Smith, Joy | Internet | - | 3 | |||
30462 | ENGL 102 | 905 | Composition & Rhetoric II | Lofton, Jennifer | Internet | - | 3 | |||
30049 | ENGL 202 | 901 | Major American Writers | Smith, Joy | Internet | - | 3 | |||
30128 | ENGR 221 | 901 | Circuits | Frilot, Clifton | Internet | - | 3 | |||
30090 | FRSC 100 | 901 | Principles of Emerg Services | Bevan, Beau | Internet | - | 1 | |||
30091 | FRSC 110 | 901 | Bldg Const for Fire Protection | Bevan, Beau | Internet | - | 3 | |||
30033 | FYSE 100 | 901 | First Year Student Experience | Mercer, Andrew | Internet | - | 3 | |||
30143 | GPHY 101 | 901 | Physical Geography | Fricker, Tyler | Internet | - | 3 | |||
30014 | HIST 101 | 901 | Western Civilization I | Lord, Alana | Internet | - | 3 | |||
30015 | HIST 101 | 902 | Western Civilization I | Lord, Alana | Internet | - | 3 | |||
30018 | HIST 201 | 901 | American History I | Butler, Cynthia | Internet | - | 3 | |||
30019 | HIST 201 | 902 | American History I | Ragan, Edward | Internet | - | 3 | |||
30022 | HIST 203 | 901 | Louisiana History | Butler, Cynthia | Internet | - | 3 | |||
30034 | HLPE 221 | 901 | First Aid | Phillips, Jon | Internet | - | 3 | |||
30153 | MATH 012L | L01 | College Algebra Coreq Lab | Densmore, Donna | Internet | - | 3 | |||
30231 | MATH 012L | L02 | College Algebra Coreq Lab | Hardy, Deanna | Internet | - | 3 | |||
30311 | MATH 012L | L03 | College Algebra Coreq Lab | Lee, Tracy | Lab | 0930-1045 | E213 | MTWR | 3 | |
30434 | MATH 012L | L04 | College Algebra Coreq Lab | Robey, Skylar | Internet | - | 3 | |||
30108 | MATH 101 | 901 | App Alg for Coll Students | Igo, Jennifer | Internet | - | 3 | |||
C | 30109 | MATH 102 | 101 | College Algebra | Lecture | 3 | ||||
30265 | MATH 102 | 901 | College Algebra | Hardy, Deanna | Internet | - | 3 | |||
30452 | MATH 102 | 902 | College Algebra | Small, Lindsay | Internet | - | 3 | |||
30110 | MATH 102 | L01 | College Algebra | Densmore, Donna | Internet | - | 3 | |||
30111 | MATH 102 | L02 | College Algebra | Hardy, Deanna | Internet | - | 3 | |||
C | 30310 | MATH 102 | L03 | College Algebra | Lee, Tracy | Lecture | 0800-0915 | E213 | MTWR | 3 |
30433 | MATH 102 | L04 | College Algebra | Robey, Skylar | Internet | - | 3 | |||
30112 | MATH 112 | 901 | Trigonometry | Igo, Jennifer | Internet | - | 3 | |||
30113 | MATH 114 | 901 | Finite Math | Igo, Jennifer | Internet | - | 3 | |||
30432 | MATH 114 | 902 | Finite Math | Internet | 3 | |||||
30266 | MATH 124 | 901 | Mathematical Concepts | Lee, Tracy | Internet | - | 3 | |||
30114 | MATH 210 | 901 | Basic Statistics | Densmore, Donna | Internet | - | 3 | |||
C | 30129 | MATH 252 | 101 | Calculus III | Lecture | 3 | ||||
30158 | OCTA 200 | 101 | Intr to Occupational Therapy | Brandon, Kelly | Internet | - | 2 | |||
30155 | OCTA 201 | 101 | Functional Anatomy for OTA | Allison, Michele Cox, Kimberly |
Lab | 0800-1230 0800-1230 |
MTWR MTWR |
2 | ||
C | 30373 | OCTA 203 | 101 | Physical Challenges to Occupat | Lect and Lab | 3 | ||||
30193 | OCTA 220 | 101 | Fieldwork Level II-A | Clinical | 6 | |||||
30418 | OGPT 103 | 801 | Drilling Technology | Singleton, Nicolas | Hybrid | 1530-1815 | L134 | M | 3 | |
30092 | PHSC 105 | 901 | Elemental Physics | Zenon, Esperanza | Internet | - | 3 | |||
30093 | PHYS 212 | 101 | Physics Eng. & Science II | Lecture | 3 | |||||
C | 30408 | PNUR 101 | 901 | Nursing as a Career | Richardson, Kathryn | Hybrid | - | 1 | ||
30221 | PRNU 100 | 101 | PN Fundamentals I | Lect and Lab | 4.5 | |||||
30136 | PRNU 200 | 101 | PN Women's Health | Richardson, Kathryn | Lect and Lab | 1000-1200 0630-1830 |
H131 | MTF WR |
2.5 | |
30382 | PRNU 200 | 501 | PN Women's Health | Lawrence, Kelley | Lect and Lab | 1730-2200 0630-1830 |
M S |
2.5 | ||
C | 30135 | PRNU 210 | 101 | PN Pediatric Nursing | Herrington, Amanda Herrington, Willie |
Lect and Lab | 0800-1000 0630-1830 |
MTF WR |
2.5 | |
30381 | PRNU 210 | 501 | PN Pediatric Nursing | Herrington, Amanda Herrington, Willie |
Lect and Lab | 1730-2200 0630-1830 |
H131 | W US |
2.5 | |
30134 | PRNU 230 | 101 | PN Mental Health | Aycock, Kevin Snellgrove, Melissa |
Lect and Lab | 1300-1500 0630-1830 |
H131 | MTF WR |
2.5 | |
30380 | PRNU 230 | 501 | PN Mental Health | Coyle, Cassandra Snellgrove, Melissa |
Lect and Lab | 1730-2200 0630-1830 |
R US |
2.5 | ||
30137 | PRNU 270 | 101 | PN Leadership | Lecture | 2 | |||||
30002 | PSYC 201 | 901 | Introduction to Psychology | Nettles, Theresa | Internet | - | 3 | |||
30003 | PSYC 201 | 902 | Introduction to Psychology | Nettles, Theresa | Internet | - | 3 | |||
30004 | PSYC 201 | 903 | Introduction to Psychology | Green, Amber | Internet | - | 3 | |||
C | 30226 | PSYC 201 | 904 | Introduction to Psychology | Internet | 3 | ||||
30007 | PSYC 205 | 901 | Child Psychology | Green, Amber | Internet | - | 3 | |||
30006 | PSYC 220 | 901 | Developmental Psychology | Young, Dawn | Internet | - | 3 | |||
30008 | PSYC 220 | 902 | Developmental Psychology | Nettles, Theresa | Internet | - | 3 | |||
30012 | PSYC 225 | 901 | Loss and Death | Johnson, Karen | Internet | - | 3 | |||
30050 | RLGN 203 | 901 | World Religions | Williamson, Aviva | Internet | - | 3 | |||
30184 | RSTH 203 | 101 | Cardiopulmonary Physiology I | Michel, Lindsay | Lecture | 0900-1200 | D219 | MWF | 3 | |
30376 | RSTH 204 | 175 | Cardiopulmonary Pharmacology | Lecture | 3 | |||||
30378 | RSTH 220 | 101 | Pulmonary Disease | Lecture | 3 | |||||
30379 | RSTH 226 | 101 | Respiratory Care Seminar I | Lecture | 2 | |||||
30094 | SCI 101 | 901 | Foundations in Science | Wheat, Jackson | Internet | - | 3 | |||
C | 30204 | SCI 101 | 902 | Foundations in Science | Internet | 3 | ||||
C | 30232 | SCI 101 | 903 | Foundations in Science | Internet | 3 | ||||
30095 | SCI 102 | 901 | Foundations in Science II | Wheat, Jackson | Internet | - | 3 | |||
C | 30224 | SCI 102 | 902 | Foundations in Science II | Internet | 3 | ||||
30029 | SLGY 201 | 901 | Introduction to Sociology | Theus, Sandra | Internet | - | 3 | |||
30032 | SLGY 203 | 901 | Marriage & Family Living | Theus, Sandra | Internet | - | 3 | |||
30374 | SONO 216 | 801 | Physics and Instrumentatio III | Hester, Minnie | Hybrid | 1115-1230 | H223 | T | 1 | |
30051 | SPAN 101 | 801 | Elementary Spanish I | Morales, Michael | Hybrid | 1100-1215 | G206 | TR | 3 | |
30144 | SPAN 101 | 901 | Elementary Spanish I | Morales, Michael | Internet | - | 3 | |||
30256 | SPAN 102 | 901 | Elementary Spanish II | Clark, Hayley | Internet | - | 3 | |||
30036 | SPCH 110 | 901 | Public Speaking | Langley, Preston | Internet | - | 3 | |||
30037 | SPCH 115 | 901 | Interpersonal Communication | Leber, Rona | Internet | - | 3 | |||
30429 | TEED 153 | 101 | Hydraulics/Fluid Dyn. Lab | Hickman, Jonathan | Lect and Lab | 0800-1230 | L108 | MW | 3 | |
30430 | TEED 161 | 101 | SolidWorks 3D | Hickman, Jonathan | Lect and Lab | 1330-1630 | L108 | MW | 3 | |
30186 | TEED 280 | 150 | Ind Tech Internship | Internship | 3 | |||||
Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
30055 | ACCT 205 | 950 | Intro Financial Accounting | Grant, Daphnee | Internet | - | 3 | |||
30171 | ALHT 206 | 150 | Pathophysiology | Nutt, Allison | Lecture | - | B154 | MTWRF | 3 | |
30042 | ART 201 | 950 | Art History I | Internet | 3 | |||||
30268 | ART 202 | 950 | Art History II | Wagoner, John | Internet | - | 3 | |||
C | 30416 | ART 203 | 150 | Painting I | Lecture | 3 | ||||
30141 | ART 206 | 950 | Introduction to Visual Arts | Thompson, Lily | Internet | - | 3 | |||
30235 | BLGY 110 | 950 | Medical Terminology | Hunt, Alice | Internet | - | 3 | |||
30168 | BLGY 230 | 950 | Human Anatomy and Physiology I | Robinson, Alexa | Internet | - | 3 | |||
30169 | BLGY 230L | 950 | Human Anat and Phys I Lab | Robinson, Alexa | Internet | - | 1 | |||
30096 | CHEM 101 | 150 | General Chemistry I | McNamara, Kerry | Lecture | 0930-1200 | B112 | MTWR | 3 | |
30097 | CHEM 101L | 150 | General Chemistry I Lab | McNamara, Kerry | Lab | 1230-1550 | B311 | MTW | 1 | |
30098 | CHEM 107L | 150 | Introductory Chemistry Lab | McNamara, Kerry | Lab | 1230-1550 | B311 | MTW | 1 | |
30027 | CJUS 294 | 950 | Medicolegal Death Investig | Sanders, Mallori | Internet | - | 3 | |||
C | 30260 | COMM 160 | 150 | Photography | Lecture | 3 | ||||
30367 | CTEC 118 | 950 | Help Desk Operations | Weaver, Paul | Internet | - | 3 | |||
30140 | CTEC 125 | 850 | Fiber Optics I | Boone, Alexander | Hybrid | 0800-1030 | G215 | WR | 3 | |
30457 | CTEC 126 | 851 | Fiber Optics II | Boone, Alexander | Hybrid | 1730-2000 | MT | 3 | ||
30063 | HCM 203 | 950 | Supervision | Turbeville, Rebecca | Internet | - | 3 | |||
C | 30013 | HIST 101 | 950 | Western Civilization I | Internet | 3 | ||||
30020 | HIST 201 | 950 | American History I | Butler, Cynthia | Internet | - | 3 | |||
30099 | PHYS 201 | 950 | General Physics I | Reed, Charles | Internet | - | 3 | |||
30100 | PHYS 201L | 950 | General Physics I Lab | Reed, Charles | Internet | - | 1 | |||
C | 30001 | PSYC 201 | 801 | Introduction to Psychology | Hybrid | 3 | ||||
30009 | PSYC 220 | 950 | Developmental Psychology | Young, Dawn | Internet | - | 3 | |||
30375 | RSTH 202 | 150 | Respiratory Care Fundamentals | Lecture | 4 | |||||
30038 | SPCH 110 | 950 | Public Speaking | Lea, Melanie | Internet | - | 3 | |||
C | 30227 | SPCH 115 | 950 | Interpersonal Communication | Internet | 3 | ||||
C | 30148 | STEC 100 | 101 | Foundations of Surg. Tech | Zeigler, Rashette | Lecture | 0800-1100 | B221 | MTWR | 2 |
Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
30056 | ACCT 206 | 975 | Intro Managerial Accounting | Grant, Daphnee | Internet | - | 3 | |||
30209 | ART 206 | 975 | Introduction to Visual Arts | Thompson, Lily | Internet | - | 3 | |||
30192 | BLGY 110 | 975 | Medical Terminology | Nutt, Allison | Internet | - | 3 | |||
30237 | BLGY 120 | 975 | Intro Human Anat & Physiology | Mitchell, Lauren | Internet | - | 3 | |||
30195 | BLGY 231 | 975 | Anatomy and Physiology II | Johnson, Trenton | Internet | - | 3 | |||
30196 | BLGY 231L | 975 | Anatomy and Physiology II Lab | Johnson, Trenton | Internet | - | 1 | |||
30101 | CHEM 102 | 175 | General Chemistry II | McNamara, Kerry | Lecture | 0930-1200 | B112 | MTWR | 3 | |
30102 | CHEM 102L | 175 | General Chemistry II Lab | McNamara, Kerry | Lab | 1230-1550 | B311 | MTW | 1 | |
C | 30261 | COMM 216 | 175 | Adobe Photoshop | Lecture | 3 | ||||
30238 | CTEC 125 | 875 | Fiber Optics I | Boone, Alexander | Hybrid | 0800-1030 | G215 | WR | 3 | |
30369 | CTEC 125 | 876 | Fiber Optics I | Robertson, Joe | Hybrid | 1730-2000 | G316 | MT | 3 | |
30458 | CTEC 127 | 875 | Fiber Optics III | Boone, Alexander | Hybrid | 1730-2000 | G215 | MT | 3 | |
30064 | HCM 250 | 975 | Small Business Management | Gaines, Raymond | Internet | - | 3 | |||
30017 | HIST 102 | 975 | Western Civilization II | Houston, Sherman | Internet | - | 3 | |||
30021 | HIST 202 | 975 | American History II | McVey, Ashley | Internet | - | 3 | |||
30309 | MATH 102 | 175 | College Algebra | Lecture | 3 | |||||
30115 | MATH 102 | 975 | College Algebra | Small, Lindsay | Internet | - | 3 | |||
30453 | MATH 124 | 902 | Mathematical Concepts | Debello, Jennifer | Internet | - | 3 | |||
30103 | PHYS 202 | 975 | General Physics II | Reed, Charles | Internet | - | 3 | |||
30104 | PHYS 202L | 975 | General Physics II Lab | Reed, Charles | Internet | - | 1 | |||
C | 30010 | PSYC 220 | 975 | Developmental Psychology | Young, Dawn | Internet | - | 3 | ||
C | 30156 | PTAP 200 | 101 | Functional Anatomy | Cavel, Angela Cox, Kimberly |
Lect and Lab | 0800-1230 | B233 | MTWR | 2 |
C | 30157 | PTAP 201 | 101 | Intro to Physical Therapy | Bryant, Laura | Lecture | 1300-1500 | B233 | TR | 1 |
30377 | RSTH 210 | 175 | Clinical Appl and Proc I | Lecture | 2 | |||||
C | 30412 | RSTH 210 | 176 | Clinical Appl and Proc I | Clinical | 2 | ||||
30031 | SLGY 202 | 975 | Social Problems | Theus, Sandra | Internet | - | 3 | |||
30039 | SPCH 110 | 975 | Public Speaking | Lea, Melanie | Internet | - | 3 | |||
30040 | SPCH 115 | 975 | Interpersonal Communication | Leber, Rona | Internet | - | 3 | |||
C | 30150 | STEC 102 | 101 | Introduction to Surgical Tech | Zeigler, Rashette | Lecture | 0800-1000 | B221 | MTWR | 3 |
C | 30151 | STEC 102L | 101 | Intro to Surgical Tech Lab | Zeigler, Rashette | Lab | 1000-1500 | B221 | MW | 1 |
C | 30152 | STEC 102L | 102 | Intro to Surgical Tech Lab | Zeigler, Rashette | Lab | 1000-1500 | B221 | TR | 1 |
30041 | THTR 101 | 975 | Introduction to Theatre | Boyter, James | Internet | - | 3 | |||
Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
30052 | ACCT 205 | M01 | Intro Financial Accounting | Grant, Daphnee | Internet | - | 3 | |||
30239 | BADM 102 | M01 | Customer Service Skills | Freeman, Eric | Internet | - | 3 | |||
30053 | BADM 105 | M01 | Gen. Business Administration | Valcho, George | Internet | - | 3 | |||
30132 | BADM 108 | M01 | Finance | Cason, Elisabeth | Internet | - | 3 | |||
30167 | BLGY 110 | M01 | Medical Terminology | Mullins, Erica | Internet | - | 3 | |||
30024 | CJUS 101 | M01 | Intr to Criminal Justice | Spratley, Horace | Internet | - | 3 | |||
C | 30246 | CJUS 294 | M01 | Medicolegal Death Investig | Internet | 3 | ||||
30118 | CTEC 100 | M01 | Computer Concepts | Driver, Danielle | Internet | - | 3 | |||
C | 30206 | CTEC 100 | M02 | Computer Concepts | Internet | 3 | ||||
C | 30145 | ENGL 101 | M01 | Composition & Rhetoric I | Internet | 3 | ||||
30248 | ENGL 102 | M01 | Composition & Rhetoric II | Ekstrom, Alexandra | Internet | - | 3 | |||
30016 | HIST 101 | M01 | Western Civilization I | Lord, Alana | Internet | - | 3 | |||
30154 | MATH 012L | ML1 | College Algebra Coreq Lab | Densmore, Donna | Internet | - | 3 | |||
30117 | MATH 102 | M01 | College Algebra | Hardy, Deanna | Internet | - | 3 | |||
30308 | MATH 102 | ML1 | College Algebra | Densmore, Donna | Internet | - | 3 | |||
30166 | MATH 114 | M01 | Finite Math | Igo, Jennifer | Internet | - | 3 | |||
30267 | MATH 124 | M01 | Mathematical Concepts | Lee, Tracy | Internet | - | 3 | |||
30005 | PSYC 201 | M01 | Introduction to Psychology | Johnson, Karen | Internet | - | 3 | |||
30011 | PSYC 220 | M01 | Developmental Psychology | Green, Amber | Internet | - | 3 | |||
C | 30259 | PSYC 220 | M02 | Developmental Psychology | Hybrid | 3 | ||||
30138 | SCI 101 | M01 | Foundations in Science | Internet | 3 | |||||
