Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
30049 | ACCT 205 | 901 | Intro Financial Accounting | Internet | - | 3 | ||||
30060 | ALHT 105 | 901 | Medical Ethics and Law | Mullins, Erica | Internet | - | 3 | |||
30154 | ALHT 109 | 901 | Health Care Systems & Safety | Mullins, Erica | Internet | - | 2 | |||
30061 | ALHT 109 | 902 | Health Care Systems & Safety | Allison, Michele | Internet | - | 2 | |||
30167 | ALHT 109 | 903 | Health Care Systems & Safety | Mullins, Erica | Internet | - | 2 | |||
30062 | ALHT 206 | 901 | Pathophysiology | Williams, Dominique | Internet | - | 3 | |||
30039 | ART 206 | 901 | Introduction to Visual Arts | Wagoner, John | Internet | - | 3 | |||
30158 | ART 206 | 902 | Introduction to Visual Arts | Ingram, Tamrin | Internet | - | 3 | |||
30151 | BADM 105 | 901 | Gen. Business Administration | Internet | - | 3 | ||||
30169 | BADM 108 | 901 | Finance | Internet | - | 3 | ||||
30177 | BADM 113 | 901 | Business Math | Internet | - | 3 | ||||
30232 | BADM 113 | 902 | Business Math | Internet | - | 3 | ||||
30052 | BADM 201 | 901 | Principles of Macroeconomics | Internet | - | 3 | ||||
30156 | BADM 201 | 902 | Principles of Macroeconomics | Internet | - | 3 | ||||
30053 | BADM 202 | 901 | Principles of Microeconomics | Internet | - | 3 | ||||
30054 | BADM 212 | 901 | Principles of Management | Internet | - | 3 | ||||
30166 | BADM 213 | 901 | Human Resource Management | Internet | - | 3 | ||||
30055 | BADM 214 | 901 | Principles of Marketing | Internet | - | 3 | ||||
30056 | BADM 215 | 901 | Business Law | Internet | - | 3 | ||||
30149 | BADM 216 | 901 | Sm Business Entrepreneurship | Internet | - | 3 | ||||
30178 | BADM 217 | 901 | Organizational Behavior | Internet | - | 3 | ||||
30057 | BADM 220 | 901 | Business Communications | Internet | - | 3 | ||||
30179 | BADM 299 | 901 | Business Internship | Internet | - | 3 | ||||
30063 | BLGY 101 | 901 | Biology I (Science Majors) | Internet | 3 | |||||
30064 | BLGY 101L | 901 | Biology I Lab (Science Majors) | Internet | 1 | |||||
30065 | BLGY 105 | 901 | Elements of Biology I | Internet | 3 | |||||
30066 | BLGY 106 | 901 | Elements of Biology II | Internet | 3 | |||||
30067 | BLGY 110 | 901 | Medical Terminology | Internet | 3 | |||||
30127 | BLGY 110 | 902 | Medical Terminology | Internet | 3 | |||||
30137 | BLGY 110 | 903 | Medical Terminology | Internet | 3 | |||||
30171 | BLGY 110 | 906 | Medical Terminology | Internet | 3 | |||||
30068 | BLGY 120 | 101 | Intro Human Anat & Physiology | Lecture | 3 | |||||
30070 | BLGY 120 | 901 | Intro Human Anat & Physiology | Internet | 3 | |||||
30161 | BLGY 120 | 902 | Intro Human Anat & Physiology | Internet | 3 | |||||
30069 | BLGY 120L | 901 | Intro Human Anat & Physio Lab | Internet | 1 | |||||
30118 | BLGY 202 | 101 | Microbiology for Nurs & AH | Lecture | 3 | |||||
30071 | BLGY 202 | 901 | Microbiology for Nurs & AH | Internet | 3 | |||||
30138 | BLGY 202 | 902 | Microbiology for Nurs & AH | Internet | 3 | |||||
30072 | BLGY 202L | 101 | Micro Lab for Nurs and AH | Lab | 1 | |||||
30073 | BLGY 202L | 901 | Micro Lab for Nurs and AH | Internet | 1 | |||||
30074 | BLGY 203 | 901 | Basic Nutrition | Internet | 3 | |||||
30143 | BLGY 203 | 902 | Basic Nutrition | Internet | 3 | |||||
30075 | BLGY 230 | 101 | Human Anatomy and Physiology I | Lecture | 3 | |||||
30076 | BLGY 230 | 901 | Human Anatomy and Physiology I | Internet | 3 | |||||
30124 | BLGY 230 | 902 | Human Anatomy and Physiology I | Internet | 3 | |||||
30164 | BLGY 230 | 903 | Human Anatomy and Physiology I | Internet | 3 | |||||
30077 | BLGY 230L | 101 | Human Anat and Phys I Lab | Lab | 1 | |||||
30078 | BLGY 230L | 901 | Human Anat and Phys I Lab | Internet | 1 | |||||
30125 | BLGY 230L | 902 | Human Anat and Phys I Lab | Internet | 1 | |||||
30159 | BLGY 230L | 903 | Human Anat and Phys I Lab | Internet | 1 | |||||
30079 | BLGY 231 | 901 | Anatomy and Physiology II | Internet | 3 | |||||
30114 | BLGY 231 | 902 | Anatomy and Physiology II | Internet | 3 | |||||
30080 | BLGY 231L | 901 | Anatomy and Physiology II Lab | Internet | 1 | |||||
30115 | BLGY 231L | 902 | Anatomy and Physiology II Lab | Internet | 1 | |||||
30081 | CHEM 107 | 901 | Chemistry I (Non-Sci Majors) | Internet | 3 | |||||
30021 | CJUS 101 | 901 | Intr to Criminal Justice | Spratley, Horace | Internet | - | 3 | |||
30243 | CJUS 101 | 902 | Intr to Criminal Justice | Sanders, Mallori | Internet | - | 3 | |||
30182 | CJUS 291 | 901 | Criminal Evidence & Procedure | Spratley, Horace | Internet | - | 3 | |||
30292 | CJUS 297 | 801 | Violence, Domestic and Other | Sanders, Mallori | Hybrid | 0930-1045 | E225 | TR | 3 | |
30023 | CJUS 299 | 901 | Juvenile Justice | Spratley, Horace | Internet | - | 3 | |||
30193 | COMM 170 | 901 | Introduction to Mass Media | Leber, Rona | Internet | - | 3 | |||
30106 | CTEC 100 | 901 | Computer Concepts | Internet | - | 3 | ||||
30107 | CTEC 100 | 902 | Computer Concepts | Internet | - | 3 | ||||
30109 | CTEC 101 | 901 | Info Technology Principles | Internet | - | 3 | ||||
30110 | CTEC 102 | 901 | Prob Solving & Prog Techniques | Internet | - | 3 | ||||
30111 | CTEC 110 | 901 | Ethics in Info Technology | Internet | - | 3 | ||||
30212 | CTEC 112 | 901 | IT Hardware Support | Internet | - | 3 | ||||
30323 | CTEC 112 | 903 | IT Hardware Support | Internet | - | 3 | ||||
30213 | CTEC 114 | 901 | IT Software Support | Internet | - | 3 | ||||
30324 | CTEC 114 | 903 | IT Software Support | Internet | - | 3 | ||||
30112 | CTEC 299 | 901 | CTEC Internship | Internet | - | 3 | ||||
30183 | EDUC 101 | 901 | Introduction to Education | Knowles, Keali | Internet | - | 3 | |||
30187 | ENGL 011L | L01 | Composition Corequisite Lab | Fontenot, Charles | Hybrid | 1100-1215 | G206 | MW | 3 | |
30189 | ENGL 011L | L02 | Composition Corequisite Lab | Internet | - | 3 | ||||
30191 | ENGL 011L | L03 | Composition Corequisite Lab | Cooper, Yolanda | Internet | - | 3 | |||
30226 | ENGL 011L | L04 | Composition Corequisite Lab | Jones, Laura | Internet | - | 3 | |||
30239 | ENGL 011L | L05 | Composition Corequisite Lab | Jones, Laura | Internet | - | 3 | |||
30170 | ENGL 101 | 801 | Composition & Rhetoric I | Lofton, Jennifer | Hybrid | 1100-1215 | E225 | MW | 3 | |
30040 | ENGL 101 | 901 | Composition & Rhetoric I | Brown, Jonathan | Internet | - | 3 | |||
30041 | ENGL 101 | 902 | Composition & Rhetoric I | Internet | - | 3 | ||||
30186 | ENGL 101 | L01 | Composition & Rhetoric I | Fontenot, Charles | Hybrid | 0930-1045 | G206 | MW | 3 | |
30188 | ENGL 101 | L02 | Composition & Rhetoric I | Cooper, Yolanda | Internet | - | 3 | |||
30190 | ENGL 101 | L03 | Composition & Rhetoric I | Lofton, Jennifer | Internet | - | 3 | |||
30225 | ENGL 101 | L04 | Composition & Rhetoric I | Fontenot, Charles | Internet | - | 3 | |||
30238 | ENGL 101 | L05 | Composition & Rhetoric I | Brown, Jonathan | Internet | - | 3 | |||
30185 | ENGL 102 | 801 | Composition & Rhetoric II | Ekstrom, Alexandra | Hybrid | 1100-1215 | G205 | MW | 3 | |
30042 | ENGL 102 | 901 | Composition & Rhetoric II | Ekstrom, Alexandra | Internet | - | 3 | |||
30043 | ENGL 102 | 902 | Composition & Rhetoric II | Vines, Daniel | Internet | - | 3 | |||
30121 | ENGL 102 | 903 | Composition & Rhetoric II | Vines, Daniel | Internet | - | 3 | |||
30155 | ENGL 102 | 904 | Composition & Rhetoric II | Smith, Joy | Internet | - | 3 | |||
30244 | ENGL 102 | 905 | Composition & Rhetoric II | Lofton, Jennifer | Internet | - | 3 | |||
30044 | ENGL 202 | 901 | Major American Writers | Smith, Joy | Internet | - | 3 | |||
30113 | ENGR 221 | 901 | Circuits | Internet | 3 | |||||
30083 | FRSC 100 | 901 | Principles of Emerg Services | Bevan, Beau | Internet | - | 1 | |||
30084 | FRSC 110 | 901 | Bldg Const for Fire Protection | Bevan, Beau | Internet | - | 3 | |||
30030 | FYSE 100 | 901 | First Year Student Experience | Jones, Teresa | Internet | - | 3 | |||
30122 | GPHY 101 | 901 | Physical Geography | Fricker, Tyler | Internet | - | 3 | |||
30012 | HIST 101 | 901 | Western Civilization I | Lord, Alana | Internet | - | 3 | |||
30013 | HIST 101 | 902 | Western Civilization I | Lord, Alana | Internet | - | 3 | |||
30016 | HIST 201 | 901 | American History I | Ragan, Edward | Internet | - | 3 | |||
30017 | HIST 201 | 902 | American History I | Ragan, Edward | Internet | - | 3 | |||
30020 | HIST 203 | 901 | Louisiana History | Butler, Cynthia | Internet | - | 3 | |||
30293 | HIST 203 | 902 | Louisiana History | Butler, Cynthia | Internet | - | 3 | |||
30031 | HLPE 221 | 901 | First Aid | Internet | - | 3 | ||||
30305 | LPNU 241 | 101 | Mental Health Nursing | Snellgrove, Melissa | Lect and Lab | 1300-1500 0630-1830 |
H131 | MT UWRS |
3 | |
30304 | LPNU 242 | 101 | Maternal & Women's Health Nsg | Lect and Lab | 1005-1205 0630-1830 |
H131 | MT WR |
3 | ||
30303 | LPNU 243 | 101 | Pediatric Nursing | Herrington, Willie | Lect and Lab | 0800-1000 0630-1830 |
H131 | MT WR |
3 | |
30131 | MATH 012L | L01 | College Algebra Coreq Lab | Internet | 3 | |||||
30172 | MATH 012L | L02 | College Algebra Coreq Lab | Internet | 3 | |||||
30210 | MATH 012L | L03 | College Algebra Coreq Lab | Lab | 3 | |||||
30234 | MATH 012L | L04 | College Algebra Coreq Lab | Internet | 3 | |||||
30309 | MATH 012L | L05 | College Algebra Coreq Lab | Hardy, Deanna | Internet | - | 3 | |||
30310 | MATH 012L | L06 | College Algebra Coreq Lab | Small, Lindsay | Internet | - | 3 | |||
30097 | MATH 101 | 901 | Applied Algebra | Internet | 3 | |||||
30311 | MATH 101 | 902 | Applied Algebra | Igo, Jennifer | Internet | - | 3 | |||
30197 | MATH 102 | 901 | College Algebra | Internet | 3 | |||||
30236 | MATH 102 | 902 | College Algebra | Internet | 3 | |||||
30312 | MATH 102 | 903 | College Algebra | Hardy, Deanna | Internet | - | 3 | |||
30098 | MATH 102 | L01 | College Algebra | Internet | 3 | |||||
30099 | MATH 102 | L02 | College Algebra | Internet | 3 | |||||
30209 | MATH 102 | L03 | College Algebra | Lecture | 3 | |||||
30233 | MATH 102 | L04 | College Algebra | Internet | 3 | |||||
30313 | MATH 102 | L05 | College Algebra | Hardy, Deanna | Internet | - | 3 | |||
30314 | MATH 102 | L06 | College Algebra | Small, Lindsay | Internet | - | 3 | |||
30100 | MATH 112 | 901 | Trigonometry | Internet | 3 | |||||
30315 | MATH 112 | 902 | Trigonometry | Igo, Jennifer | Internet | - | 3 | |||
30101 | MATH 114 | 901 | Finite Mathematics | Internet | 3 | |||||
30316 | MATH 114 | 902 | Finite Mathematics | Small, Lindsay | Internet | - | 3 | |||
30198 | MATH 124 | 901 | Mathematical Concepts | Internet | 3 | |||||
30317 | MATH 124 | 903 | Mathematical Concepts | Lee, Tracy | Internet | - | 3 | |||
30102 | MATH 210 | 901 | Introductory Statistics | Internet | 3 | |||||
30318 | MATH 210 | 902 | Introductory Statistics | Robey, Skylar | Internet | - | 3 | |||
30133 | OCTA 201 | 101 | Functional Anatomy for OTA | Allison, Michele Cox, Kimberly |
Lab | 0800-1230 | MTWR | 2 | ||
30224 | OGPT 103 | 801 | Drilling Technology | Hybrid | 3 | |||||
30085 | PHSC 105 | 901 | Elemental Physics | Internet | 3 | |||||
30001 | PSYC 201 | 901 | Introduction to Psychology | Nettles, Theresa | Internet | - | 3 | |||
30002 | PSYC 201 | 902 | Introduction to Psychology | Nettles, Theresa | Internet | - | 3 | |||
30003 | PSYC 201 | 903 | Introduction to Psychology | Green, Amber | Internet | - | 3 | |||
30006 | PSYC 205 | 901 | Child Psychology | Green, Amber | Internet | - | 3 | |||
30005 | PSYC 220 | 901 | Developmental Psychology | Young, Dawn | Internet | - | 3 | |||
30007 | PSYC 220 | 902 | Developmental Psychology | Nettles, Theresa | Internet | - | 3 | |||
30011 | PSYC 225 | 901 | Loss and Death | Johnson, Karen | Internet | - | 3 | |||
30045 | RLGN 203 | 901 | World Religions | Williamson, Aviva | Internet | - | 3 | |||
30157 | RSTH 203 | 101 | Cardiopulmonary Physiology I | Michel, Lindsay | Lecture | 0900-1230 | D219 | MWF | 3 | |
30086 | SCI 101 | 901 | Foundations in Science | Internet | 3 | |||||
30087 | SCI 102 | 901 | Foundations in Science II | Internet | 3 | |||||
30026 | SLGY 201 | 801 | Introduction to Sociology | Hinze, Wesley | Hybrid | 0930-1045 | E147 | MW | 3 | |
30029 | SLGY 203 | 901 | Marriage & Family Living | Theus, Sandra | Internet | - | 3 | |||
30216 | SONO 216 | 801 | Physics and Instrumentatio III | Hester, Minnie | Hybrid | 1115-1230 | H223 | T | 1 | |
30046 | SPAN 101 | 801 | Elementary Spanish I | Morales, Michael | Hybrid | 1100-1215 | G206 | TR | 3 | |
30123 | SPAN 101 | 901 | Elementary Spanish I | Morales, Michael | Internet | - | 3 | |||
30192 | SPAN 102 | 901 | Elementary Spanish II | Clark, Hayley | Internet | - | 3 | |||
30033 | SPCH 110 | 901 | Public Speaking | Langley, Preston | Internet | - | 3 | |||
30034 | SPCH 115 | 901 | Interpersonal Communication | Leber, Rona | Internet | - | 3 | |||
30230 | TEED 153 | 101 | Hydraulics/Fluid Dyn. Lab | Lect and Lab | 3 | |||||
30231 | TEED 161 | 101 | SolidWorks 3D | Lect and Lab | 3 | |||||
30295 | THTR 101 | 901 | Introduction to Theatre | Boyter, James | Internet | - | 3 | |||
Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
30144 | ALHT 206 | 150 | Pathophysiology | Shepherd, Melissa | Lecture | - | 3 | |||
30200 | ART 202 | 950 | Art History II | Wagoner, John | Internet | - | 3 | |||
30120 | ART 206 | 950 | Introduction to Visual Arts | Thompson, Lily | Internet | - | 3 | |||
30173 | BLGY 110 | 950 | Medical Terminology | Internet | 3 | |||||
30141 | BLGY 230 | 950 | Human Anatomy and Physiology I | Internet | 3 | |||||
30142 | BLGY 230L | 950 | Human Anat and Phys I Lab | Internet | 1 | |||||
30088 | CHEM 101 | 150 | Chemistry I (Science Majors) | Lecture | 3 | |||||
30089 | CHEM 101L | 150 | Chemistry I Lab (Sci Majors) | Lab | 1 | |||||
30090 | CHEM 107L | 150 | Chemistry I Lab (Non-Sci Mjrs) | Lab | 1 | |||||
30025 | CJUS 294 | 950 | Medicolegal Death Investig | Sanders, Mallori | Internet | - | 3 | |||
30214 | CTEC 118 | 950 | Help Desk Operations | Internet | - | 3 | ||||
30119 | CTEC 125 | 850 | Fiber Optics I | Hybrid | 0800-1030 | WR | 3 | |||
30297 | CTEC 125 | 851 | Fiber Optics I | Hybrid | 1730-2000 | MT | 3 | |||
30058 | HCM 203 | 950 | Supervision | Internet | - | 3 | ||||
30018 | HIST 201 | 950 | American History I | Price, Joy | Internet | - | 3 | |||
30091 | PHYS 201 | 950 | General Physics I | Internet | 3 | |||||
30092 | PHYS 201L | 950 | General Physics I Lab | Internet | 1 | |||||
30008 | PSYC 220 | 950 | Developmental Psychology | Young, Dawn | Internet | - | 3 | |||
30294 | PSYC 220 | 951 | Developmental Psychology | Johnson, Karen | Internet | - | 3 | |||
30035 | SPCH 110 | 950 | Public Speaking | Lea, Melanie | Internet | - | 3 | |||
30126 | STEC 100 | 101 | Foundations of Surg. Tech | Zeigler, Rashette | Lecture | 0800-1100 | B221 | MTWR | 2 | |
Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
30051 | ACCT 206 | 975 | Intro Managerial Accounting | Internet | - | 3 | ||||
30168 | ART 206 | 975 | Introduction to Visual Arts | Thompson, Lily | Internet | - | 3 | |||
30160 | BLGY 110 | 975 | Medical Terminology | Internet | 3 | |||||
30174 | BLGY 120 | 975 | Intro Human Anat & Physiology | Internet | 3 | |||||
30162 | BLGY 231 | 975 | Anatomy and Physiology II | Internet | 3 | |||||
30163 | BLGY 231L | 975 | Anatomy and Physiology II Lab | Internet | 1 | |||||
30093 | CHEM 102 | 175 | Chemistry II (Science Majors) | Lecture | 3 | |||||
30094 | CHEM 102L | 175 | General Chemistry II Lab | Lab | 1 | |||||
30298 | CTEC 126 | 875 | Fiber Optics II | Hybrid | 1730-2000 | MT | 3 | |||
30059 | HCM 250 | 975 | Small Business Management | Internet | - | 3 | ||||
30015 | HIST 102 | 975 | Western Civilization II | Houston, Sherman | Internet | - | 3 | |||
30019 | HIST 202 | 975 | American History II | McVey, Ashley | Internet | - | 3 | |||
30103 | MATH 102 | 975 | College Algebra | Internet | 3 | |||||
30319 | MATH 102 | 976 | College Algebra | Lee, Tracy | Internet | - | 3 | |||
30237 | MATH 124 | 902 | Mathematical Concepts | Internet | 3 | |||||
30095 | PHYS 202 | 975 | General Physics II | Internet | 3 | |||||
30096 | PHYS 202L | 975 | General Physics II Lab (Algebr | Internet | 1 | |||||
30009 | PSYC 220 | 975 | Developmental Psychology | Young, Dawn | Internet | - | 3 | |||
30134 | PTAP 200 | 101 | Functional Anatomy | Lect and Lab | 0800-1230 | B233 | MTWR | 2 | ||
30135 | PTAP 201 | 101 | Intro to Physical Therapy | Bryant, Laura | Lecture | 1230-1430 | B233 | TR | 1 | |
30028 | SLGY 202 | 975 | Social Problems | Theus, Sandra | Internet | - | 3 | |||
30036 | SPCH 110 | 975 | Public Speaking | Lea, Melanie | Internet | - | 3 | |||
30037 | SPCH 115 | 975 | Interpersonal Communication | Leber, Rona | Internet | - | 3 | |||
30128 | STEC 102 | 101 | Introduction to Surgical Tech | Lecture | 0800-1000 | B221 | MTWR | 3 | ||
30129 | STEC 102L | 101 | Intro to Surgical Tech Lab | Zeigler, Rashette | Lab | 1000-1500 | B221 | MW | 1 | |
30130 | STEC 102L | 102 | Intro to Surgical Tech Lab | Zeigler, Rashette | Lab | 1000-1500 | B221 | TR | 1 | |
Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
30047 | ACCT 205 | M01 | Intro Financial Accounting | Internet | - | 3 | ||||
30176 | BADM 102 | M01 | Customer Service Skills | Internet | - | 3 | ||||
30048 | BADM 105 | M01 | Gen. Business Administration | Internet | - | 3 | ||||
30116 | BADM 108 | M01 | Finance | Internet | - | 3 | ||||
30140 | BLGY 110 | M01 | Medical Terminology | Internet | 3 | |||||
30022 | CJUS 101 | M01 | Intr to Criminal Justice | Spratley, Horace | Internet | - | 3 | |||
30105 | CTEC 100 | M01 | Computer Concepts | Internet | - | 3 | ||||
30296 | ENGL 101 | M01 | Composition & Rhetoric I | Cooper, Yolanda | Internet | - | 3 | |||
30184 | ENGL 102 | M01 | Composition & Rhetoric II | Jones, Laura | Internet | - | 3 | |||
30014 | HIST 101 | M01 | Western Civilization I | Lord, Alana | Internet | - | 3 | |||
30132 | MATH 012L | ML1 | College Algebra Coreq Lab | Internet | 3 | |||||
30104 | MATH 102 | M01 | College Algebra | Internet | 3 | |||||
30320 | MATH 102 | M02 | College Algebra | Hardy, Deanna | Internet | - | 3 | |||
30208 | MATH 102 | ML1 | College Algebra | Internet | 3 | |||||
30139 | MATH 114 | M01 | Finite Mathematics | Internet | 3 | |||||
30321 | MATH 114 | M02 | Finite Mathematics | Igo, Jennifer | Internet | - | 3 | |||
30199 | MATH 124 | M01 | Mathematical Concepts | Internet | 3 | |||||
30322 | MATH 124 | M02 | Mathematical Concepts | Lee, Tracy | Internet | - | 3 | |||
30004 | PSYC 201 | M01 | Introduction to Psychology | Nettles, Theresa | Internet | - | 3 | |||
30010 | PSYC 220 | M01 | Developmental Psychology | Green, Amber | Internet | - | 3 | |||
30032 | SPCH 110 | M01 | Public Speaking | Lea, Melanie | Internet | - | 3 | |||
Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
30211 | EMTP 100 | 801 | Emergency Medical Technician | Bossier, Maudie | Hybrid | 1730-2130 | H339 | T | 8 | |
30082 | EMTP 100L | 101 | EMT Lab | Bryant, Charles | Lab | 1230-1630 | H311 | MW | 1 | |
30117 | EMTP 100L | 501 | EMT Lab | Young, Lynne | Lab | 1730-2130 | MW | 1 | ||
C | 30299 | EMTP 150 | 801 | Advanced EMT | Hybrid | 8 | ||||
30300 | EMTP 204 | 675 | Treatment of Trauma Patient | Anderson, Jeffery | Hybrid | 0830-1630 | H337 | TW | 3 | |
30301 | EMTP 205 | 675 | Treatment of Med Patient I | Anderson, Jeffery | Hybrid | 0830-1630 | H337 | TW | 5 | |
30302 | EMTP 209 | 101 | Applied Practice | Nutt, Allison | Clinical | - | TW | 3 | ||
30136 | OCTA 200 | 801 | Intr to Occupational Therapy | Brandon, Kelly | Hybrid | 1300-1530 | B307 | R | 2 | |
Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
30302 | EMTP 209 | 101 | Applied Practice | Nutt, Allison | Clinical | - | TW | 3 | ||
Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
30292 | CJUS 297 | 801 | Violence, Domestic and Other | Sanders, Mallori | Hybrid | 0930-1045 | E225 | TR | 3 | |
30119 | CTEC 125 | 850 | Fiber Optics I | Hybrid | 0800-1030 | WR | 3 | |||
30297 | CTEC 125 | 851 | Fiber Optics I | Hybrid | 1730-2000 | MT | 3 | |||
30298 | CTEC 126 | 875 | Fiber Optics II | Hybrid | 1730-2000 | MT | 3 | |||
30211 | EMTP 100 | 801 | Emergency Medical Technician | Bossier, Maudie | Hybrid | 1730-2130 | H339 | T | 8 | |
C | 30299 | EMTP 150 | 801 | Advanced EMT | Hybrid | 8 | ||||
30300 | EMTP 204 | 675 | Treatment of Trauma Patient | Anderson, Jeffery | Hybrid | 0830-1630 | H337 | TW | 3 | |
30301 | EMTP 205 | 675 | Treatment of Med Patient I | Anderson, Jeffery | Hybrid | 0830-1630 | H337 | TW | 5 | |
30187 | ENGL 011L | L01 | Composition Corequisite Lab | Fontenot, Charles | Hybrid | 1100-1215 | G206 | MW | 3 | |
30170 | ENGL 101 | 801 | Composition & Rhetoric I | Lofton, Jennifer | Hybrid | 1100-1215 | E225 | MW | 3 | |
30186 | ENGL 101 | L01 | Composition & Rhetoric I | Fontenot, Charles | Hybrid | 0930-1045 | G206 | MW | 3 | |
30185 | ENGL 102 | 801 | Composition & Rhetoric II | Ekstrom, Alexandra | Hybrid | 1100-1215 | G205 | MW | 3 | |
30136 | OCTA 200 | 801 | Intr to Occupational Therapy | Brandon, Kelly | Hybrid | 1300-1530 | B307 | R | 2 | |
30224 | OGPT 103 | 801 | Drilling Technology | Hybrid | 3 | |||||
30026 | SLGY 201 | 801 | Introduction to Sociology | Hinze, Wesley | Hybrid | 0930-1045 | E147 | MW | 3 | |
30216 | SONO 216 | 801 | Physics and Instrumentatio III | Hester, Minnie | Hybrid | 1115-1230 | H223 | T | 1 | |
30046 | SPAN 101 | 801 | Elementary Spanish I | Morales, Michael | Hybrid | 1100-1215 | G206 | TR | 3 | |
Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
30049 | ACCT 205 | 901 | Intro Financial Accounting | Internet | - | 3 | ||||
30047 | ACCT 205 | M01 | Intro Financial Accounting | Internet | - | 3 | ||||
30051 | ACCT 206 | 975 | Intro Managerial Accounting | Internet | - | 3 | ||||
30060 | ALHT 105 | 901 | Medical Ethics and Law | Mullins, Erica | Internet | - | 3 | |||
30154 | ALHT 109 | 901 | Health Care Systems & Safety | Mullins, Erica | Internet | - | 2 | |||
30061 | ALHT 109 | 902 | Health Care Systems & Safety | Allison, Michele | Internet | - | 2 | |||
30167 | ALHT 109 | 903 | Health Care Systems & Safety | Mullins, Erica | Internet | - | 2 | |||
30062 | ALHT 206 | 901 | Pathophysiology | Williams, Dominique | Internet | - | 3 | |||
30200 | ART 202 | 950 | Art History II | Wagoner, John | Internet | - | 3 | |||
30039 | ART 206 | 901 | Introduction to Visual Arts | Wagoner, John | Internet | - | 3 | |||
30158 | ART 206 | 902 | Introduction to Visual Arts | Ingram, Tamrin | Internet | - | 3 | |||
30120 | ART 206 | 950 | Introduction to Visual Arts | Thompson, Lily | Internet | - | 3 | |||
30168 | ART 206 | 975 | Introduction to Visual Arts | Thompson, Lily | Internet | - | 3 | |||
30176 | BADM 102 | M01 | Customer Service Skills | Internet | - | 3 | ||||
30151 | BADM 105 | 901 | Gen. Business Administration | Internet | - | 3 | ||||
30048 | BADM 105 | M01 | Gen. Business Administration | Internet | - | 3 | ||||
30169 | BADM 108 | 901 | Finance | Internet | - | 3 | ||||
30116 | BADM 108 | M01 | Finance | Internet | - | 3 | ||||
30177 | BADM 113 | 901 | Business Math | Internet | - | 3 | ||||
30232 | BADM 113 | 902 | Business Math | Internet | - | 3 | ||||
30052 | BADM 201 | 901 | Principles of Macroeconomics | Internet | - | 3 | ||||
30156 | BADM 201 | 902 | Principles of Macroeconomics | Internet | - | 3 | ||||
30053 | BADM 202 | 901 | Principles of Microeconomics | Internet | - | 3 | ||||
30054 | BADM 212 | 901 | Principles of Management | Internet | - | 3 | ||||
30166 | BADM 213 | 901 | Human Resource Management | Internet | - | 3 | ||||
30055 | BADM 214 | 901 | Principles of Marketing | Internet | - | 3 | ||||
30056 | BADM 215 | 901 | Business Law | Internet | - | 3 | ||||
30149 | BADM 216 | 901 | Sm Business Entrepreneurship | Internet | - | 3 | ||||
30178 | BADM 217 | 901 | Organizational Behavior | Internet | - | 3 | ||||
30057 | BADM 220 | 901 | Business Communications | Internet | - | 3 | ||||
30179 | BADM 299 | 901 | Business Internship | Internet | - | 3 | ||||
30063 | BLGY 101 | 901 | Biology I (Science Majors) | Internet | 3 | |||||
30064 | BLGY 101L | 901 | Biology I Lab (Science Majors) | Internet | 1 | |||||
30065 | BLGY 105 | 901 | Elements of Biology I | Internet | 3 | |||||
30066 | BLGY 106 | 901 | Elements of Biology II | Internet | 3 | |||||
30067 | BLGY 110 | 901 | Medical Terminology | Internet | 3 | |||||
30127 | BLGY 110 | 902 | Medical Terminology | Internet | 3 | |||||
30137 | BLGY 110 | 903 | Medical Terminology | Internet | 3 | |||||
30171 | BLGY 110 | 906 | Medical Terminology | Internet | 3 | |||||
30173 | BLGY 110 | 950 | Medical Terminology | Internet | 3 | |||||
30160 | BLGY 110 | 975 | Medical Terminology | Internet | 3 | |||||
30140 | BLGY 110 | M01 | Medical Terminology | Internet | 3 | |||||
30070 | BLGY 120 | 901 | Intro Human Anat & Physiology | Internet | 3 | |||||
30161 | BLGY 120 | 902 | Intro Human Anat & Physiology | Internet | 3 | |||||
30174 | BLGY 120 | 975 | Intro Human Anat & Physiology | Internet | 3 | |||||
30069 | BLGY 120L | 901 | Intro Human Anat & Physio Lab | Internet | 1 | |||||
30071 | BLGY 202 | 901 | Microbiology for Nurs & AH | Internet | 3 | |||||
30138 | BLGY 202 | 902 | Microbiology for Nurs & AH | Internet | 3 | |||||
30073 | BLGY 202L | 901 | Micro Lab for Nurs and AH | Internet | 1 | |||||
30074 | BLGY 203 | 901 | Basic Nutrition | Internet | 3 | |||||
30143 | BLGY 203 | 902 | Basic Nutrition | Internet | 3 | |||||
30076 | BLGY 230 | 901 | Human Anatomy and Physiology I | Internet | 3 | |||||
