Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
30099 | ACCT 205 | 901 | Intro Financial Accounting | Grant, Daphnee | Internet | - | 3 | |||
30114 | ALHT 105 | 901 | Medical Ethics and Law | Internet | 3 | |||||
30361 | ALHT 105 | 902 | Medical Ethics and Law | Mullins, Erica | Internet | - | 3 | |||
30252 | ALHT 109 | 901 | Health Care Systems & Safety | Mullins, Erica | Internet | - | 2 | |||
30115 | ALHT 109 | 902 | Health Care Systems & Safety | Allison, Michele | Internet | - | 2 | |||
C | 30283 | ALHT 109 | 903 | Health Care Systems & Safety | Lecture | 2 | ||||
30442 | ALHT 109 | 904 | Health Care Systems & Safety | Mullins, Erica | Internet | - | 2 | |||
30116 | ALHT 206 | 901 | Pathophysiology | Shepherd, Melissa | Internet | - | 3 | |||
C | 30347 | ALHT 207 | 101 | Advanced Medical Language | Internet | 3 | ||||
30088 | ART 206 | 901 | Introduction to Visual Arts | Wagoner, John | Internet | - | 3 | |||
30258 | ART 206 | 902 | Introduction to Visual Arts | Ingram, Tamrin | Internet | - | 3 | |||
30402 | BADM 102 | 901 | Customer Service Skills | Stevenson, Alana | Internet | - | 3 | |||
30249 | BADM 105 | 901 | Gen. Business Administration | Valcho, George | Internet | - | 3 | |||
30272 | BADM 105 | 902 | Gen. Business Administration | Valcho, George | Internet | - | 3 | |||
30291 | BADM 105 | 904 | Gen. Business Administration | Freeman, Eric | Internet | - | 3 | |||
C | 30298 | BADM 105 | 905 | Gen. Business Administration | Internet | 3 | ||||
C | 30309 | BADM 105 | 906 | Gen. Business Administration | Internet | 3 | ||||
30286 | BADM 108 | 901 | Finance | Cason, Elisabeth | Internet | - | 3 | |||
C | 30403 | BADM 108 | 902 | Finance | Internet | 3 | ||||
30327 | BADM 113 | 901 | Business Math | Witteman, Pamelyn | Internet | - | 3 | |||
C | 30440 | BADM 113 | 902 | Business Math | Internet | 3 | ||||
30104 | BADM 201 | 901 | Principles of Macroeconomics | Manning, Nathaniel | Internet | - | 3 | |||
C | 30254 | BADM 201 | 902 | Principles of Macroeconomics | Internet | 3 | ||||
C | 30287 | BADM 201 | 903 | Principles of Macroeconomics | Internet | 3 | ||||
30105 | BADM 202 | 901 | Principles of Microeconomics | Manning, Nathaniel | Internet | - | 3 | |||
C | 30280 | BADM 202 | 902 | Principles of Microeconomics | Internet | 3 | ||||
C | 30292 | BADM 202 | 903 | Principles of Microeconomics | Internet | 3 | ||||
30106 | BADM 212 | 901 | Principles of Management | Gaines, Raymond | Internet | - | 3 | |||
C | 30273 | BADM 212 | 902 | Principles of Management | Internet | 3 | ||||
C | 30293 | BADM 212 | 903 | Principles of Management | Internet | 3 | ||||
30274 | BADM 213 | 901 | Human Resource Management | Johnson, Natosha | Internet | - | 3 | |||
30108 | BADM 214 | 901 | Principles of Marketing | Cason, Elisabeth | Internet | - | 3 | |||
C | 30275 | BADM 214 | 902 | Principles of Marketing | Internet | 3 | ||||
C | 30294 | BADM 214 | 903 | Principles of Marketing | Internet | 3 | ||||
30109 | BADM 215 | 901 | Business Law | Gaines, Raymond | Internet | - | 3 | |||
30247 | BADM 216 | 901 | Sm Business Entrepreneurship | Valcho, George | Internet | - | 3 | |||
30328 | BADM 217 | 901 | Organizational Behavior | Stevenson, Alana | Internet | - | 3 | |||
30111 | BADM 220 | 901 | Business Communications | Turbeville, Rebecca | Internet | - | 3 | |||
30329 | BADM 299 | 901 | Business Internship | Manning, Nathaniel | Internet | - | 3 | |||
30117 | BLGY 101 | 901 | General Biology I | Janese, David | Internet | - | 3 | |||
30118 | BLGY 101L | 901 | General Biology I Lab | Janese, David | Internet | - | 1 | |||
30119 | BLGY 105 | 901 | Elements of Biology I | Johnson, Roishene | Internet | - | 3 | |||
30313 | BLGY 105 | 902 | Elements of Biology I | Johnson, Trenton | Internet | - | 3 | |||
30120 | BLGY 106 | 901 | Elements of Biology II | Hendrix, Natalie | Internet | - | 3 | |||
C | 30312 | BLGY 106 | 902 | Elements of Biology II | Internet | 3 | ||||
30121 | BLGY 110 | 901 | Medical Terminology | Allison, Michele | Internet | - | 3 | |||
30217 | BLGY 110 | 902 | Medical Terminology | Mullins, Erica | Internet | - | 3 | |||
30295 | BLGY 110 | 905 | Medical Terminology | Hunt, Alice | Internet | - | 3 | |||
C | 30122 | BLGY 120 | 101 | Intro Human Anat & Physiology | Lecture | 3 | ||||
30124 | BLGY 120 | 901 | Intro Human Anat & Physiology | Adams, Jamie | Internet | - | 3 | |||
30268 | BLGY 120 | 902 | Intro Human Anat & Physiology | Adams, Jamie | Internet | - | 3 | |||
30123 | BLGY 120L | 901 | Intro Human Anat & Physio Lab | Johnson, Trenton | Internet | - | 1 | |||
30205 | BLGY 202 | 101 | Microbiology for Nurs & AH | Horton, Zachary | Lecture | 1400-1630 | B228 | MW | 3 | |
30125 | BLGY 202 | 901 | Microbiology for Nurs & AH | Hendrix, Natalie | Internet | - | 3 | |||
30126 | BLGY 202L | 101 | Micro Lab for Nurs and AH | Horton, Zachary | Lab | 1100-1330 | B314 | MW | 1 | |
30127 | BLGY 202L | 901 | Micro Lab for Nurs and AH | Hendrix, Natalie | Internet | - | 1 | |||
30128 | BLGY 203 | 901 | Basic Nutrition | King, Shawndray | Internet | - | 3 | |||
C | 30129 | BLGY 230 | 101 | Human Anatomy and Physiology I | Lecture | 3 | ||||
30130 | BLGY 230 | 901 | Human Anatomy and Physiology I | Moran, Douglas | Internet | - | 3 | |||
30212 | BLGY 230 | 902 | Human Anatomy and Physiology I | Cannon, Alysia | Internet | - | 3 | |||
30271 | BLGY 230 | 903 | Human Anatomy and Physiology I | Janese, David | Internet | - | 3 | |||
30462 | BLGY 230 | 904 | Human Anatomy and Physiology I | Fields, Wendy | Internet | - | 3 | |||
30131 | BLGY 230L | 101 | Human Anat and Phys I Lab | Bryan, Cammie | Lab | 1100-1215 | H226 | MTWR | 1 | |
30132 | BLGY 230L | 901 | Human Anat and Phys I Lab | Bryan, Cammie | Internet | - | 1 | |||
30215 | BLGY 230L | 902 | Human Anat and Phys I Lab | Bryan, Cammie | Internet | - | 1 | |||
30133 | BLGY 231 | 901 | Anatomy and Physiology II | Bagley, Ashley Johnson, Roishene |
Internet | - | 3 | |||
30195 | BLGY 231 | 902 | Anatomy and Physiology II | Fields, Wendy | Internet | - | 3 | |||
30134 | BLGY 231L | 901 | Anatomy and Physiology II Lab | Johnson, Roishene | Internet | - | 1 | |||
30196 | BLGY 231L | 902 | Anatomy and Physiology II Lab | Moran, Douglas | Internet | - | 1 | |||
30135 | BLGY 244 | 901 | Intro to Human Genetics | Moran, Douglas | Internet | - | 3 | |||
30136 | CHEM 107 | 901 | Introductory Chemistry | Broxson, Matthew Mayadunne, Erandi |
Internet | - | 3 | |||
30427 | CHEM 250 | 101 | Organic Chemistry I | Hoston, Danny | Lecture | 0800-0915 | B112 | MTWR | 3 | |
30066 | CJUS 101 | 901 | Intr to Criminal Justice | Spratley, Horace | Internet | - | 3 | |||
30332 | CJUS 291 | 901 | Criminal Evidence & Procedure | Spratley, Horace | Internet | - | 3 | |||
30071 | CJUS 297 | 901 | Violence, Domestic and Other | Simek, Pamela | Internet | - | 3 | |||
30069 | CJUS 299 | 901 | Juvenile Justice | Spratley, Horace | Internet | - | 3 | |||
30345 | COMM 170 | 901 | Introduction to Mass Media | Hamilton, Lakeisha | Internet | - | 3 | |||
30182 | CTEC 100 | 901 | Computer Concepts | Driver, Danielle | Internet | - | 3 | |||
30183 | CTEC 100 | 902 | Computer Concepts | Hall, Steven | Internet | - | 3 | |||
C | 30184 | CTEC 100 | 903 | Computer Concepts | Internet | 3 | ||||
30185 | CTEC 100 | 904 | Computer Concepts | Weaver, Paul | Internet | - | 3 | |||
C | 30288 | CTEC 100 | 905 | Computer Concepts | Internet | 3 | ||||
C | 30297 | CTEC 100 | 906 | Computer Concepts | Internet | 3 | ||||
C | 30307 | CTEC 100 | 907 | Computer Concepts | Internet | 3 | ||||
30186 | CTEC 101 | 901 | Info Technology Principles | Hall, Steven | Internet | - | 3 | |||
C | 30282 | CTEC 101 | 902 | Info Technology Principles | Internet | 3 | ||||
30187 | CTEC 102 | 901 | Prob Solving & Prog Techniques | Green, Jeremy | Internet | - | 3 | |||
30188 | CTEC 110 | 901 | Ethics in Info Technology | Rondeau, Christopher | Internet | - | 3 | |||
30404 | CTEC 112 | 901 | IT Hardware Support | Freeman, Eric | Internet | - | 3 | |||
30406 | CTEC 114 | 901 | IT Software Support | Freeman, Eric | Internet | - | 3 | |||
30407 | CTEC 118 | 901 | Help Desk Operations | Weaver, Paul | Internet | - | 3 | |||
30408 | CTEC 200 | 901 | Network Defense | Haley, Randy | Internet | - | 3 | |||
30189 | CTEC 285 | 901 | Health Info for IT Professiona | Rondeau, Christopher | Internet | - | 3 | |||
30190 | CTEC 299 | 901 | CTEC Internship | Rondeau, Christopher | Internet | - | 3 | |||
30334 | EDUC 101 | 901 | Introduction to Education | Knowles, Keali | Internet | - | 3 | |||
C | 30137 | EMTP 100 | 901 | Emergency Medical Technician | Internet | 8 | ||||
30348 | EMTP 100 | 902 | Emergency Medical Technician | Bossier, Maudie | Hybrid | 1730-2130 | H339 | T | 8 | |
30138 | EMTP 100L | 101 | EMT Lab | Bryant, Charles | Lab | 1230-1630 | H311 | MW | 1 | |
30199 | EMTP 100L | 501 | EMT Lab | Young, Lynne | Lab | 1730-2130 | H311 | MW | 1 | |
30338 | ENGL 011L | L01 | Composition Corequisite Lab | Fontenot, Charles | Hybrid | 1100-1215 | G206 | MW | 3 | |
30340 | ENGL 011L | L02 | Composition Corequisite Lab | Cooper, Yolanda | Internet | - | 3 | |||
30342 | ENGL 011L | L03 | Composition Corequisite Lab | Cooper, Yolanda | Internet | - | 3 | |||
30431 | ENGL 011L | L05 | Composition Corequisite Lab | Jones, Laura | Internet | - | 3 | |||
30089 | ENGL 101 | 901 | Composition & Rhetoric I | Jones, Laura | Internet | - | 3 | |||
30090 | ENGL 101 | 902 | Composition & Rhetoric I | Fontenot, Charles | Internet | - | 3 | |||
30300 | ENGL 101 | 905 | Composition & Rhetoric I | Brown, Jonathan | Internet | - | 3 | |||
30337 | ENGL 101 | L01 | Composition & Rhetoric I | Fontenot, Charles | Hybrid | 0930-1045 | G206 | MW | 3 | |
30339 | ENGL 101 | L02 | Composition & Rhetoric I | Ekstrom, Alexandra | Internet | - | 3 | |||
30341 | ENGL 101 | L03 | Composition & Rhetoric I | Lofton, Jennifer | Internet | - | 3 | |||
30432 | ENGL 101 | L05 | Composition & Rhetoric I | Lofton, Jennifer | Internet | - | 3 | |||
30336 | ENGL 102 | 801 | Composition & Rhetoric II | Ekstrom, Alexandra | Hybrid | 0930-1045 | G205 | MW | 3 | |
30092 | ENGL 102 | 901 | Composition & Rhetoric II | Brown, Jonathan | Internet | - | 3 | |||
30093 | ENGL 102 | 902 | Composition & Rhetoric II | Vines, Daniel | Internet | - | 3 | |||
30208 | ENGL 102 | 903 | Composition & Rhetoric II | Dawes, Jessica | Internet | - | 3 | |||
30253 | ENGL 102 | 904 | Composition & Rhetoric II | Smith, Joy | Internet | - | 3 | |||
30094 | ENGL 202 | 901 | Major American Writers | Dawes, Jessica | Internet | - | 3 | |||
30191 | ENGR 221 | 901 | Circuits | Frilot, Clifton | Internet | - | 3 | |||
30139 | FRSC 100 | 901 | Principles of Emerg Services | Internet | 1 | |||||
30140 | FRSC 110 | 901 | Bldg Const for Fire Protection | Internet | 3 | |||||
30078 | FYSE 100 | 901 | First Year Student Experience | Grisham, Ashley | Internet | - | 3 | |||
30209 | GPHY 101 | 901 | Physical Geography | Fricker, Tyler | Internet | - | 3 | |||
30054 | HIST 101 | 901 | Western Civilization I | Lord, Alana | Internet | - | 3 | |||
30058 | HIST 201 | 901 | American History I | Butler, Cynthia | Internet | - | 3 | |||
30059 | HIST 201 | 902 | American History I | Lord, Alana | Internet | - | 3 | |||
30062 | HIST 203 | 901 | Louisiana History | Butler, Cynthia | Internet | - | 3 | |||
30079 | HLPE 221 | 901 | First Aid | Grisham, Ashley | Internet | - | 3 | |||
30353 | MATH 012L | L02 | College Algebra Coreq Lab | Lee, Tracy | Lecture | 0930-1045 | E213 | MTWR | 3 | |
30223 | MATH 012L | L50 | College Algebra Coreq Lab | Densmore, Donna | Internet | - | 3 | |||
30310 | MATH 012L | L51 | College Algebra Coreq Lab | Lee, Tracy | Internet | - | 3 | |||
30357 | MATH 012L | L52 | College Algebra Coreq Lab | Robey, Skylar | Internet | - | 3 | |||
30166 | MATH 101 | 901 | App Alg for Coll Students | Hardy, Deanna | Internet | - | 3 | |||
C | 30167 | MATH 102 | 101 | College Algebra | Lecture | 3 | ||||
30168 | MATH 102 | 901 | College Algebra | Hardy, Deanna | Internet | - | 3 | |||
30169 | MATH 102 | 902 | College Algebra | Small, Lindsay | Internet | - | 3 | |||
30354 | MATH 102 | L02 | College Algebra | Cox, Jennifer | Lecture | 1100-1215 | E213 | MTWR | 3 | |
30350 | MATH 102 | L50 | College Algebra | Densmore, Donna | Internet | - | 3 | |||
30351 | MATH 102 | L51 | College Algebra | Small, Lindsay | Internet | - | 3 | |||
30358 | MATH 102 | L52 | College Algebra | Robey, Skylar | Internet | - | 3 | |||
C | 30170 | MATH 112 | 901 | Trigonometry | Igo, Jennifer | Internet | - | 3 | ||
30171 | MATH 114 | 901 | Finite Math | Igo, Jennifer | Internet | - | 3 | |||
30355 | MATH 124 | 901 | Mathematical Concepts | Igo, Jennifer | Internet | - | 3 | |||
30172 | MATH 210 | 901 | Basic Statistics | Densmore, Donna | Internet | - | 3 | |||
30194 | MATH 252 | 101 | Calculus III | Cox, Jennifer | Lecture | 0800-0915 | E221 | MTWR | 3 | |
C | 30445 | NURS 204 | 801 | LPN to RN Transition | Richardson, Kathryn | Hybrid | - | 2 | ||
C | 30457 | NURS 205 | 801 | Pharmacology I | Bohl, Christine | Hybrid | - | 1 | ||
C | 30446 | NURS 210 | 801 | Pediatric Nursing | Preimesberger, Angela | Hybrid | - | 2 | ||
30267 | OCTA 220 | 101 | Fieldwork Level II-A | Clinical | 6 | |||||
30141 | PHSC 105 | 901 | Elemental Physics | McNamara, Kerry | Internet | - | 3 | |||
30142 | PHYS 212 | 101 | Physics Eng. & Science II | Reed, Charles | Lecture | 0930-1045 | B117 | MTWR | 3 | |
30410 | POSC 201 | 901 | National Gov in US | Trompe, Gregory | Internet | - | 3 | |||
C | 30296 | PRNU 100 | 101 | PN Fundamentals I | Lect and Lab | 4.5 | ||||
C | 30202 | PRNU 200 | 101 | PN Women's Health | Lecture | 2.5 | ||||
30420 | PRNU 200 | 105 | PN Women's Health | Lawrence, Kelley Richardson, Kathryn Snellgrove, Melissa |
Lect and Lab | 1000-1200 0630-1830 |
H131 | MT WRF |
2.5 | |
C | 30201 | PRNU 210 | 101 | PN Pediatric Nursing | Lecture | 2.5 | ||||
30419 | PRNU 210 | 105 | PN Pediatric Nursing | Herrington, Willie | Lect and Lab | 0800-1000 0630-1830 |
H131 H131 |
MT WRF |
2.5 | |
30422 | PRNU 210 | 501 | PN Pediatric Nursing | Herrington, Willie | Lect and Lab | 1730-1900 0630-1830 |
H131 | MTWR US |
2.5 | |
C | 30200 | PRNU 230 | 101 | PN Mental Health | Lecture | 2.5 | ||||
30421 | PRNU 230 | 105 | PN Mental Health | Coyle, Cassandra Snellgrove, Melissa |
Lect and Lab | 1300-1500 0630-1830 |
H131 | MT WRF |
2.5 | |
30423 | PRNU 230 | 501 | PN Mental Health | Archibald, Stacie Coyle, Cassandra Snellgrove, Melissa |
Lect and Lab | 1900-2030 0630-1830 |
H131 | MTWR US |
2.5 | |
C | 30203 | PRNU 270 | 101 | PN Leadership | Lecture | 2 | ||||
30424 | PRNU 270 | 501 | PN Leadership | Snellgrove, Melissa | Lecture | 2030-2200 | H131 | MTWR | 2 | |
30041 | PSYC 201 | 101 | Introduction to Psychology | Johnson, Karen | Hybrid | 0930-1045 | E306 | TR | 3 | |
30042 | PSYC 201 | 901 | Introduction to Psychology | Nettles, Theresa | Internet | - | 3 | |||
30043 | PSYC 201 | 902 | Introduction to Psychology | Nettles, Theresa | Internet | - | 3 | |||
30044 | PSYC 201 | 903 | Introduction to Psychology | Green, Amber | Internet | - | 3 | |||
30047 | PSYC 205 | 901 | Child Psychology | Green, Amber | Internet | - | 3 | |||
30046 | PSYC 220 | 901 | Developmental Psychology | Young, Dawn | Internet | - | 3 | |||
30048 | PSYC 220 | 902 | Developmental Psychology | Green, Amber | Internet | - | 3 | |||
30052 | PSYC 225 | 901 | Loss and Death | Johnson, Karen | Internet | - | 3 | |||
30095 | RLGN 203 | 901 | World Religions | Williamson, Aviva | Internet | - | 3 | |||
30257 | RSTH 203 | 101 | Cardiopulmonary Physiology I | Danzy, Jillian Duck, Caitlin Michel, Lindsay |
Lecture | 0900-1230 | D219 | MWF | 3 | |
30143 | SCI 101 | 901 | Foundations in Science | Wheat, Jackson | Internet | - | 3 | |||
30144 | SCI 102 | 901 | Foundations in Science II | McNamara, Kerry | Internet | - | 3 | |||
30074 | SLGY 201 | 901 | Introduction to Sociology | Theus, Sandra | Internet | - | 3 | |||
30077 | SLGY 203 | 901 | Marriage & Family Living | Theus, Sandra | Internet | - | 3 | |||
30372 | SONO 216 | 101 | Physics and Instrumentatio III | Hester, Minnie | Lecture | 0800-0915 | H223 | M | 1 | |
C | 30096 | SPAN 101 | 801 | Elementary Spanish I | Hybrid | 3 | ||||
30210 | SPAN 101 | 901 | Elementary Spanish I | Morales, Michael | Internet | - | 3 | |||
30081 | SPCH 110 | 901 | Public Speaking | Alexander, Robert | Internet | - | 3 | |||
30082 | SPCH 115 | 901 | Interpersonal Communication | Leber, Rona | Internet | - | 3 | |||
30382 | TEED 153 | 101 | Hydraulics/Fluid Dyn. Lab | Hickman, Jonathan | Lect and Lab | 0800-1230 | L108 | MW | 3 | |
30383 | TEED 161 | 101 | SolidWorks 3D | Hickman, Jonathan | Lect and Lab | 1330-1630 | L108 | MW | 3 | |
Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
30100 | ACCT 205 | 950 | Intro Financial Accounting | Grant, Daphnee | Internet | - | 3 | |||
30087 | ART 201 | 950 | Art History I | Wagoner, John | Internet | - | 3 | |||
30239 | BLGY 230 | 950 | Human Anatomy and Physiology I | Cannon, Alysia | Internet | - | 3 | |||
30240 | BLGY 230L | 950 | Human Anat and Phys I Lab | Cannon, Alysia | Internet | - | 1 | |||
30145 | CHEM 101 | 150 | General Chemistry I | Hoston, Danny | Lecture | 0930-1200 | B112 | MTWR | 3 | |
30146 | CHEM 101L | 150 | General Chemistry I Lab | Hoston, Danny | Lab | 1230-1550 | B311 | MTW | 1 | |
30147 | CHEM 107L | 150 | Introductory Chemistry Lab | Hoston, Danny | Lab | 1230-1550 | B311 | MTW | 1 | |
30072 | CJUS 294 | 950 | Medicolegal Death Investig | Simek, Pamela | Internet | - | 3 | |||
30206 | CTEC 125 | 850 | Fiber Optics I | Boone, Alexander | Hybrid | 0530-0800 | G215 | MT | 3 | |
C | 30470 | ENGR 299 | 901 | Engineering Internship | Lackman, Lamont | Internet | - | 3 | ||
30112 | HCM 203 | 950 | Supervision | Turbeville, Rebecca | Internet | - | 3 | |||
30060 | HIST 201 | 950 | American History I | Butler, Cynthia | Internet | - | 3 | |||
30148 | PHYS 201 | 950 | General Physics I | Reed, Charles | Internet | - | 3 | |||
30149 | PHYS 201L | 950 | General Physics I Lab | Reed, Charles | Internet | - | 1 | |||
30425 | PRNU 140 | 150 | PN Med Surg I | Lect and Lab | 5 | |||||
30049 | PSYC 220 | 950 | Developmental Psychology | Young, Dawn | Internet | - | 3 | |||
30083 | SPCH 110 | 950 | Public Speaking | Lea, Melanie | Internet | - | 3 | |||
30216 | STEC 100 | 101 | Foundations of Surg. Tech | Zeigler, Rashette | Lecture | 0800-1100 | B221 | MTWR | 2 | |
Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
30101 | ACCT 206 | 975 | Intro Managerial Accounting | Grant, Daphnee | Internet | - | 3 | |||
30284 | ART 206 | 975 | Introduction to Visual Arts | Thompson, Lily | Internet | - | 3 | |||
30469 | BADM 113 | 975 | Business Math | Dansby, Julian | Internet | - | 3 | |||
30266 | BLGY 110 | 975 | Medical Terminology | Allison, Michele | Internet | - | 3 | |||
30490 | BLGY 110 | 976 | Medical Terminology | Hunt, Alice | Internet | - | 3 | |||
30269 | BLGY 231 | 975 | Anatomy and Physiology II | Fields, Wendy | Internet | - | 3 | |||
30270 | BLGY 231L | 975 | Anatomy and Physiology II Lab | Johnson, Trenton | Internet | - | 1 | |||
30150 | CHEM 102 | 175 | General Chemistry II | Hoston, Danny | Lecture | 0930-1200 | B112 | MTWR | 3 | |
30151 | CHEM 102L | 175 | General Chemistry II Lab | Hoston, Danny | Lab | 1230-1550 | B311 | MTW | 1 | |
30073 | CJUS 240 | 975 | Narcotics and Dangerous Drugs | Simek, Pamela | Internet | - | 3 | |||
C | 30463 | COMM 215 | 102 | Special Topics | Johnson, Thomas | Lecture | 1100-1345 | D309 | MTWR | 3 |
30399 | COMM 216 | 175 | Adobe Photoshop | Johnson, Thomas | Lecture | 1100-1345 | D309 | MTWR | 3 | |
30323 | CTEC 125 | 875 | Fiber Optics I | Boone, Alexander | Hybrid | 0530-0800 | G215 | MT | 3 | |
30113 | HCM 250 | 975 | Small Business Management | Gaines, Raymond | Internet | - | 3 | |||
C | 30057 | HIST 102 | 975 | Western Civilization II | Houston, Sherman | Internet | - | 3 | ||
C | 30061 | HIST 202 | 975 | American History II | McVey, Ashley | Internet | - | 3 | ||
C | 30356 | MATH 102 | 102 | College Algebra | Lecture | 3 | ||||
30176 | MATH 102 | 975 | College Algebra | Hardy, Deanna | Internet | - | 3 | |||
30447 | NURS 213 | 175 | Pediatric Practicum | Richardson, Kathryn | Practicum | 0630-1830 | H | MT | 1 | |
30229 | OCTA 200 | 101 | Intr to Occupational Therapy | Brandon, Kelly | Internet | - | 2 | |||
30226 | OCTA 201 | 101 | Functional Anatomy for OTA | Allison, Michele Cox, Kimberly |
Lect and Lab | 0800-1230 0800-1230 |
B154 | MTWR MTWR |
2 | |
30465 | PHYS 201 | 975 | General Physics I | Zenon, Esperanza | Internet | - | 3 | |||
30152 | PHYS 202 | 975 | General Physics II | Reed, Charles | Internet | - | 3 | |||
30153 | PHYS 202L | 975 | General Physics II Lab | Reed, Charles | Internet | - | 1 | |||
30227 | PTAP 200 | 101 | Functional Anatomy | Bryant, Laura Cox, Kimberly |
Lect and Lab | 0800-1230 | B154 | MTWR | 2 | |
30228 | PTAP 201 | 101 | Intro to Physical Therapy | Bryant, Laura | Lecture | 1300-1500 | B233 | TR | 1 | |
30084 | SPCH 110 | 975 | Public Speaking | Alexander, Robert | Internet | - | 3 | |||
30085 | SPCH 115 | 975 | Interpersonal Communication | Leber, Rona | Internet | - | 3 | |||
30218 | STEC 102 | 101 | Introduction to Surgical Tech | Zeigler, Rashette | Lecture | 0800-1000 | B221 | MTWR | 3 | |
30086 | THTR 101 | 975 | Introduction to Theatre | Boyter, James | Internet | - | 3 | |||
Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
C | 30097 | ACCT 205 | M01 | Intro Financial Accounting | Internet | 3 | ||||
30326 | BADM 102 | M01 | Customer Service Skills | Stevenson, Alana | Internet | - | 3 | |||
30098 | BADM 105 | M01 | Gen. Business Administration | Valcho, George | Internet | - | 3 | |||
C | 30197 | BADM 108 | M01 | Finance | Internet | 3 | ||||
C | 30400 | BADM 212 | M01 | Principles of Management | Internet | 3 | ||||
C | 30401 | BADM 215 | M01 | Business Law | Internet | 3 | ||||
30238 | BLGY 110 | M01 | Medical Terminology | Mullins, Erica | Internet | - | 3 | |||
30067 | CJUS 101 | M01 | Intr to Criminal Justice | Spratley, Horace | Internet | - | 3 | |||
30181 | CTEC 100 | M01 | Computer Concepts | Driver, Danielle | Internet | - | 3 | |||
C | 30281 | CTEC 100 | M02 | Computer Concepts | Internet | 3 | ||||
30211 | ENGL 101 | M01 | Composition & Rhetoric I | Fontenot, Charles | Internet | - | 3 | |||
30335 | ENGL 102 | M01 | Composition & Rhetoric II | Lofton, Jennifer | Internet | - | 3 | |||
30056 | HIST 101 | M01 | Western Civilization I | Lord, Alana | Internet | - | 3 | |||
C | 30224 | MATH 012L | M01 | College Algebra Coreq Lab | Internet | 3 | ||||
C | 30180 | MATH 102 | M01 | College Algebra | Internet | 3 | ||||
30360 | MATH 102 | M02 | College Algebra | Debello, Jennifer | Internet | - | 3 | |||
C | 30237 | MATH 114 | M01 | Finite Math | Internet | 3 | ||||
30359 | MATH 114 | M02 | Finite Math | Davidson, Catherine | Internet | - | 3 | |||
30045 | PSYC 201 | M01 | Introduction to Psychology | Johnson, Karen | Internet | - | 3 | |||
30051 | PSYC 220 | M01 | Developmental Psychology | Young, Dawn | Internet | - | 3 | |||
30346 | PSYC 220 | M02 | Developmental Psychology | Young, Dawn | Hybrid | 0900-1100 | E313 | MTWR | 3 | |
30204 | SCI 101 | M01 | Foundations in Science | Adams, Jamie | Internet | - | 3 | |||
30075 | SLGY 201 | M01 | Introduction to Sociology | Theus, Sandra | Internet | - | 3 | |||
30080 | SPCH 110 | M01 | Public Speaking | Lea, Melanie | Internet | - | 3 | |||
Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
30242 | ALHT 206 | 150 | Pathophysiology | Williams, Dominique | Lecture | 0900-1500 | B154 | MTWR | 3 | |
30466 | ALHT 207 | 675 | Advanced Medical Language | Williams, Dominique | Internet | - | 3 | |||
30461 | ALHT 211 | 675 | Phlebotomy Hospital Clinicals | Clinical | 7 | |||||
30366 | EMTP 204 | 675 | Treatment of Trauma Patient | Anderson, Jeffery | Hybrid | 0830-1630 | H337 | TW | 3 | |
30367 | EMTP 205 | 675 | Treatment of Med Patient I | Anderson, Jeffery | Hybrid | 0830-1630 | H337 | TW | 5 | |
30368 | EMTP 209 | 101 | Applied Practice | Nutt, Allison | Clinical | - | 3 | |||
30369 | PTAP 226 | 675 | Clinical Practice III | Bryant, Laura Cox, Kimberly |
Clinical | - | 7 | |||
30362 | RSTH 265 | 625 | Clin App and Proc III | Danzy, Jillian | Lecture | 0700-1900 | D219 | MWF | 2 | |
30363 | RSTH 285 | 625 | Advanced Practitioners Review | Michel, Lindsay | Lecture | 1300-1600 | D219 | R | 1 | |
30364 | RSTH 291 | 675 | Cardiopulmonary Rehab | Danzy, Jillian | Lecture | 0900-1200 | D219 | T | 2 | |
30371 | SONO 209 | 675 | Sonography Sectional Anatomy | Hester, Minnie | Lecture | 0930-1200 | H223 | M | 3 | |
C | 30219 | STEC 102L | 101 | Intro to Surgical Tech Lab | Zeigler, Rashette | Lab | 1000-1500 | MW | 1 | |
30220 | STEC 102L | 102 | Intro to Surgical Tech Lab | Zeigler, Rashette | Lab | 1000-1500 | MW | 1 | ||
Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
30461 | ALHT 211 | 675 | Phlebotomy Hospital Clinicals | Clinical | 7 | |||||
30368 | EMTP 209 | 101 | Applied Practice | Nutt, Allison | Clinical | - | 3 | |||
30267 | OCTA 220 | 101 | Fieldwork Level II-A | Clinical | 6 | |||||
