Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
20314 | ACCT 205 | 101 | Intro Financial Accounting | Grant, Daphnee | Lecture | 0930 1045 | G216 | T R | 3 | |
20315 | ACCT 205 | 901 | Intro Financial Accounting | Grant, Daphnee | Internet | 3 | ||||
20316 | ACCT 205 | 902 | Intro Financial Accounting | Grant, Daphnee | Internet | 3 | ||||
20317 | ACCT 205 | 903 | Intro Financial Accounting | STAFF | Internet | 3 | ||||
20320 | ACCT 206 | 101 | Intro Managerial Accounting | Grant, Daphnee | Lecture | 1100 1215 | G216 | T R | 3 | |
20321 | ACCT 206 | 901 | Intro Managerial Accounting | Grant, Daphnee | Internet | 3 | ||||
20223 | ALHT 102 | 101 | Introduction to Phlebotomy | STAFF | Lecture | 0930 1045 | H213 | T R | 3 | |
20224 | ALHT 102L | 101 | Intro to Phlebotomy Lab | STAFF | Lab | 0800 0925 | H221 | T R | 1 | |
20225 | ALHT 102L | 102 | Intro to Phlebotomy Lab | STAFF | Lab | 1100 1225 | H221 | T R | 1 | |
20226 | ALHT 105 | 901 | Medical Ethics and Law | STAFF | Internet | 3 | ||||
20227 | ALHT 105 | 902 | Medical Ethics and Law | STAFF | Internet | 3 | ||||
20228 | ALHT 109 | 101 | Health Care Systems & Safety | STAFF | Lecture | 1000 1050 | B216 | M W | 2 | |
20229 | ALHT 109 | 102 | Health Care Systems & Safety | STAFF | Lecture | 0930 1020 | B117 | T R | 2 | |
C | 20230 | ALHT 109 | 901 | Health Care Systems & Safety | STAFF | Internet | 2 | |||
20231 | ALHT 109 | 902 | Health Care Systems & Safety | STAFF | Internet | 2 | ||||
20232 | ALHT 109 | 903 | Health Care Systems & Safety | STAFF | Internet | 2 | ||||
20233 | ALHT 109 | 904 | Health Care Systems & Safety | STAFF | Internet | 2 | ||||
20696 | ALHT 112 | 101 | Basic ECG | STAFF | Lect and Lab | 1100 1400 | B154 | M W | 4 | |
20698 | ALHT 115 | 102 | Pharmacology for AH Students | STAFF | Lecture | 0930 1045 | B154 | T R | 3 | |
20697 | ALHT 116 | 102 | Pharm Dosage Cal & Measurement | STAFF | Lecture | 0900 0950 | B154 | M W F | 3 | |
20700 | ALHT 116 | 502 | Pharm Dosage Cal & Measurement | STAFF | Lecture | 1730 2030 | B154 | R | 3 | |
20234 | ALHT 201 | 101 | Medical Supplies & Patient Pre | STAFF | Lect and Lab | 1100 1400 | B324 | M W | 4 | |
20235 | ALHT 206 | 101 | Pathophysiology | STAFF | Lecture | 1000 1050 | B154 | M W F | 3 | |
20699 | ALHT 206 | 902 | Pathophysiology | STAFF | Internet | 3 | ||||
20488 | ALHT 207 | 901 | Advanced Medical Language | STAFF | Internet | 3 | ||||
20221 | ALHT 209 | 101 | Laboratory Testing | STAFF | Lab | 0800 1045 | H221 | M W | 3 | |
20619 | AMFG 110 | 102 | MFG Materials and Methods | STAFF | Lect and Lab | 1830 2115 | L234 | T R | 3 | |
21014 | AMFG 202 | 101 | Intro to Lean Manu & Six Sigma | Hickman, Jonathan | Lecture | 1100 1215 | L108 | M W | 3 | |
20989 | ART 101 | 101 | 2-D Design | Turner, Lauren | Lecture | 1230 1345 | D348 | M W | 3 | |
20578 | ART 104 | 101 | Drawing II | Thompson, Lily | Lecture | 1230 1345 | G303 | T R | 3 | |
20579 | ART 203 | 101 | Painting I | Thompson, Lily | Lecture | 1100 1215 | G303 | M W | 3 | |
20100 | ART 206 | 101 | Introduction to Visual Arts | McDade, Kelly | Lecture | 1000 1050 | G304 | M W F | 3 | |
20101 | ART 206 | 801 | Introduction to Visual Arts | McDade, Kelly | Hybrid | 1100 1215 | G304 | M | 3 | |
C | 20102 | ART 206 | 901 | Introduction to Visual Arts | Thompson, Lily | Internet | 3 | |||
20103 | ART 206 | 902 | Introduction to Visual Arts | Wagoner, John | Internet | 3 | ||||
20104 | ART 206 | 903 | Introduction to Visual Arts | Thompson, Lily | Internet | 3 | ||||
21006 | BADM 102 | 801 | Customer Service Skills | Rivera-Santos, Jose | Hybrid | 0930 1045 | G320 | S | 3 | |
20326 | BADM 105 | 101 | Gen. Business Administration | Valcho, George | Lecture | 0800 0915 | G325 | M W | 3 | |
20327 | BADM 105 | 102 | Gen. Business Administration | Valcho, George | Lecture | 1100 1215 | G325 | T R | 3 | |
C | 20328 | BADM 105 | 901 | Gen. Business Administration | Valcho, George | Internet | 3 | |||
20329 | BADM 105 | 902 | Gen. Business Administration | Valcho, George | Internet | 3 | ||||
20330 | BADM 105 | 903 | Gen. Business Administration | Smith, Jennifer | Internet | 3 | ||||
20510 | BADM 105 | 904 | Gen. Business Administration | STAFF | Internet | 3 | ||||
20533 | BADM 105 | 906 | Gen. Business Administration | Dansby, Julian | Internet | 3 | ||||
20334 | BADM 108 | 102 | Finance | Cason, Elisabeth | Lecture | 0930 1045 | G325 | T R | 3 | |
C | 20335 | BADM 108 | 901 | Finance | Cason, Elisabeth | Internet | 3 | |||
20336 | BADM 108 | 902 | Finance | Cason, Elisabeth | Lecture | 0930 1045 | G325 | M W | 3 | |
20337 | BADM 108 | 903 | Finance | Cason, Elisabeth | Internet | 3 | ||||
20633 | BADM 113 | 102 | Business Math | STAFF | Lecture | 0800 0915 | G308 | T R | 3 | |
21005 | BADM 113 | 801 | Business Math | Rivera-Santos, Jose | Hybrid | 1730 1815 | G320 | R | 3 | |
C | 20341 | BADM 113 | 901 | Business Math | Stevenson, Alana | Internet | 3 | |||
20342 | BADM 113 | 902 | Business Math | Driver, Danielle | Internet | 3 | ||||
20832 | BADM 113 | 903 | Business Math | STAFF | Internet | 3 | ||||
20344 | BADM 201 | 101 | Principles of Macroeconomics | Manning, Nathaniel | Lecture | 1230 1345 | G308 | T R | 3 | |
C | 20345 | BADM 201 | 901 | Principles of Macroeconomics | Manning, Nathaniel | Internet | 3 | |||
20346 | BADM 201 | 902 | Principles of Macroeconomics | Partapurwala, Mohammed | Internet | 3 | ||||
20347 | BADM 201 | 903 | Principles of Macroeconomics | Partapurwala, Mohammed | Internet | 3 | ||||
20351 | BADM 202 | 101 | Principles of Microeconomics | Manning, Nathaniel | Lecture | 0930 1045 | G308 | T R | 3 | |
20352 | BADM 202 | 901 | Principles of Microeconomics | Chavarria, Marlo | Internet | 3 | ||||
20353 | BADM 202 | 902 | Principles of Microeconomics | Chavarria, Marlo | Internet | 3 | ||||
20356 | BADM 203 | 901 | Business Statistics | Manning, Nathaniel | Internet | 3 | ||||
20358 | BADM 212 | 101 | Principles of Management | Turbeville, Rebecca | Lecture | 1100 1215 | G207 | T R | 3 | |
20359 | BADM 212 | 901 | Principles of Management | Turbeville, Rebecca | Internet | 3 | ||||
20360 | BADM 212 | 902 | Principles of Management | Turbeville, Rebecca | Internet | 3 | ||||
20364 | BADM 213 | 901 | Human Resource Management | Stevenson, Alana | Internet | 3 | ||||
20367 | BADM 214 | 101 | Principles of Marketing | Valcho, George | Lecture | 1230 1345 | G325 | T R | 3 | |
20368 | BADM 214 | 901 | Principles of Marketing | Cason, Elisabeth | Internet | 3 | ||||
20852 | BADM 214 | 902 | Principles of Marketing | Cathcart, Kyle | Internet | 3 | ||||
20372 | BADM 215 | 101 | Business Law | Gaines, Raymond | Lecture | 0930 1045 | G207 | M W | 3 | |
20373 | BADM 215 | 901 | Business Law | Gaines, Raymond | Internet | 3 | ||||
20376 | BADM 216 | 901 | Sm Business Entrepreneurship | Valcho, George | Internet | 3 | ||||
20378 | BADM 217 | 901 | Organizational Behavior | Gaines, Raymond | Internet | 3 | ||||
20610 | BADM 220 | 101 | Business Communications | STAFF | Lecture | 1100 1215 | G207 | M W | 3 | |
20380 | BADM 220 | 901 | Business Communications | Turbeville, Rebecca | Internet | 3 | ||||
20853 | BADM 220 | 902 | Business Communications | STAFF | Internet | 3 | ||||
20392 | BADM 230 | 901 | Money and Banking | Manning, Nathaniel | Internet | 3 | ||||
20393 | BADM 240 | 901 | Business Analytics | Perez, Benjamin | Internet | 3 | ||||
20146 | BLGY 101 | 101 | Gen BLGY 1 for Science Major | Bryan, Ty | Lecture | 1100 1215 | B220 | T R | 3 | |
20147 | BLGY 101 | 501 | Gen BLGY 1 for Science Major | Raymond, Larry | Lecture | 1700 1815 | B110 | M W | 3 | |
20144 | BLGY 101 | 901 | Gen BLGY 1 for Science Major | Bryan, Ty | Internet | 3 | ||||
20145 | BLGY 101 | 902 | Gen BLGY 1 for Science Major | STAFF | Internet | 3 | ||||
20506 | BLGY 101 | 903 | Gen BLGY 1 for Science Major | STAFF | Internet | 3 | ||||
20148 | BLGY 101L | 101 | General Biology I Lab | Bryan, Ty | Lab | 1400 1645 | B312 | R | 1 | |
20149 | BLGY 101L | 501 | General Biology I Lab | Raymond, Larry | Lab | 1830 2115 | B312 | W | 1 | |
20150 | BLGY 102 | 101 | General Biology II | Bryan, Ty | Lecture | 1100 1215 | B220 | M W | 3 | |
20634 | BLGY 102L | 101 | General Biology II Lab | Bryan, Ty | Lab | 1400 1645 | B312 | W | 1 | |
20151 | BLGY 105 | 101 | Elements of Biology I | Adams, Jamie | Lecture | 0800 0915 | B216 | T R | 3 | |
20635 | BLGY 105 | 901 | Elements of Biology I | Johnson, Trenton | Internet | 3 | ||||
20507 | BLGY 105 | 902 | Elements of Biology I | Johnson, Trenton | Internet | 3 | ||||
20636 | BLGY 105L | 101 | Elements of Biology I lab | Adams, Jamie | Lab | 1100 1215 | B312 | T R | 1 | |
20152 | BLGY 106 | 101 | Elements of Biology II | Hendrix, Natalie | Lecture | 0930 1045 | B228 | M W | 3 | |
20638 | BLGY 106L | 101 | Elements of Biology II lab | Hendrix, Natalie | Lab | 1100 1215 | B312 | M W | 1 | |
20153 | BLGY 107 | 901 | Environmental Science | STAFF | Internet | 3 | ||||
20155 | BLGY 110 | 101 | Medical Terminology | STAFF | Lecture | 0800 0915 | B154 | M W | 3 | |
20156 | BLGY 110 | 102 | Medical Terminology | STAFF | Lecture | 0930 1045 | B228 | T R | 3 | |
20154 | BLGY 110 | 103 | Medical Terminology | STAFF | Lecture | 1400 1515 | H215 | T R | 3 | |
20975 | BLGY 110 | 104 | Medical Terminology | STAFF | Lecture | 0800 1045 | S | 3 | ||
20521 | BLGY 110 | 501 | Medical Terminology | STAFF | Lecture | 1830 1945 | B154 | M W | 3 | |
C | 20452 | BLGY 110 | 901 | Medical Terminology | Tully, Paula | Internet | 3 | |||
C | 20511 | BLGY 110 | 902 | Medical Terminology | Winter, Constance | Internet | 3 | |||
C | 20522 | BLGY 110 | 903 | Medical Terminology | Winter, Constance | Internet | 3 | |||
20158 | BLGY 120 | 101 | Intro Human Anat & Physiology | Horton, Zachary | Lecture | 0930 1045 | B220 | T R | 3 | |
20159 | BLGY 120 | 102 | Intro Human Anat & Physiology | Emory, Cammie | Lecture | 1230 1345 | B216 | T R | 3 | |
20160 | BLGY 120 | 103 | Intro Human Anat & Physiology | Emory, Cammie | Lecture | 0800 0915 | B220 | M W | 3 | |
20976 | BLGY 120 | 105 | Intro Human Anat & Physiology | STAFF | Lecture | 1230 1515 | S | 3 | ||
20239 | BLGY 120 | 501 | Intro Human Anat & Physiology | Weinreber, Aundrea | Lecture | 1830 1945 | B220 | M W | 3 | |
20161 | BLGY 120L | 101 | Intro Human Anat & Physio Lab | Emory, Cammie | Lab | 0930 1045 | B218 | M W | 1 | |
20162 | BLGY 120L | 102 | Intro Human Anat & Physio Lab | Emory, Cammie | Lab | 1400 1515 | B218 | T R | 1 | |
20163 | BLGY 120L | 103 | Intro Human Anat & Physio Lab | Horton, Zachary | Lab | 0800 0915 | B218 | T R | 1 | |
20240 | BLGY 120L | 501 | Intro Human Anat & Physio Lab | Weinreber, Aundrea | Lab | 2000 2115 | B218 | M W | 1 | |
20166 | BLGY 202 | 101 | Microbiology for Nurs & AH | Adams, Jamie | Lecture | 0800 0915 | B228 | M W | 3 | |
20167 | BLGY 202 | 103 | Microbiology for Nurs & AH | Hendrix, Natalie | Lecture | 1100 1215 | B228 | T R | 3 | |
20168 | BLGY 202 | 104 | Microbiology for Nurs & AH | Adams, Jamie | Lecture | 1400 1515 | B228 | T R | 3 | |
C | 20164 | BLGY 202 | 901 | Microbiology for Nurs & AH | Hendrix, Natalie | Internet | 3 | |||
20165 | BLGY 202 | 902 | Microbiology for Nurs & AH | Adams, Jamie | Internet | 3 | ||||
20508 | BLGY 202 | 903 | Microbiology for Nurs & AH | Adams, Jamie | Internet | 3 | ||||
20171 | BLGY 202L | 101 | Micro Lab for Nurs and AH | Hendrix, Natalie | Lab | 1230 1345 | B328 | T R | 1 | |
20172 | BLGY 202L | 102 | Micro Lab for Nurs and AH | Adams, Jamie | Lab | 0930 1045 | B314 | M W | 1 | |
20173 | BLGY 202L | 103 | Micro Lab for Nurs and AH | Bryan, Joshua | Lab | 1530 1645 | B328 | T R | 1 | |
20169 | BLGY 202L | 801 | Micro Lab for Nurs and AH | Hendrix, Natalie | Hybrid | 1700 1815 | B328 | W | 1 | |
20170 | BLGY 202L | 902 | Micro Lab for Nurs and AH | Adams, Jamie | Internet | 1 | ||||
20513 | BLGY 202L | 903 | Micro Lab for Nurs and AH | Hendrix, Natalie | Internet | 1 | ||||
21017 | BLGY 203 | 101 | Basic Nutrition | Islam, Mohammod | Lecture | 1230 1345 | B110 | M W | 3 | |
20991 | BLGY 203 | 901 | Basic Nutrition | King, Shawndray | Internet | 3 | ||||
C | 20177 | BLGY 230 | 101 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 0930 1045 | H231 | M W | 3 |
20181 | BLGY 230 | 102 | Human Anatomy and Physiology I | Horton, Zachary | Lecture | 1100 1215 | H226 | T R | 3 | |
20185 | BLGY 230 | 103 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 0930 1045 | H215 | T R | 3 | |
20176 | BLGY 230 | 104 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 0800 0915 | H215 | M W | 3 | |
20179 | BLGY 230 | 105 | Human Anatomy and Physiology I | Horton, Zachary | Lecture | 1400 1515 | H130 | T R | 3 | |
20183 | BLGY 230 | 107 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 1230 1345 | H215 | M W | 3 | |
20184 | BLGY 230 | 502 | Human Anatomy and Physiology I | STAFF | Lecture | 1830 2115 | H226 | M | 3 | |
C | 20174 | BLGY 230 | 902 | Human Anatomy and Physiology I | Janese, David | Internet | 3 | |||
21026 | BLGY 230 | 903 | Human Anatomy and Physiology I | STAFF | Internet | 3 | ||||
C | 20178 | BLGY 230L | 101 | Human Anat and Phys I Lab | Horton, Zachary | Lab | 1100 1215 | H226 | M W | 1 |
20182 | BLGY 230L | 102 | Human Anat and Phys I Lab | STAFF | Lab | 0930 1045 | H230 | T R | 1 | |
20186 | BLGY 230L | 103 | Human Anat and Phys I Lab | Fields, Wendy | Lab | 0800 0915 | H231 | T R | 1 | |
20187 | BLGY 230L | 104 | Human Anat and Phys I Lab | Horton, Zachary | Lab | 0800 0915 | H231 | M W | 1 | |
20189 | BLGY 230L | 105 | Human Anat and Phys I Lab | STAFF | Lab | 0930 1045 | H230 | M W | 1 | |
C | 20191 | BLGY 230L | 108 | Human Anat and Phys I Lab | Emory, Cammie | Lab | 1100 1215 | H231 | T R | 1 |
20192 | BLGY 230L | 109 | Human Anat and Phys I Lab | Fields, Wendy | Lab | 1400 1515 | H231 | M W | 1 | |
20188 | BLGY 230L | 501 | Human Anat and Phys I Lab | STAFF | Lab | 1830 2115 | H231 | W | 1 | |
20190 | BLGY 230L | 502 | Human Anat and Phys I Lab | Horton, Zachary | Lab | 1830 1945 | H230 | M W | 1 | |
C | 20501 | BLGY 230L | 902 | Human Anat and Phys I Lab | Robinson, Alexa | Internet | 1 | |||
20509 | BLGY 230L | 903 | Human Anat and Phys I Lab | Janese, David | Internet | 1 | ||||
C | 20194 | BLGY 231 | 103 | Anatomy and Physiology II | Robinson, Alexa | Lecture | 0930 1045 | H130 | T R | 3 |
C | 20196 | BLGY 231 | 105 | Anatomy and Physiology II | Islam, Mohammod | Lecture | 1100 1215 | H130 | M W | 3 |
C | 20992 | BLGY 231 | 901 | Anatomy and Physiology II | Islam, Mohammod | Internet | 3 | |||
C | 20236 | BLGY 231 | 902 | Anatomy and Physiology II | Robinson, Alexa | Internet | 3 | |||
C | 20727 | BLGY 231L | 101 | Anatomy and Physiology II Lab | Robinson, Alexa | Lab | 1230 1345 | H220 | T R | 1 |
C | 20195 | BLGY 231L | 102 | Anatomy and Physiology II Lab | Robinson, Alexa | Lab | 1100 1215 | H219 | T R | 1 |
C | 20198 | BLGY 231L | 104 | Anatomy and Physiology II Lab | STAFF | Lab | 1230 1345 | H220 | M W | 1 |
20197 | BLGY 231L | 501 | Anatomy and Physiology II Lab | Robinson, Alexa | Lab | 1830 1945 | H219 | T R | 1 | |
C | 20238 | BLGY 231L | 901 | Anatomy and Physiology II Lab | Robinson, Alexa | Internet | 1 | |||
21023 | BLGY 231L | 902 | Anatomy and Physiology II Lab | Islam, Mohammod | Internet | 1 | ||||
20710 | CHEM 101 | 801 | General Chemistry I | Weinreber, Aundrea | Lecture | 1830 1945 | B112 | T | 3 | |
20214 | CHEM 101L | 101 | General Chemistry I Lab | McNamara, Kerry | Lab | 1100 1330 | B311 | T | 1 | |
20711 | CHEM 102 | 101 | General Chemistry II | McNamara, Kerry | Lecture | 1230 1500 | B112 | M | 3 | |
20712 | CHEM 102L | 101 | General Chemistry II Lab | STAFF | Lab | 1230 1500 | B311 | W | 1 | |
20212 | CHEM 107 | 101 | Introductory Chemistry | McNamara, Kerry | Lecture | 0930 1045 | B215 | T R | 3 | |
20713 | CHEM 107 | 102 | Introductory Chemistry | STAFF | Lecture | 1400 1515 | B215 | M W | 3 | |
C | 20038 | CJUS 101 | 901 | Intr to Criminal Justice | Spratley, Horace | Internet | 3 | |||
20952 | CJUS 101 | 902 | Intr to Criminal Justice | Spratley, Horace | Internet | 3 | ||||
20953 | CJUS 172 | 901 | Introduction to Corrections | Cornelius, Aaron | Internet | 3 | ||||
20042 | CJUS 201 | 101 | Criminal Law | Spratley, Horace | Lecture | 1100 1215 | E225 | T R | 3 | |
C | 20043 | CJUS 201 | 901 | Criminal Law | Sanders, Mallori | Internet | 3 | |||
20044 | CJUS 202 | 901 | Criminal Investigation | McDowell, Daimian | Internet | 3 | ||||
C | 20954 | CJUS 202 | 902 | Criminal Investigation | STAFF | Internet | 3 | |||
20046 | CJUS 211 | 801 | Criminology | Hinze, Wesley | Hybrid | 1230 1345 | E147 | T | 3 | |
20047 | CJUS 232 | 901 | Police Supervision | Hollis, John | Internet | 3 | ||||
20051 | CJUS 291 | 101 | Criminal Evidence & Procedure | Sanders, Mallori | Lecture | 0930 1045 | E225 | T R | 3 | |
20054 | CJUS 292 | 901 | Police-Community Relations | Horton, Jacqueline | Internet | 3 | ||||
20057 | CJUS 295 | 901 | Criminalistics | Sanders, Mallori | Internet | 3 | ||||
20059 | CJUS 299 | 901 | Juvenile Justice | Spratley, Horace | Internet | 3 | ||||
20001 | COMM 109 | 101 | Introduction to Audio Editing | Tingle, Jeremy | Lecture | 1230 1345 | D309 | T R | 3 | |
20002 | COMM 120 | 101 | Digital Media Survey | Robison, Jennifer | Lecture | 0930 1045 | D127 | T R | 3 | |
20646 | COMM 130 | 101 | Film Pre-Production | Allen, Jackie | Lecture | 1400 1515 | D309 | T R | 3 | |
20647 | COMM 135 | 101 | Design for Media | Turner, Lauren | Lecture | 1230 1345 | D348 | M W | 3 | |
20004 | COMM 141 | 901 | Social Media Marketing | Leber, Lari | Internet | 3 | ||||
20005 | COMM 150 | 101 | Video Production Techniques | Allen, Jackie | Lecture | 0930 1215 | D309 | F | 3 | |
20006 | COMM 160 | 101 | Photography | Robison, Jennifer | Lecture | 0930 1045 | D348 | M W | 3 | |
21001 | COMM 160 | 501 | Photography | Wasserman, Jennifer | Lecture | 1700 1945 | D309 | T | 3 | |
C | 20008 | COMM 170 | 901 | Introduction to Mass Media | Leber, Rona | Internet | 3 | |||
20009 | COMM 202 | 101 | Video Editing | Allen, Jackie | Lecture | 1400 1515 | D127 | M W | 3 | |
20648 | COMM 204 | 101 | Special Effects in Editing | Allen, Jackie | Lecture | 1100 1215 | D309 | T R | 3 | |
C | 20651 | COMM 215 | 101 | Special Topics | STAFF | Lecture | 3 | |||
20010 | COMM 216 | 101 | Adobe Photoshop | Wasserman, Jennifer | Lecture | 1230 1345 | D127 | T R | 3 | |
20012 | COMM 218 | 101 | Adobe Illustrator | Turner, Lauren | Lecture | 1100 1215 | D127 | T R | 3 | |
20652 | COMM 220 | 101 | Compositing | Robison, Jennifer | Lecture | 1230 1345 | D309 | M W | 3 | |
20653 | COMM 223 | 101 | Publication Design | Turner, Lauren | Lecture | 1100 1215 | D309 | M W | 3 | |
C | 20013 | COMM 230 | 101 | Communication Internship | STAFF | Lecture | 3 | |||
20654 | COMM 236 | 101 | 3D Modeling | Turner, Lauren | Lecture | 0930 1045 | D309 | M W | 3 | |
20014 | COMM 240 | 501 | American Cinema | Robison, Jennifer | Lecture | 1830 2115 | D303 | T | 3 | |
20655 | COMM 246 | 101 | Introduction to 2D Animation | Turner, Lauren | Lecture | 0930 1045 | D309 | T R | 3 | |
20656 | COMM 259 | 901 | Media Ethics | Cameron, Charles | Internet | 3 | ||||
20657 | COMM 267 | 101 | Photography II | Wasserman, Jennifer | Lecture | 1400 1515 | D309 | T R | 3 | |
20658 | COMM 281 | 501 | Documentary Filmmaking | Allen, Jackie | Lecture | 1700 1945 | D309 | M | 3 | |
20402 | CTEC 100 | 102 | Computer Concepts | Driver, Danielle | Lecture | 0800 0915 | G320 | T R | 3 | |
20403 | CTEC 100 | 103 | Computer Concepts | Driver, Danielle | Lecture | 0930 1045 | G320 | M W | 3 | |
20546 | CTEC 100 | 105 | Computer Concepts | Driver, Danielle | Lecture | 1100 1215 | G320 | T R | 3 | |
20547 | CTEC 100 | 106 | Computer Concepts | Hall, Steven | Lecture | 1230 1345 | G320 | M W | 3 | |
21007 | CTEC 100 | 801 | Computer Concepts | STAFF | Hybrid | 1100 1215 | G320 | S | 3 | |
C | 20410 | CTEC 100 | 901 | Computer Concepts | Hall, Steven | Internet | 3 | |||
C | 20411 | CTEC 100 | 902 | Computer Concepts | Driver, Danielle | Internet | 3 | |||
20413 | CTEC 100 | 903 | Computer Concepts | STAFF | Internet | 3 | ||||
20414 | CTEC 100 | 904 | Computer Concepts | Childs, Angelia | Internet | 3 | ||||
20415 | CTEC 100 | 905 | Computer Concepts | STAFF | Internet | 3 | ||||
20417 | CTEC 100 | 906 | Computer Concepts | Fisher, Kenneth | Internet | 3 | ||||
20527 | CTEC 100 | 907 | Computer Concepts | Sujith, Jini Grace | Internet | 3 | ||||
20541 | CTEC 100 | 908 | Computer Concepts | Wilson, Chaunda | Internet | 3 | ||||
20548 | CTEC 101 | 101 | Info Technology Principles | Hall, Steven | Lecture | 0930 1045 | G317 | M W | 3 | |
20549 | CTEC 101 | 102 | Info Technology Principles | Hall, Steven | Lecture | 1230 1345 | G317 | T R | 3 | |
21008 | CTEC 101 | 801 | Info Technology Principles | Douglas, Theodies | Hybrid | 1730 1845 | G317 | T | 3 | |
20418 | CTEC 101 | 901 | Info Technology Principles | Hall, Steven | Internet | 3 | ||||
20419 | CTEC 101 | 902 | Info Technology Principles | Hall, Steven | Internet | 3 | ||||
20550 | CTEC 102 | 101 | Prob Solving & Prog Techniques | Green, Jeremy | Lecture | 1230 1345 | G214 | M W | 3 | |
20551 | CTEC 102 | 102 | Prob Solving & Prog Techniques | STAFF | Lecture | 0930 1045 | G214 | T R | 3 | |
20552 | CTEC 102 | 901 | Prob Solving & Prog Techniques | Green, Jeremy | Internet | 3 | ||||
20421 | CTEC 102 | 902 | Prob Solving & Prog Techniques | Green, Jeremy | Internet | 3 | ||||
20424 | CTEC 104 | 101 | Introduction to Scripting | Green, Jeremy | Lecture | 1400 1515 | G203 | T R | 3 | |
20427 | CTEC 104 | 901 | Introduction to Scripting | Green, Jeremy | Internet | 3 | ||||
20430 | CTEC 107 | 102 | Skills for IT Success | Hall, Steven | Lecture | 1100 1215 | G218 | T R | 3 | |
21009 | CTEC 107 | 801 | Skills for IT Success | Smith, Richard | Hybrid | 1900 2015 | G218 | T | 3 | |
20431 | CTEC 107 | S01 | Skills for IT Success | Lott, Paula | Internet | 1800 1930 | M W | 3 | ||
20433 | CTEC 107 | S02 | Skills for IT Success | STAFF | Internet | 1800 1930 | T R | 3 | ||
C | 20437 | CTEC 112 | 101 | IT Hardware Support | Freeman, Eric | Lecture | 1230 1345 | G317 | M W | 3 |
21010 | CTEC 112 | 801 | IT Hardware Support | Douglas, Theodies | Hybrid | 0930 1045 | G317 | S | 3 | |
20438 | CTEC 112 | 901 | IT Hardware Support | Freeman, Eric | Internet | 3 | ||||
20439 | CTEC 114 | 101 | IT Software Support | Freeman, Eric | Lecture | 1100 1215 | G317 | M W | 3 | |
20440 | CTEC 114 | 102 | IT Software Support | Freeman, Eric | Lecture | 1100 1215 | G317 | T R | 3 | |
21011 | CTEC 114 | 801 | IT Software Support | Douglas, Theodies | Hybrid | 1100 1215 | G317 | S | 3 | |
20441 | CTEC 114 | 901 | IT Software Support | Freeman, Eric | Internet | 3 | ||||
20434 | CTEC 130 | 101 | HTML5/CSS3 | Turner, Steven | Lecture | 1230 1345 | G214 | T R | 3 | |
20436 | CTEC 130 | 901 | HTML5/CSS3 | Turner, Steven | Internet | 3 | ||||
20432 | CTEC 145 | 901 | Advanced MS Excel | Driver, Danielle | Internet | 3 | ||||
20555 | CTEC 151 | 101 | Advanced JAVA Programming | Turner, Steven | Lecture | 1100 1215 | G214 | T R | 3 | |
20556 | CTEC 151 | 901 | Advanced JAVA Programming | Turner, Steven | Internet | 3 | ||||
20426 | CTEC 155 | 101 | Network Essentials | STAFF | Lecture | 0930 1045 | G203 | T R | 3 | |
20428 | CTEC 155 | 901 | Network Essentials | STAFF | Internet | 3 | ||||
20425 | CTEC 165 | 901 | Introduction to Virtualization | STAFF | Internet | 3 | ||||
21000 | CTEC 170 | 901 | Microsoft Windows Servers | Hyde, Jonathan | Internet | 3 | ||||
20422 | CTEC 172 | 101 | Linux Server | STAFF | Lecture | 1230 1345 | G203 | T R | 3 | |
20423 | CTEC 172 | 901 | Linux Server | STAFF | Internet | 3 | ||||
20620 | CTEC 210 | 901 | Advanced Network Topics | STAFF | Internet | 3 | ||||
20624 | CTEC 259 | 901 | Server-Side Web Development | Turner, Steven | Internet | 3 | ||||
20625 | CTEC 260 | 101 | Interactive Program Design | Turner, Steven | Lecture | 1100 1215 | G214 | M W | 3 | |
20626 | CTEC 260 | 901 | Interactive Program Design | Turner, Steven | Internet | 3 | ||||
20628 | CTEC 270 | 101 | Relational Database Coding | Green, Jeremy | Lecture | 1400 1515 | G214 | M W | 3 | |
20629 | CTEC 270 | 901 | Relational Database Coding | Green, Jeremy | Internet | 3 | ||||
20631 | CTEC 279 | 801 | Information Assurance | Rondeau, Christopher | Hybrid | 0930 1045 | G315 | M | 3 | |
20632 | CTEC 279 | 901 | Information Assurance | Rondeau, Christopher | Internet | 3 | ||||
20617 | CTEC 280 | 801 | Computer Forensics | Rondeau, Christopher | Hybrid | 0930 1045 | G315 | W | 3 | |
20618 | CTEC 280 | 901 | Computer Forensics | Rondeau, Christopher | Internet | 3 | ||||
20412 | CTEC 287 | 101 | Network Security Design | Rondeau, Christopher | Lecture | 1100 1215 | G315 | M W | 3 | |
20416 | CTEC 287 | 901 | Network Security Design | Rondeau, Christopher | Internet | 3 | ||||
20614 | CTEC 295 | 901 | Software Dvpt Process | STAFF | Internet | 3 | ||||
