| Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
| 20271 | ACCT 205 | 101 | Intro Financial Accounting | Grant, Daphnee | Lecture | 0930-1045 | G216 | TR | 3 | |
| 20272 | ACCT 205 | 901 | Intro Financial Accounting | Grant, Daphnee | Internet | - | 3 | |||
| 20273 | ACCT 205 | 902 | Intro Financial Accounting | Grant, Daphnee | Internet | - | 3 | |||
| C | 20278 | ACCT 206 | 901 | Intro Managerial Accounting | Grant, Daphnee | Internet | - | 3 | ||
| 21121 | ACCT 206 | 902 | Intro Managerial Accounting | Grant, Daphnee | Internet | - | 3 | |||
| 20191 | ALHT 102 | 101 | Introduction to Phlebotomy | Shepherd, Melissa | Lecture | 0930-1045 | H213 | TR | 3 | |
| 20192 | ALHT 102L | 101 | Intro to Phlebotomy Lab | Shepherd, Melissa | Lab | 0800-0925 | H221 | TR | 1 | |
| 20193 | ALHT 102L | 102 | Intro to Phlebotomy Lab | Shepherd, Melissa | Lab | 1100-1225 | H221 | TR | 1 | |
| 20194 | ALHT 105 | 901 | Medical Ethics and Law | Winter, Constance | Internet | - | 3 | |||
| 20195 | ALHT 105 | 902 | Medical Ethics and Law | Winter, Constance | Internet | - | 3 | |||
| 20196 | ALHT 109 | 101 | Health Care Systems & Safety | Mullins, Erica | Lecture | 1000-1050 | B216 | MW | 2 | |
| 20197 | ALHT 109 | 102 | Health Care Systems & Safety | Mullins, Erica | Lecture | 0930-1020 | B117 | TR | 2 | |
| C | 20198 | ALHT 109 | 901 | Health Care Systems & Safety | Winter, Constance | Internet | - | 2 | ||
| C | 20199 | ALHT 109 | 902 | Health Care Systems & Safety | Winter, Constance | Internet | - | 2 | ||
| 20200 | ALHT 109 | 903 | Health Care Systems & Safety | Mullins, Erica | Internet | - | 2 | |||
| 20201 | ALHT 109 | 904 | Health Care Systems & Safety | Mullins, Erica | Internet | - | 2 | |||
| 20559 | ALHT 112 | 801 | Basic ECG | McGee, Wendy | Hybrid | 0830-1130 | B154 | R | 4 | |
| 20560 | ALHT 116 | 102 | Pharm Dosage Cal & Measurement | McGee, Wendy | Lecture | 0900-0950 | B154 | MWF | 3 | |
| 20202 | ALHT 201 | 801 | Medical Supplies & Patient Pre | Mullins, Erica | Hybrid | 1100-1400 | MW | 4 | ||
| 20561 | ALHT 206 | 902 | Pathophysiology | Williams, Dominique | Internet | - | 3 | |||
| 20424 | ALHT 207 | 901 | Advanced Medical Language | Williams, Dominique | Internet | - | 3 | |||
| 20190 | ALHT 209 | 101 | Laboratory Testing | Shepherd, Melissa | Lab | 0800-1045 | H221 | MW | 3 | |
| 20504 | AMFG 110 | 101 | MFG Materials and Methods | Lect and Lab | 1830-2115 | L234 | TR | 3 | ||
| 20740 | AMFG 202 | 101 | Intro to Lean Manu & Six Sigma | Hickman, Jonathan | Lecture | 1130-1245 | L108 | MW | 3 | |
| 20726 | ART 101 | 101 | 2-D Design | Thompson, Lily | Lecture | 1230-1345 | G303 | MW | 3 | |
| 20808 | ART 103 | 101 | Drawing I | Thompson, Lily | Lecture | 1230-1345 | G303 | TR | 3 | |
| 20479 | ART 203 | 101 | Painting I | Thompson, Lily | Lecture | 1100-1215 | G303 | MW | 3 | |
| 20085 | ART 206 | 801 | Introduction to Visual Arts | McDade, Kelly | Hybrid | 1100-1215 | G304 | M | 3 | |
| C | 20086 | ART 206 | 901 | Introduction to Visual Arts | Thompson, Lily | Internet | - | 3 | ||
| 20087 | ART 206 | 902 | Introduction to Visual Arts | McDade, Kelly | Internet | - | 3 | |||
| 20088 | ART 206 | 903 | Introduction to Visual Arts | Thompson, Lily | Internet | - | 3 | |||
| 20283 | BADM 105 | 102 | Gen. Business Administration | Valcho, George | Lecture | 1100-1215 | G325 | TR | 3 | |
| 20284 | BADM 105 | 901 | Gen. Business Administration | Valcho, George | Internet | - | 3 | |||
| 20285 | BADM 105 | 902 | Gen. Business Administration | Valcho, George | Internet | - | 3 | |||
| 20286 | BADM 105 | 903 | Gen. Business Administration | Internet | - | 3 | ||||
| 20290 | BADM 108 | 102 | Finance | Cason, Elisabeth | Lecture | 0930-1045 | G325 | TR | 3 | |
| 20291 | BADM 108 | 901 | Finance | Cason, Elisabeth | Internet | - | 3 | |||
| 20292 | BADM 108 | 903 | Finance | Cason, Elisabeth | Internet | - | 3 | |||
| 21127 | BADM 113 | 101 | Business Math | Driver, Danielle | Lecture | 0930-1045 | G320 | TR | 3 | |
| 20296 | BADM 113 | 901 | Business Math | Internet | - | 3 | ||||
| 20297 | BADM 113 | 902 | Business Math | Internet | - | 3 | ||||
| 20299 | BADM 201 | 101 | Principles of Macroeconomics | Manning, Nathaniel | Lecture | 1230-1345 | G308 | TR | 3 | |
| 20300 | BADM 201 | 901 | Principles of Macroeconomics | Manning, Nathaniel | Internet | - | 3 | |||
| 20301 | BADM 201 | 902 | Principles of Macroeconomics | Internet | - | 3 | ||||
| 20305 | BADM 202 | 101 | Principles of Microeconomics | Manning, Nathaniel | Lecture | 0930-1045 | G308 | TR | 3 | |
| 20306 | BADM 202 | 901 | Principles of Microeconomics | Internet | - | 3 | ||||
| 20310 | BADM 203 | 901 | Business Statistics | Manning, Nathaniel | Internet | - | 3 | |||
| 20312 | BADM 212 | 101 | Principles of Management | Turbeville, Rebecca | Lecture | 1100-1215 | G207 | TR | 3 | |
| 20313 | BADM 212 | 901 | Principles of Management | Turbeville, Rebecca | Internet | - | 3 | |||
| 20317 | BADM 213 | 901 | Human Resource Management | Freeman, Eric | Internet | - | 3 | |||
| 20320 | BADM 214 | 101 | Principles of Marketing | Valcho, George | Lecture | 1230-1345 | G325 | TR | 3 | |
| 20321 | BADM 214 | 901 | Principles of Marketing | Cason, Elisabeth | Internet | - | 3 | |||
| C | 20325 | BADM 215 | 901 | Business Law | Gaines, Raymond | Internet | - | 3 | ||
| 20328 | BADM 216 | 901 | Sm Business Entrepreneurship | Valcho, George | Internet | - | 3 | |||
| 20330 | BADM 217 | 901 | Organizational Behavior | Gaines, Raymond | Internet | - | 3 | |||
| 20332 | BADM 220 | 901 | Business Communications | Turbeville, Rebecca | Internet | - | 3 | |||
| 20344 | BADM 230 | 901 | Money and Banking | Internet | - | 3 | ||||
| 20345 | BADM 240 | 901 | Business Analytics | Internet | - | 3 | ||||
| 20125 | BLGY 101 | 101 | Biology I (Science Majors) | Lecture | 1100-1215 | B110 | TR | 3 | ||
| 20123 | BLGY 101 | 901 | Biology I (Science Majors) | Internet | - | 3 | ||||
| 20126 | BLGY 101L | 101 | Biology I Lab (Science Majors) | Lab | 1400-1645 | B312 | R | 1 | ||
| 20127 | BLGY 102 | 101 | Biology II (Science Majors) | Lecture | 1100-1215 | B110 | MW | 3 | ||
| 20513 | BLGY 102L | 101 | Biology II Lab (Sci Majors) | Hendrix, Natalie | Lab | 1400-1645 | B312 | W | 1 | |
| 20128 | BLGY 105 | 101 | Elements of Biology I | Adams, Jamie | Lecture | 0800-0915 | B220 | TR | 3 | |
| C | 20514 | BLGY 105 | 901 | Elements of Biology I | Internet | - | 3 | |||
| C | 20434 | BLGY 105 | 902 | Elements of Biology I | Hendrix, Natalie | Internet | - | 3 | ||
| 21125 | BLGY 105L | 101 | Elements of Biology I Lab | Lab | 0800-0915 | MW | 1 | |||
| 20129 | BLGY 106 | 101 | Elements of Biology II | Hendrix, Natalie | Lecture | 0930-1045 | B220 | TR | 3 | |
| 21128 | BLGY 106L | 101 | Elements of Biology II Lab | Lab | 0930-1045 | MW | 1 | |||
| 20130 | BLGY 107 | 901 | Environmental Science | Hendrix, Natalie | Internet | - | 3 | |||
| 20132 | BLGY 110 | 101 | Medical Terminology | Lecture | 0930-1045 | B228 | R | 3 | ||
| 20133 | BLGY 110 | 102 | Medical Terminology | Lecture | 1400-1515 | H215 | R | 3 | ||
| 20131 | BLGY 110 | 103 | Medical Terminology | Lecture | 0800-1045 | G216 | S | 3 | ||
| 20713 | BLGY 110 | 104 | Medical Terminology | Lecture | 1830-1945 | B215 | TR | 3 | ||
| C | 20396 | BLGY 110 | 901 | Medical Terminology | Tully, Paula | Internet | - | 3 | ||
| C | 20438 | BLGY 110 | 902 | Medical Terminology | Tully, Paula | Internet | - | 3 | ||
| 20446 | BLGY 110 | 903 | Medical Terminology | Winter, Constance | Internet | - | 3 | |||
| 20135 | BLGY 120 | 101 | Intro Human Anat & Physiology | Adams, Jamie | Lecture | 0930-1045 | B216 | TR | 3 | |
| 20136 | BLGY 120 | 102 | Intro Human Anat & Physiology | Bryan, Cammie | Lecture | 1230-1345 | B216 | TR | 3 | |
| 20137 | BLGY 120 | 103 | Intro Human Anat & Physiology | Bryan, Cammie | Lecture | 0800-0915 | B220 | MW | 3 | |
| 20714 | BLGY 120 | 105 | Intro Human Anat & Physiology | Lecture | 1230-1515 | S | 3 | |||
| 20205 | BLGY 120 | 501 | Intro Human Anat & Physiology | Lecture | 1830-1945 | B220 | MW | 3 | ||
| 20138 | BLGY 120L | 101 | Intro Human Anat & Physio Lab | Bryan, Cammie | Lab | 0930-1045 | B218 | MW | 1 | |
| 20139 | BLGY 120L | 103 | Intro Human Anat & Physio Lab | Lab | 2000-2115 | B218 | MW | 1 | ||
| 21228 | BLGY 120L | 801 | Intro Human Anat & Physio Lab | Hybrid | 1400-1515 | B218 | R | 1 | ||
| 20142 | BLGY 202 | 101 | Microbiology for Nurs & AH | Adams, Jamie | Lecture | 0800-0915 | B228 | MW | 3 | |
| 20143 | BLGY 202 | 102 | Microbiology for Nurs & AH | Hendrix, Natalie | Lecture | 1100-1215 | B228 | TR | 3 | |
| 20140 | BLGY 202 | 901 | Microbiology for Nurs & AH | Hendrix, Natalie | Internet | - | 3 | |||
| 20141 | BLGY 202 | 902 | Microbiology for Nurs & AH | Adams, Jamie | Internet | - | 3 | |||
| C | 20435 | BLGY 202 | 903 | Microbiology for Nurs & AH | Internet | - | 3 | |||
| 20146 | BLGY 202L | 101 | Micro Lab for Nurs and AH | Lab | 1230-1345 | B328 | TR | 1 | ||
| 20147 | BLGY 202L | 102 | Micro Lab for Nurs and AH | Adams, Jamie | Lab | 0930-1045 | B314 | MW | 1 | |
| 20148 | BLGY 202L | 103 | Micro Lab for Nurs and AH | Lab | 1530-1645 | B328 | TR | 1 | ||
| C | 20145 | BLGY 202L | 902 | Micro Lab for Nurs and AH | Hendrix, Natalie | Internet | - | 1 | ||
| 20440 | BLGY 202L | 903 | Micro Lab for Nurs and AH | Internet | - | 1 | ||||
| 21146 | BLGY 203 | 101 | Basic Nutrition | Islam, Mohammod | Lecture | 1400-1515 | B110 | MW | 3 | |
| 20728 | BLGY 203 | 901 | Basic Nutrition | King, Shawndray | Internet | - | 3 | |||
| C | 20528 | BLGY 203 | 903 | Basic Nutrition | King, Shawndray | Internet | - | 3 | ||
| C | 20152 | BLGY 230 | 101 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 0930-1045 | H215 | MW | 3 |
| 20155 | BLGY 230 | 102 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 1100-1215 | H226 | TR | 3 | |
| 20159 | BLGY 230 | 103 | Human Anatomy and Physiology I | Lecture | 0930-1045 | H215 | TR | 3 | ||
| 20151 | BLGY 230 | 104 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 0800-0915 | H215 | MW | 3 | |
| 20154 | BLGY 230 | 105 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 1400-1515 | H130 | TR | 3 | |
| 20157 | BLGY 230 | 106 | Human Anatomy and Physiology I | Lecture | 1230-1345 | H215 | MW | 3 | ||
| 20158 | BLGY 230 | 502 | Human Anatomy and Physiology I | Islam, Mohammod | Lecture | 1830-2115 | H130 | M | 3 | |
| C | 20149 | BLGY 230 | 902 | Human Anatomy and Physiology I | Fields, Wendy | Internet | - | 3 | ||
| 20749 | BLGY 230 | 903 | Human Anatomy and Physiology I | Internet | - | 3 | ||||
| C | 20153 | BLGY 230L | 101 | Human Anat and Phys I Lab | Lab | 1100-1215 | H226 | MW | 1 | |
| 20156 | BLGY 230L | 102 | Human Anat and Phys I Lab | Bryan, Cammie | Lab | 0930-1045 | H230 | TR | 1 | |
| 20160 | BLGY 230L | 103 | Human Anat and Phys I Lab | Bryan, Cammie | Lab | 0800-0915 | H231 | TR | 1 | |
| 20161 | BLGY 230L | 104 | Human Anat and Phys I Lab | Lab | 0800-0915 | H230 | MW | 1 | ||
| C | 20163 | BLGY 230L | 105 | Human Anat and Phys I Lab | Lab | 0930-1045 | H230 | MW | 1 | |
| C | 20165 | BLGY 230L | 106 | Human Anat and Phys I Lab | Bryan, Cammie | Lab | 1100-1215 | H231 | TR | 1 |
| 20166 | BLGY 230L | 107 | Human Anat and Phys I Lab | Fields, Wendy | Lab | 1400-1515 | H231 | MW | 1 | |
| 20162 | BLGY 230L | 501 | Human Anat and Phys I Lab | Islam, Mohammod | Lab | 1830-2115 | H226 | T | 1 | |
| C | 20431 | BLGY 230L | 902 | Human Anat and Phys I Lab | Internet | - | 1 | |||
| C | 20436 | BLGY 230L | 903 | Human Anat and Phys I Lab | Internet | - | 1 | |||
| 20828 | BLGY 231 | 101 | Anatomy and Physiology II | Lecture | 1400-1515 | H130 | MW | 3 | ||
| 20168 | BLGY 231 | 102 | Anatomy and Physiology II | Islam, Mohammod | Lecture | 0930-1045 | H130 | TR | 3 | |
| 20170 | BLGY 231 | 103 | Anatomy and Physiology II | Lecture | 1100-1215 | H130 | MW | 3 | ||
| C | 20729 | BLGY 231 | 901 | Anatomy and Physiology II | Islam, Mohammod | Internet | - | 3 | ||
| C | 20203 | BLGY 231 | 902 | Anatomy and Physiology II | Internet | - | 3 | |||
| C | 20581 | BLGY 231L | 101 | Anatomy and Physiology II Lab | Islam, Mohammod | Lab | 1230-1345 | H219 | MW | 1 |
| C | 20169 | BLGY 231L | 102 | Anatomy and Physiology II Lab | Lab | 1100-1215 | H219 | TR | 1 | |
| C | 20829 | BLGY 231L | 103 | Anatomy and Physiology II Lab | Islam, Mohammod | Lab | 1400-1515 | H219 | TR | 1 |
| 20172 | BLGY 231L | 104 | Anatomy and Physiology II Lab | Lab | 1230-1345 | H220 | M | 1 | ||
| 20171 | BLGY 231L | 501 | Anatomy and Physiology II Lab | Robinson, Alexa | Lab | 1830-1945 | H219 | TR | 1 | |
| C | 20204 | BLGY 231L | 901 | Anatomy and Physiology II Lab | Internet | - | 1 | |||
| 20747 | BLGY 231L | 902 | Anatomy and Physiology II Lab | Internet | - | 1 | ||||
| 20570 | CHEM 101 | 101 | Chemistry I (Science Majors) | McNamara, Kerry | Lecture | 0800-0915 | MW | 3 | ||
| C | 21188 | CHEM 101L | 101 | Chemistry I Lab (Sci Majors) | McNamara, Kerry | Lab | 1100-1330 | B311 | M | 1 |
| 20571 | CHEM 102 | 101 | Chemistry II (Science Majors) | McNamara, Kerry | Lecture | 0930-1045 | B112 | TR | 3 | |
| 20572 | CHEM 102L | 101 | General Chemistry II Lab | McNamara, Kerry | Lab | 1100-1330 | B311 | T | 1 | |
| 20183 | CHEM 107 | 101 | Chemistry I (Non-Sci Majors) | McNamara, Kerry | Lecture | 0930-1045 | MW | 3 | ||
| 20028 | CJUS 101 | 101 | Intr to Criminal Justice | Spratley, Horace | Lecture | 0800-0915 | E225 | MW | 3 | |
| C | 20698 | CJUS 101 | 901 | Intr to Criminal Justice | Spratley, Horace | Internet | - | 3 | ||
| 20699 | CJUS 172 | 901 | Introduction to Corrections | Cornelius, Aaron | Internet | - | 3 | |||
| C | 20031 | CJUS 201 | 901 | Criminal Law | Internet | - | 3 | |||
| C | 20032 | CJUS 201 | 902 | Criminal Law | Lawrence, Erik | Internet | - | 3 | ||
| C | 20033 | CJUS 202 | 901 | Criminal Investigation | McDowell, Daimian | Internet | - | 3 | ||
| 20035 | CJUS 211 | 801 | Criminology | Hinze, Wesley | Hybrid | 1230-1345 | E147 | T | 3 | |
| 20036 | CJUS 232 | 901 | Police Supervision | Hollis, John | Internet | - | 3 | |||
| 20039 | CJUS 291 | 101 | Criminal Evidence & Procedure | Sanders, Mallori | Lecture | 0930-1045 | E225 | TR | 3 | |
| 20042 | CJUS 292 | 901 | Police-Community Relations | Horton, Jacqueline | Internet | - | 3 | |||
| 21095 | CJUS 295 | 101 | Criminalistics | Sanders, Mallori | Lecture | 0930-1045 | E225 | MW | 3 | |
| 20047 | CJUS 299 | 901 | Juvenile Justice | Spratley, Horace | Internet | - | 3 | |||
| 21102 | COMM 109 | 501 | Introduction to Audio Editing | Tingle, Jeremy | Lecture | 1800-2100 | D309 | T | 3 | |
| 20002 | COMM 120 | 101 | Digital Media Survey | Wakefield, Samuel | Lecture | 0930-1045 | D127 | TR | 3 | |
| 21103 | COMM 120 | 102 | Digital Media Survey | Lecture | 0800-0915 | D127 | MW | 3 | ||
| 21104 | COMM 120 | 103 | Digital Media Survey | Turner, Lauren | Lecture | 1400-1515 | D127 | MW | 3 | |
| 20518 | COMM 130 | 101 | Film Pre-Production | Allen, Jackie | Lecture | 0930-1045 | D309 | MW | 3 | |
| 20519 | COMM 135 | 101 | Design for Media | Thompson, Lily | Lecture | 1230-1345 | G303 | MW | 3 | |
| 20003 | COMM 141 | 901 | Social Media Marketing | Wasserman, Jennifer | Internet | - | 3 | |||
| 20005 | COMM 160 | 101 | Photography | Wasserman, Jennifer | Lecture | 1530-1645 | D348 | TR | 3 | |
| 21106 | COMM 163 | 101 | History of Photography | Wasserman, Jennifer | Lecture | 1400-1515 | D348 | TR | 3 | |
| C | 20006 | COMM 170 | 901 | Introduction to Mass Media | Leber, Rona | Internet | - | 3 | ||
| 21107 | COMM 201 | 101 | Video Post Production | Allen, Jackie | Lecture | 1100-1215 | D309 | MW | 3 | |
| 20007 | COMM 202 | 101 | Video Editing | Allen, Jackie | Lecture | 1230-1345 | D309 | MW | 3 | |
| 20520 | COMM 204 | 101 | Special Effects in Editing | Allen, Jackie | Lecture | 0930-1045 | D309 | TR | 3 | |
| 21108 | COMM 207 | 101 | Electronic Field Production | Allen, Jackie | Lecture | 1230-1515 | D127 | R | 3 | |
| 21109 | COMM 216 | 801 | Adobe Photoshop | Wasserman, Jennifer | Hybrid | 1230-1345 | D348 | T | 3 | |
| 21110 | COMM 216 | 802 | Adobe Photoshop | Wasserman, Jennifer | Hybrid | 1830-1945 | D348 | T | 3 | |
| 20009 | COMM 218 | 101 | Adobe Illustrator | Wakefield, Samuel | Lecture | 1100-1215 | D127 | TR | 3 | |
| 20522 | COMM 220 | 101 | Compositing | Wasserman, Jennifer | Lecture | 1230-1515 | D348 | W | 3 | |
| 20523 | COMM 223 | 101 | Publication Design | Turner, Lauren | Lecture | 0930-1045 | D127 | MW | 3 | |
| 21111 | COMM 228 | 101 | Digital & Fine Art Techniques | Turner, Lauren | Lecture | 1400-1515 | D309 | TR | 3 | |
| 20524 | COMM 236 | 101 | 3D Modeling | Wakefield, Samuel | Lecture | 1400-1515 | D309 | MW | 3 | |
| 21112 | COMM 240 | 901 | American Cinema | Internet | - | 3 | ||||
| 20525 | COMM 246 | 101 | Introduction to 2D Animation | Turner, Lauren | Lecture | 0930-1045 | D348 | TR | 3 | |
| 21113 | COMM 256 | 101 | Multimedia Journalism | Wakefield, Samuel | Lecture | 1530-1645 | D309 | MW | 3 | |
| 20526 | COMM 259 | 901 | Media Ethics | Cameron, Charles | Internet | - | 3 | |||
| 20527 | COMM 281 | 101 | Documentary Filmmaking | Allen, Jackie | Lecture | 1100-1215 | D309 | TR | 3 | |
| 20875 | COMM 294 | 501 | Studio Production | Tingle, Jeremy | Lecture | 1800-2100 | D323 | M | 3 | |
| 20353 | CTEC 100 | 102 | Computer Concepts | Freeman, Eric | Lecture | 0800-0915 | G320 | TR | 3 | |
| 20354 | CTEC 100 | 103 | Computer Concepts | Driver, Danielle | Lecture | 0930-1045 | G320 | MW | 3 | |
| 20459 | CTEC 100 | 105 | Computer Concepts | Driver, Danielle | Lecture | 1100-1215 | G320 | TR | 3 | |
| C | 20360 | CTEC 100 | 901 | Computer Concepts | Freeman, Eric | Internet | - | 3 | ||
| 20361 | CTEC 100 | 902 | Computer Concepts | Internet | - | 3 | ||||
| 20363 | CTEC 100 | 903 | Computer Concepts | Internet | - | 3 | ||||
| 20364 | CTEC 100 | 904 | Computer Concepts | Internet | - | 3 | ||||
| 20365 | CTEC 100 | 905 | Computer Concepts | Internet | - | 3 | ||||
| 20460 | CTEC 101 | 102 | Info Technology Principles | Hall, Steven | Lecture | 1230-1345 | G317 | TR | 3 | |
| 20368 | CTEC 101 | 901 | Info Technology Principles | Hall, Steven | Internet | - | 3 | |||
| 20461 | CTEC 102 | 101 | Prob Solving & Prog Techniques | Green, Jeremy | Lecture | 1230-1345 | G214 | MW | 3 | |
| 20462 | CTEC 102 | 102 | Prob Solving & Prog Techniques | Green, Jeremy | Lecture | 0930-1045 | G214 | TR | 3 | |
| 20463 | CTEC 102 | 901 | Prob Solving & Prog Techniques | Green, Jeremy | Internet | - | 3 | |||
| 20372 | CTEC 104 | 101 | Introduction to Scripting | Green, Jeremy | Lecture | 0930-1045 | G203 | MW | 3 | |
| 20375 | CTEC 104 | 901 | Introduction to Scripting | Green, Jeremy | Internet | - | 3 | |||
| 20378 | CTEC 107 | 102 | Skills for IT Success | Hall, Steven | Lecture | 1100-1215 | G218 | TR | 3 | |
| 20379 | CTEC 107 | S01 | Skills for IT Success | Internet | 1800-1930 | MW | 3 | |||
| 20385 | CTEC 112 | 101 | IT Hardware Support | Smith, Richard | Lecture | 1230-1345 | G317 | MW | 3 | |
| 20737 | CTEC 112 | 801 | IT Hardware Support | Hybrid | 0930-1045 | G317 | S | 3 | ||
| 20386 | CTEC 112 | 901 | IT Hardware Support | Smith, Richard | Internet | - | 3 | |||
| 20387 | CTEC 114 | 101 | IT Software Support | Smith, Richard | Lecture | 1100-1215 | G317 | MW | 3 | |
| 20388 | CTEC 114 | 102 | IT Software Support | Smith, Richard | Lecture | 1100-1215 | G317 | TR | 3 | |
| 20738 | CTEC 114 | 801 | IT Software Support | Hybrid | 1100-1215 | G317 | S | 3 | ||
| 20389 | CTEC 114 | 901 | IT Software Support | Rondeau, Christopher | Internet | - | 3 | |||
| 21138 | CTEC 130 | 801 | HTML5/CSS3 | Turner, Steven | Hybrid | 1230-1345 | G214 | TR | 3 | |
| 20384 | CTEC 130 | 901 | HTML5/CSS3 | Turner, Steven | Internet | - | 3 | |||
| 20380 | CTEC 145 | 901 | Advanced MS Excel | Driver, Danielle | Internet | - | 3 | |||
| 21139 | CTEC 151 | 801 | Advanced JAVA Programming | Turner, Steven | Hybrid | 1100-1215 | G214 | TR | 3 | |
| 20467 | CTEC 151 | 901 | Advanced JAVA Programming | Turner, Steven | Internet | - | 3 | |||
| 20374 | CTEC 155 | 101 | Network Essentials | Rondeau, Christopher | Lecture | 0930-1045 | G203 | TR | 3 | |
| 20376 | CTEC 155 | 901 | Network Essentials | Internet | - | 3 | ||||
| 21141 | CTEC 170 | 801 | Microsoft Windows Servers | Smith, Richard | Hybrid | 1230-1345 | G203 | T | 3 | |
| 20371 | CTEC 172 | 901 | Linux Server | Smith, Richard | Internet | - | 3 | |||
| 20506 | CTEC 259 | 901 | Server-Side Web Development | Turner, Steven | Internet | - | 3 | |||
| 21164 | CTEC 260 | 801 | Interactive Program Design | Turner, Steven | Hybrid | 1400-1515 | MW | 3 | ||
| 20508 | CTEC 260 | 901 | Interactive Program Design | Turner, Steven | Internet | - | 3 | |||
| 20509 | CTEC 270 | 101 | Relational Database Coding | Green, Jeremy | Lecture | 1100-1215 | G214 | MW | 3 | |
| 20510 | CTEC 270 | 901 | Relational Database Coding | Green, Jeremy | Internet | - | 3 | |||
| 20511 | CTEC 279 | 801 | Information Assurance | Rondeau, Christopher | Hybrid | 0930-1045 | G315 | M | 3 | |
| 20512 | CTEC 279 | 901 | Information Assurance | Rondeau, Christopher | Internet | - | 3 | |||
| 20362 | CTEC 287 | 101 | Network Security Design | Rondeau, Christopher | Lecture | 1100-1215 | G315 | MW | 3 | |
| 20366 | CTEC 287 | 901 | Network Security Design | Rondeau, Christopher | Internet | - | 3 | |||
| 20502 | CTEC 295 | 901 | Software Dvpt Process | Turner, Steven | Internet | - | 3 | |||
| 21165 | CULA 100 | 801 | Sanitation | Hybrid | 1000-1200 | F204 | R | 3 | ||
| 21166 | CULA 110 | 901 | Nutrition | Dupont, Julie | Internet | - | 3 | |||
| 21167 | CULA 115 | 901 | Mathematics of Culinary Arts | Halliday, Joseph | Internet | - | 2 | |||
| 21168 | CULA 120 | 101 | Food Preparation Principles | Dupont, Julie Halliday, Joseph |
Lab | 1230-1630 | F204 | TWR | 6 | |
| 21169 | CULA 125 | 901 | Basic Skills Development | Stephens, Darrielle | Internet | - | 2 | |||
| 20497 | CULA 140 | 101 | Food Preparation Fundamentals | Dupont, Julie Halliday, Joseph |
Lab | 0800-1200 | F204 | MTW | 7 | |
| 20664 | CULA 150 | 901 | Menu Planning | Internet | - | 3 | ||||
| 20498 | CULA 170 | 801 | Supervisory Management | Hybrid | 1330-1530 | F204 | T | 3 | ||
| 21170 | CULA 180 | 901 | Culinary Arts Externship | Externship | - | 2 | ||||
| 20867 | CULA 200 | 101 | Regional Cuisine | Halliday, Joseph | Lecture | 0900-1200 | F204 | F | 3 | |
| 20868 | CULA 210 | 901 | International Cuisine | Stephens, Darrielle | Internet | - | 3 | |||
| 20869 | CULA 217 | 901 | Human Relations & Supervisor | Internet | - | 3 | ||||
| 20870 | CULA 235 | 101 | Purchasing and Cost Control | Dupont, Julie | Lecture | 1215-1445 | F204 | M | 3 | |
| 20425 | EDUC 101 | 901 | Introduction to Education | Internet | - | 3 | ||||
| 20480 | EDUC 105 | 901 | Intro to Education Technology | Welch, LaDonna | Internet | - | 3 | |||
| 20731 | EDUC 201 | 801 | Teach & Learn Diverse Setting | Chandler, Gulnara | Hybrid | 0930-1045 | E327 | T | 3 | |
| 20481 | EDUC 203 | 801 | Teach&Learn Diverse SettingII | Chandler, Gulnara | Hybrid | 0930-1045 | E327 | R | 3 | |
| 20184 | EMTP 100 | 101 | Emergency Medical Technician | Bossier, Maudie | Lecture | 0930-1130 | H339 | MTWR | 8 | |
| 20186 | EMTP 100 | 801 | Emergency Medical Technician | Bossier, Maudie | Hybrid | 1830-2130 | H339 | T | 8 | |
| 20185 | EMTP 100L | 101 | EMT Lab | Bryant, Charles | Lab | 1230-1630 | H311 | M | 1 | |
| 20187 | EMTP 100L | 102 | EMT Lab | Bryant, Charles | Lab | 1230-1630 | H311 | T | 1 | |
| 20188 | EMTP 100L | 103 | EMT Lab | Young, Lynne | Lab | 1230-1630 | H311 | W | 1 | |
| 21201 | EMTP 100L | 107 | EMT Lab | Young, Lynne | Lab | 1230-1630 | H311 | R | 1 | |
| 20189 | EMTP 100L | 501 | EMT Lab | Bryant, Charles | Lab | 1730-2130 | H311 | M | 1 | |
| 21202 | EMTP 100L | 502 | EMT Lab | Bryant, Charles | Lab | 1730-2130 | H311 | W | 1 | |
| 20536 | EMTP 190 | 801 | A&P Patho for Paramedics | Nutt, Allison | Hybrid | 0830-1130 | H337 | TW | 6 | |
| 20533 | EMTP 212 | 801 | Paramedic Assessment & Review | Anderson, Jeffery | Lect and Lab | 0830-1630 | H337 | R | 2 | |
| 20534 | EMTP 214 | 101 | Field Internship I | Anderson, Jeffery | Field Exp | - | 2 | |||
| 20535 | EMTP 215 | 101 | Field Internship II | Anderson, Jeffery | Field Exp | - | 2 | |||
| 20050 | ENGL 011L | L01 | Composition Corequisite Lab | Jones, Laura | Lab | 0930-1045 | E151 | TR | 3 | |
| 20052 | ENGL 011L | L02 | Composition Corequisite Lab | Smith, Joy | Lab | 1100-1215 | E226 | TR | 3 | |
