| Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
| 20239 | ACCT 205 | 101 | Intro Financial Accounting | Lecture | 0930-1045 | G216 | TR | 3 | ||
| 20240 | ACCT 205 | 901 | Intro Financial Accounting | Internet | - | 3 | ||||
| 20241 | ACCT 205 | 902 | Intro Financial Accounting | Internet | - | 3 | ||||
| 20244 | ACCT 206 | 901 | Intro Managerial Accounting | Internet | - | 3 | ||||
| 20707 | ACCT 206 | 902 | Intro Managerial Accounting | Internet | - | 3 | ||||
| 20163 | ALHT 102 | 101 | Introduction to Phlebotomy | Shepherd, Melissa | Lecture | 0930-1045 | H213 | TR | 3 | |
| 20164 | ALHT 102L | 101 | Intro to Phlebotomy Lab | Shepherd, Melissa | Lab | 0800-0925 | H221 | TR | 1 | |
| 20165 | ALHT 102L | 102 | Intro to Phlebotomy Lab | Shepherd, Melissa | Lab | 1100-1225 | H221 | TR | 1 | |
| 20166 | ALHT 105 | 901 | Medical Ethics and Law | Shepherd, Melissa | Internet | - | 3 | |||
| 20167 | ALHT 105 | 902 | Medical Ethics and Law | Williams, Dominique | Internet | - | 3 | |||
| 20168 | ALHT 109 | 101 | Health Care Systems & Safety | Mullins, Erica | Lecture | 1000-1050 | B216 | MW | 2 | |
| 20169 | ALHT 109 | 102 | Health Care Systems & Safety | Mullins, Erica | Lecture | 0930-1020 | B117 | TR | 2 | |
| 20170 | ALHT 109 | 901 | Health Care Systems & Safety | Shepherd, Melissa | Internet | - | 2 | |||
| 20171 | ALHT 109 | 902 | Health Care Systems & Safety | Shepherd, Melissa | Internet | - | 2 | |||
| 20172 | ALHT 109 | 903 | Health Care Systems & Safety | Mullins, Erica | Internet | - | 2 | |||
| 20173 | ALHT 109 | 904 | Health Care Systems & Safety | Mullins, Erica | Internet | - | 2 | |||
| 20463 | ALHT 112 | 801 | Basic ECG | Anderson, Jeffery | Hybrid | 1230-1530 | B154 | W | 4 | |
| 20672 | ALHT 115 | 101 | Pharmacology for AH Students | Lecture | 0830-1130 | B154 | T | 3 | ||
| 20896 | ALHT 115 | 102 | Pharmacology for AH Students | Internet | - | 3 | ||||
| 20464 | ALHT 116 | 102 | Pharm Dosage Cal & Measurement | Lecture | 0900-0950 | B154 | MWF | 3 | ||
| 20673 | ALHT 116 | 650 | Pharm Dosage Cal & Measurement | Lecture | 1730-2030 | B154 | R | 3 | ||
| 20174 | ALHT 201 | 801 | Medical Supplies & Patient Pre | Mullins, Erica | Hybrid | 1100-1400 | B324 | MW | 4 | |
| 20465 | ALHT 206 | 902 | Pathophysiology | Williams, Dominique | Internet | - | 3 | |||
| 20356 | ALHT 207 | 901 | Advanced Medical Language | Williams, Dominique | Internet | - | 3 | |||
| 20993 | ALHT 209 | 101 | Laboratory Testing | Shepherd, Melissa | Lab | 0800-1045 | H221 | MW | 3 | |
| 20584 | AMFG 202 | 101 | Intro to Lean Manu & Six Sigma | Hickman, Jonathan | Lecture | 0800-0915 | L108 | MW | 3 | |
| 20576 | ART 101 | 101 | 2-D Design | Thompson, Lily | Lecture | 1230-1345 | G303 | MW | 3 | |
| 20981 | ART 104 | 101 | Drawing II | Thompson, Lily | Lecture | 1230-1345 | G303 | TR | 3 | |
| 20982 | ART 204 | 101 | Painting II | Thompson, Lily | Lecture | 1230-1345 | G303 | TR | 3 | |
| 21010 | ART 206 | 101 | Introduction to Visual Arts | McDade, Kelly | Lecture | 0930-1045 | G304 | MW | 3 | |
| 20069 | ART 206 | 801 | Introduction to Visual Arts | McDade, Kelly | Hybrid | 1100-1215 | G304 | M | 3 | |
| 20070 | ART 206 | 901 | Introduction to Visual Arts | Thompson, Lily | Internet | - | 3 | |||
| 20071 | ART 206 | 902 | Introduction to Visual Arts | McDade, Kelly | Internet | - | 3 | |||
| 20072 | ART 206 | 903 | Introduction to Visual Arts | Thompson, Lily | Internet | - | 3 | |||
| 20983 | BADM 105 | 101 | Gen. Business Administration | Lecture | 1100-1215 | G325 | TR | 3 | ||
| 20247 | BADM 105 | 901 | Gen. Business Administration | Internet | - | 3 | ||||
| 20248 | BADM 105 | 902 | Gen. Business Administration | Internet | - | 3 | ||||
| 20249 | BADM 105 | 903 | Gen. Business Administration | Internet | - | 3 | ||||
| 20984 | BADM 108 | 101 | Finance | Lecture | 0930-1045 | G325 | TR | 3 | ||
| 20253 | BADM 108 | 901 | Finance | Internet | - | 3 | ||||
| 20985 | BADM 108 | 902 | Finance | Internet | - | 3 | ||||
| 20712 | BADM 113 | 101 | Business Math | Lecture | 0930-1045 | G320 | TR | 3 | ||
| 20258 | BADM 113 | 901 | Business Math | Internet | - | 3 | ||||
| 20259 | BADM 113 | 902 | Business Math | Internet | - | 3 | ||||
| 20261 | BADM 201 | 101 | Principles of Macroeconomics | Lecture | 1230-1345 | G308 | TR | 3 | ||
| 20262 | BADM 201 | 901 | Principles of Macroeconomics | Internet | - | 3 | ||||
| 20263 | BADM 201 | 902 | Principles of Macroeconomics | Internet | - | 3 | ||||
| 20986 | BADM 202 | 101 | Principles of Microeconomics | Lecture | 0930-1045 | G308 | TR | 3 | ||
| 20266 | BADM 202 | 901 | Principles of Microeconomics | Internet | - | 3 | ||||
| 20269 | BADM 203 | 901 | Business Statistics | Internet | - | 3 | ||||
| 20271 | BADM 212 | 101 | Principles of Management | Lecture | 1100-1215 | G207 | TR | 3 | ||
| 20272 | BADM 212 | 901 | Principles of Management | Internet | - | 3 | ||||
| 20275 | BADM 213 | 901 | Human Resource Management | Internet | - | 3 | ||||
| 20278 | BADM 214 | 101 | Principles of Marketing | Lecture | 1230-1345 | G325 | TR | 3 | ||
| 20279 | BADM 214 | 901 | Principles of Marketing | Internet | - | 3 | ||||
| 20987 | BADM 215 | 101 | Business Law | Lecture | 0930-1045 | G207 | MW | 3 | ||
| 20282 | BADM 215 | 901 | Business Law | Internet | - | 3 | ||||
| 20284 | BADM 216 | 901 | Sm Business Entrepreneurship | Internet | - | 3 | ||||
| 20286 | BADM 217 | 901 | Organizational Behavior | Internet | - | 3 | ||||
| 20288 | BADM 220 | 901 | Business Communications | Internet | - | 3 | ||||
| 20297 | BADM 230 | 901 | Money and Banking | Internet | - | 3 | ||||
| 20298 | BADM 240 | 901 | Business Analytics | Internet | - | 3 | ||||
| 20099 | BLGY 101 | 101 | Biology I (Science Majors) | Lecture | 1100-1215 | B110 | TR | 3 | ||
| 20098 | BLGY 101 | 901 | Biology I (Science Majors) | Internet | - | 3 | ||||
| 20100 | BLGY 101L | 101 | Biology I Lab (Science Majors) | Lab | 1400-1645 | B312 | R | 1 | ||
| 20101 | BLGY 102 | 101 | Biology II (Science Majors) | Hendrix, Natalie | Lecture | 1100-1215 | B110 | MW | 3 | |
| 20425 | BLGY 102L | 101 | Biology II Lab (Sci Majors) | Hendrix, Natalie | Lab | 1400-1645 | B312 | W | 1 | |
| 20102 | BLGY 105 | 101 | Elements of Biology I | Lecture | 0800-0915 | B220 | TR | 3 | ||
| 20426 | BLGY 105 | 901 | Elements of Biology I | Internet | - | 3 | ||||
| 20364 | BLGY 105 | 902 | Elements of Biology I | Internet | - | 3 | ||||
| 20103 | BLGY 106 | 101 | Elements of Biology II | Lecture | 0930-1045 | B220 | TR | 3 | ||
| 20104 | BLGY 107 | 901 | Environmental Science | Hendrix, Natalie | Internet | - | 3 | |||
| 20106 | BLGY 110 | 101 | Medical Terminology | Lecture | 0930-1045 | B118 | TR | 3 | ||
| 20107 | BLGY 110 | 102 | Medical Terminology | Lecture | 1400-1515 | H215 | TR | 3 | ||
| 20105 | BLGY 110 | 103 | Medical Terminology | Lecture | 0800-1045 | G216 | S | 3 | ||
| 20569 | BLGY 110 | 104 | Medical Terminology | Lecture | 1830-1945 | B215 | TR | 3 | ||
| 20335 | BLGY 110 | 901 | Medical Terminology | Internet | - | 3 | ||||
| 20366 | BLGY 110 | 902 | Medical Terminology | Internet | - | 3 | ||||
| 20373 | BLGY 110 | 903 | Medical Terminology | Internet | - | 3 | ||||
| 20109 | BLGY 120 | 101 | Intro Human Anat & Physiology | Robinson, Alexa | Lecture | 0930-1045 | B216 | TR | 3 | |
| 20110 | BLGY 120 | 102 | Intro Human Anat & Physiology | Adams, Jamie | Lecture | 1230-1345 | B216 | TR | 3 | |
| 20111 | BLGY 120 | 103 | Intro Human Anat & Physiology | Robinson, Alexa | Lecture | 0800-0915 | B220 | MW | 3 | |
| 20570 | BLGY 120 | 104 | Intro Human Anat & Physiology | Lecture | 1230-1515 | G218 | S | 3 | ||
| 20177 | BLGY 120 | 501 | Intro Human Anat & Physiology | Lecture | 1830-1945 | B220 | MW | 3 | ||
| 20112 | BLGY 120L | 101 | Intro Human Anat & Physio Lab | Lab | 0930-1045 | B218 | MW | 1 | ||
| 20113 | BLGY 120L | 103 | Intro Human Anat & Physio Lab | Lab | 2000-2115 | B218 | MW | 1 | ||
| 20802 | BLGY 120L | 801 | Intro Human Anat & Physio Lab | Hybrid | 1400-1515 | B218 | R | 1 | ||
| 20116 | BLGY 202 | 101 | Microbiology for Nurs & AH | Adams, Jamie | Lecture | 0930-1045 | B228 | MW | 3 | |
| 20117 | BLGY 202 | 102 | Microbiology for Nurs & AH | Hendrix, Natalie | Lecture | 0930-1045 | B228 | TR | 3 | |
| 20114 | BLGY 202 | 901 | Microbiology for Nurs & AH | Hendrix, Natalie | Internet | - | 3 | |||
| 20115 | BLGY 202 | 902 | Microbiology for Nurs & AH | Adams, Jamie | Internet | - | 3 | |||
| 20120 | BLGY 202L | 101 | Micro Lab for Nurs and AH | Hendrix, Natalie | Lab | 1230-1345 | B328 | TR | 1 | |
| 20121 | BLGY 202L | 102 | Micro Lab for Nurs and AH | Adams, Jamie | Lab | 1100-1215 | B328 | MW | 1 | |
| 20122 | BLGY 202L | 103 | Micro Lab for Nurs and AH | Hendrix, Natalie | Lab | 1100-1215 | B328 | TR | 1 | |
| 21024 | BLGY 202L | 104 | Micro Lab for Nurs and AH | Adams, Jamie | Lab | 1230-1345 | B314 | MW | 1 | |
| 20119 | BLGY 202L | 901 | Micro Lab for Nurs and AH | Hendrix, Natalie | Internet | - | 1 | |||
| 20368 | BLGY 202L | 902 | Micro Lab for Nurs and AH | Internet | - | 1 | ||||
| 20577 | BLGY 203 | 901 | Basic Nutrition | Internet | - | 3 | ||||
| 20126 | BLGY 230 | 101 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 0930-1045 | H215 | MW | 3 | |
| 20129 | BLGY 230 | 102 | Human Anatomy and Physiology I | Lecture | 1100-1215 | H215 | TR | 3 | ||
| 20133 | BLGY 230 | 103 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 0930-1045 | H215 | TR | 3 | |
| 20125 | BLGY 230 | 104 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 0800-0915 | H215 | MW | 3 | |
| 20128 | BLGY 230 | 105 | Human Anatomy and Physiology I | Lecture | 1400-1515 | H130 | TR | 3 | ||
| 20131 | BLGY 230 | 106 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 1230-1345 | H215 | MW | 3 | |
| 20132 | BLGY 230 | 502 | Human Anatomy and Physiology I | Lecture | 1830-2115 | H130 | M | 3 | ||
| 20123 | BLGY 230 | 901 | Human Anatomy and Physiology I | Internet | - | 3 | ||||
| 20591 | BLGY 230 | 902 | Human Anatomy and Physiology I | Internet | - | 3 | ||||
| 20127 | BLGY 230L | 101 | Human Anat and Phys I Lab | Lab | 1100-1215 | H226 | MW | 1 | ||
| 20130 | BLGY 230L | 102 | Human Anat and Phys I Lab | Lab | 0930-1045 | H231 | TR | 1 | ||
| 20134 | BLGY 230L | 103 | Human Anat and Phys I Lab | Lab | 0800-0915 | H231 | TR | 1 | ||
| 20135 | BLGY 230L | 104 | Human Anat and Phys I Lab | Lab | 0800-0915 | H230 | MW | 1 | ||
| 20137 | BLGY 230L | 105 | Human Anat and Phys I Lab | Lab | 0930-1045 | H230 | MW | 1 | ||
| 20139 | BLGY 230L | 106 | Human Anat and Phys I Lab | Lab | 1100-1215 | H231 | TR | 1 | ||
| 20140 | BLGY 230L | 107 | Human Anat and Phys I Lab | Fields, Wendy | Lab | 1400-1515 | H231 | MW | 1 | |
| 20136 | BLGY 230L | 501 | Human Anat and Phys I Lab | Lab | 1830-2115 | H226 | T | 1 | ||
| 20362 | BLGY 230L | 901 | Human Anat and Phys I Lab | Internet | - | 1 | ||||
| 20365 | BLGY 230L | 902 | Human Anat and Phys I Lab | Internet | - | 1 | ||||
| 20646 | BLGY 231 | 101 | Anatomy and Physiology II | Islam, Mohammod | Lecture | 1400-1515 | H130 | MW | 3 | |
| 20142 | BLGY 231 | 102 | Anatomy and Physiology II | Islam, Mohammod | Lecture | 0930-1045 | H130 | TR | 3 | |
| 20144 | BLGY 231 | 103 | Anatomy and Physiology II | Islam, Mohammod | Lecture | 1100-1215 | H130 | MW | 3 | |
| 20578 | BLGY 231 | 901 | Anatomy and Physiology II | Islam, Mohammod | Internet | - | 3 | |||
| 20175 | BLGY 231 | 902 | Anatomy and Physiology II | Internet | - | 3 | ||||
| 20485 | BLGY 231L | 101 | Anatomy and Physiology II Lab | Islam, Mohammod | Lab | 1230-1345 | H219 | MW | 1 | |
| 20143 | BLGY 231L | 102 | Anatomy and Physiology II Lab | Islam, Mohammod | Lab | 1100-1215 | H219 | TR | 1 | |
| 20647 | BLGY 231L | 103 | Anatomy and Physiology II Lab | Islam, Mohammod | Lab | 1400-1515 | H219 | TR | 1 | |
| 20146 | BLGY 231L | 104 | Anatomy and Physiology II Lab | Lab | 1230-1345 | H220 | MW | 1 | ||
| 20145 | BLGY 231L | 501 | Anatomy and Physiology II Lab | Lab | 1830-1945 | H219 | TR | 1 | ||
| 20176 | BLGY 231L | 901 | Anatomy and Physiology II Lab | Internet | - | 1 | ||||
| 20589 | BLGY 231L | 902 | Anatomy and Physiology II Lab | Internet | - | 1 | ||||
| 20474 | CHEM 101 | 101 | Chemistry I (Science Majors) | McNamara, Kerry | Lecture | 0800-0915 | B112 | MW | 3 | |
| 20764 | CHEM 101L | 101 | Chemistry I Lab (Sci Majors) | McNamara, Kerry | Lab | 1100-1330 | B311 | M | 1 | |
| 20475 | CHEM 102 | 101 | Chemistry II (Science Majors) | McNamara, Kerry | Lecture | 0930-1045 | B112 | TR | 3 | |
| 20476 | CHEM 102L | 101 | General Chemistry II Lab | McNamara, Kerry | Lab | 1100-1330 | B311 | T | 1 | |
| 20156 | CHEM 107 | 101 | Chemistry I (Non-Sci Majors) | McNamara, Kerry | Lecture | 0930-1045 | B112 | MW | 3 | |
| 20020 | CJUS 101 | 101 | Intr to Criminal Justice | Spratley, Horace | Lecture | 0800-0915 | E225 | MW | 3 | |
| 20558 | CJUS 101 | 901 | Intr to Criminal Justice | Spratley, Horace | Internet | - | 3 | |||
| 20559 | CJUS 172 | 901 | Introduction to Corrections | Lawrence, Erik | Internet | - | 3 | |||
| 20022 | CJUS 201 | 901 | Criminal Law | Lawrence, Erik | Internet | - | 3 | |||
| 20023 | CJUS 201 | 902 | Criminal Law | McDowell, Daimian | Internet | - | 3 | |||
| 20024 | CJUS 202 | 901 | Criminal Investigation | McDowell, Daimian | Internet | - | 3 | |||
| 20027 | CJUS 232 | 901 | Police Supervision | Hollis, John | Internet | - | 3 | |||
| 20030 | CJUS 291 | 101 | Criminal Evidence & Procedure | Sanders, Mallori | Lecture | 0930-1045 | E225 | TR | 3 | |
| 20033 | CJUS 292 | 901 | Police-Community Relations | Horton, Jacqueline | Internet | - | 3 | |||
| 20689 | CJUS 295 | 101 | Criminalistics | Sanders, Mallori | Lecture | 0930-1045 | E225 | MW | 3 | |
| 20036 | CJUS 299 | 901 | Juvenile Justice | Spratley, Horace | Internet | - | 3 | |||
| 20989 | COMM 107 | 101 | Sound Reinforcement | Lecture | 1230-1345 | C123 | TR | 3 | ||
| 20001 | COMM 120 | 101 | Digital Media Survey | Allen, Jackie | Lecture | 0930-1045 | D348 | MW | 3 | |
| 20696 | COMM 120 | 102 | Digital Media Survey | Wakefield, Samuel | Lecture | 1100-1215 | D348 | TR | 3 | |
| 20428 | COMM 130 | 101 | Film Pre-Production | Allen, Jackie | Lecture | 1100-1215 | D348 | MW | 3 | |
| 20002 | COMM 141 | 901 | Social Media Marketing | Wasserman, Jennifer | Internet | - | 3 | |||
| 20698 | COMM 163 | 101 | History of Photography | Wasserman, Jennifer | Lecture | 1400-1515 | D348 | MW | 3 | |
| 20004 | COMM 170 | 901 | Introduction to Mass Media | Cameron, Charles | Internet | - | 3 | |||
| 20005 | COMM 202 | 101 | Video Editing | Allen, Jackie | Lecture | 0930-1045 | D127 | TR | 3 | |
| 20998 | COMM 207 | 101 | Electronic Field Production | Allen, Jackie | Lecture | 1230-1500 | D127 | R | 3 | |
| 20700 | COMM 216 | 801 | Adobe Photoshop | Wasserman, Jennifer | Hybrid | 0930-1045 | D309 | R | 3 | |
| 20006 | COMM 218 | 101 | Adobe Illustrator | Wakefield, Samuel | Lecture | 1400-1515 | D309 | TR | 3 | |
| 20999 | COMM 219 | 101 | Applied Graphic Design | Turner, Lauren | Lecture | 1100-1215 | D309 | TR | 3 | |
| 21030 | COMM 225 | 101 | Audio Production in Media | Tingle, Jeremy | Lecture | 1800-2030 | D309 | T | 3 | |
| 20431 | COMM 236 | 101 | 3D Modeling | Wakefield, Samuel | Lecture | 0930-1045 | D348 | TR | 3 | |
| 20702 | COMM 240 | 901 | American Cinema | Turner, Lauren | Internet | - | 3 | |||
| 21000 | COMM 248 | 101 | Visual Storytelling | Turner, Lauren | Lecture | 1100-1215 | D309 | MW | 3 | |
| 20007 | COMM 258 | 101 | Media Portfolio | Wakefield, Samuel | Lecture | 1700-1815 | D309 | MW | 3 | |
| 21011 | COMM 267 | 801 | Photography II | Wasserman, Jennifer | Hybrid | 0930-1045 | D309 | T | 3 | |
| 21001 | COMM 270 | 101 | Commercial Photography | Wasserman, Jennifer | Lecture | 1400-1645 | D348 | T | 3 | |
| 20434 | COMM 281 | 101 | Documentary Filmmaking | Allen, Jackie | Lecture | 1230-1500 | D127 | T | 3 | |
| 20990 | CTEC 100 | 101 | Computer Concepts | Lecture | 0930-1045 | G320 | MW | 3 | ||
| 20302 | CTEC 100 | 102 | Computer Concepts | Lecture | 0800-0915 | G320 | TR | 3 | ||
| 20303 | CTEC 100 | 103 | Computer Concepts | Lecture | 1100-1215 | G320 | TR | 3 | ||
| 20308 | CTEC 100 | 901 | Computer Concepts | Internet | - | 3 | ||||
| 20309 | CTEC 100 | 902 | Computer Concepts | Internet | - | 3 | ||||
| 20311 | CTEC 100 | 903 | Computer Concepts | Internet | - | 3 | ||||
| 20991 | CTEC 101 | 101 | Info Technology Principles | Lecture | 1230-1345 | G317 | TR | 3 | ||
| 20315 | CTEC 101 | 901 | Info Technology Principles | Internet | - | 3 | ||||
| 20992 | CTEC 102 | 101 | Prob Solving & Prog Techniques | Lecture | 0930-1045 | G214 | TR | 3 | ||
| 20387 | CTEC 102 | 901 | Prob Solving & Prog Techniques | Internet | - | 3 | ||||
| 20317 | CTEC 104 | 101 | Introduction to Scripting | Lecture | 0930-1045 | G203 | MW | 3 | ||
| 20319 | CTEC 104 | 901 | Introduction to Scripting | Internet | - | 3 | ||||
| 21002 | CTEC 107 | 101 | Skills for IT Success | Lecture | 1100-1215 | G218 | TR | 3 | ||
| 20323 | CTEC 107 | S01 | Skills for IT Success | Internet | 1800-1930 | MW | 3 | |||
| 20327 | CTEC 112 | 101 | IT Hardware Support | Lecture | 1230-1345 | G317 | MW | 3 | ||
| 20581 | CTEC 112 | 801 | IT Hardware Support | Hybrid | 0930-1045 | G317 | S | 3 | ||
| 20328 | CTEC 112 | 901 | IT Hardware Support | Internet | - | 3 | ||||
| 20329 | CTEC 114 | 101 | IT Software Support | Lecture | 1100-1215 | G317 | MW | 3 | ||
| 20582 | CTEC 114 | 801 | IT Software Support | Hybrid | 1100-1215 | G317 | S | 3 | ||
| 20330 | CTEC 114 | 901 | IT Software Support | Internet | - | 3 | ||||
| 20326 | CTEC 130 | 901 | HTML5/CSS3 | Internet | - | 3 | ||||
| 20390 | CTEC 151 | 901 | Advanced JAVA Programming | Internet | - | 3 | ||||
| 20318 | CTEC 155 | 101 | Network Essentials | Lecture | 0930-1045 | G214 | MW | 3 | ||
| 20320 | CTEC 155 | 901 | Network Essentials | Internet | - | 3 | ||||
| 20725 | CTEC 170 | 801 | Microsoft Windows Servers | Hybrid | 1230-1345 | G203 | T | 3 | ||
| 20316 | CTEC 172 | 901 | Linux Server | Internet | - | 3 | ||||
| 20419 | CTEC 259 | 901 | Server-Side Web Development | Internet | - | 3 | ||||
| 20420 | CTEC 260 | 901 | Interactive Program Design | Internet | - | 3 | ||||
| 20422 | CTEC 270 | 901 | Relational Database Coding | Internet | - | 3 | ||||
| 20424 | CTEC 279 | 901 | Information Assurance | Internet | - | 3 | ||||
| 20310 | CTEC 287 | 101 | Network Security Design | Lecture | 1100-1215 | G315 | MW | 3 | ||
| 20314 | CTEC 287 | 901 | Network Security Design | Internet | - | 3 | ||||
| 20418 | CTEC 295 | 901 | Software Dvpt Process | Internet | - | 3 | ||||
| 20745 | CULA 100 | 801 | Sanitation | Hybrid | 1000-1200 | F204 | R | 3 | ||
| 20746 | CULA 110 | 901 | Nutrition | Internet | - | 3 | ||||
| 20747 | CULA 115 | 901 | Mathematics of Culinary Arts | Internet | - | 2 | ||||
| 20748 | CULA 120 | 101 | Food Preparation Principles | Lab | 1230-1630 | F204 | TWR | 6 | ||
| 20749 | CULA 125 | 901 | Basic Skills Development | Internet | - | 2 | ||||
| 20415 | CULA 140 | 101 | Food Preparation Fundamentals | Lab | 0800-1200 | F204 | MTW | 7 | ||
| 20548 | CULA 150 | 901 | Menu Planning | Internet | - | 3 | ||||
| 21005 | CULA 170 | 901 | Supervisory Management | Internet | - | 3 | ||||
| 20750 | CULA 180 | 901 | Culinary Arts Externship | Externship | - | 2 | ||||
| 20652 | CULA 200 | 101 | Regional Cuisine | Lecture | 0900-1200 | F204 | F | 3 | ||
| 20653 | CULA 210 | 901 | International Cuisine | Internet | - | 3 | ||||
| 20654 | CULA 217 | 901 | Human Relations & Supervisor | Internet | - | 3 | ||||
| 20655 | CULA 235 | 101 | Purchasing and Cost Control | Lecture | 1215-1445 | F204 | F | 3 | ||
| 20357 | EDUC 101 | 901 | Introduction to Education | Internet | - | 3 | ||||
| 20398 | EDUC 105 | 901 | Intro to Education Technology | Welch, LaDonna | Internet | - | 3 | |||
| 20157 | EMTP 100 | 101 | Emergency Medical Technician | Bossier, Maudie | Lecture | 0930-1130 | H339 | MTWR | 8 | |
| 20159 | EMTP 100 | 801 | Emergency Medical Technician | Bossier, Maudie | Hybrid | 1830-2130 | H339 | T | 8 | |
| 20158 | EMTP 100L | 101 | EMT Lab | Bryant, Charles | Lab | 1230-1630 | H311 | M | 1 | |
| 20160 | EMTP 100L | 102 | EMT Lab | Bryant, Charles | Lab | 1230-1630 | H311 | T | 1 | |
| 20161 | EMTP 100L | 103 | EMT Lab | Young, Lynne | Lab | 1230-1630 | H311 | W | 1 | |
| 20995 | EMTP 100L | 104 | EMT Lab | Young, Lynne | Lab | 1230-1630 | H311 | R | 1 | |
| 20162 | EMTP 100L | 501 | EMT Lab | Bryant, Charles | Lab | 1730-2130 | H311 | M | 1 | |
| 20776 | EMTP 100L | 502 | EMT Lab | Young, Lynne | Lab | 1730-2130 | H311 | W | 1 | |
| 20440 | EMTP 190 | 801 | A&P Patho for Paramedics | Nutt, Allison | Hybrid | 0830-1630 | H337 | TW | 6 | |
| 20437 | EMTP 212 | 801 | Paramedic Assessment & Review | Anderson, Jeffery | Lect and Lab | 0830-1630 | H337 | R | 2 | |
| 20438 | EMTP 214 | 101 | Field Internship I | Anderson, Jeffery | Field Exp | - | 2 | |||
| 20439 | EMTP 215 | 101 | Field Internship II | Anderson, Jeffery | Field Exp | - | 2 | |||
| 20039 | ENGL 011L | L01 | Composition Corequisite Lab | Cooper, Yolanda | Lab | 0930-1045 | E151 | TR | 3 | |
| 20041 | ENGL 011L | L02 | Composition Corequisite Lab | Vines, Daniel | Lab | 1100-1215 | E226 | TR | 3 | |
| 20692 | ENGL 011L | L03 | Composition Corequisite Lab | Smith, Joy | Lecture | 1230-1345 | G206 | TR | 3 | |
| 20045 | ENGL 011L | L04 | Composition Corequisite Lab | Fontenot, Charles | Hybrid | 1530-1645 | G206 | T | 3 | |
| 20369 | ENGL 011L | L05 | Composition Corequisite Lab | George, Erica | Lab | 0930-1045 | G206 | MW | 3 | |
| 20371 | ENGL 011L | L06 | Composition Corequisite Lab | Brown, Jonathan | Lecture | 1100-1215 | E303 | MW | 3 | |
| 20531 | ENGL 011L | L07 | Composition Corequisite Lab | Jones, Laura | Lecture | 1230-1345 | E151 | MW | 3 | |
| 20634 | ENGL 011L | L08 | Composition Corequisite Lab | Cooper, Yolanda | Internet | - | 3 | |||
| 20657 | ENGL 011L | L09 | Composition Corequisite Lab | Vines, Daniel | Internet | - | 3 | |||
| 20895 | ENGL 011L | L10 | Composition Corequisite Lab | Jones, Laura | Internet | - | 3 | |||
| 20046 | ENGL 101 | 101 | Composition & Rhetoric I | Cooper, Yolanda | Lecture | 0930-1045 | E151 | MW | 3 | |
| 20047 | ENGL 101 | 102 | Composition & Rhetoric I | Fontenot, Charles | Lecture | 1100-1215 | G206 | MW | 3 | |
| 20051 | ENGL 101 | 103 | Composition & Rhetoric I | Jones, Laura | Lecture | 1100-1215 | E151 | TR | 3 | |
| 20049 | ENGL 101 | 901 | Composition & Rhetoric I | George, Erica | Internet | - | 3 | |||
| 20050 | ENGL 101 | 902 | Composition & Rhetoric I | Vines, Daniel | Internet | - | 3 | |||
| 20038 | ENGL 101 | L01 | Composition & Rhetoric I | Cooper, Yolanda | Lecture | 0800-0915 | E151 | TR | 3 | |
| 20040 | ENGL 101 | L02 | Composition & Rhetoric I | Vines, Daniel | Lecture | 0930-1045 | E226 | TR | 3 | |
| 20691 | ENGL 101 | L03 | Composition & Rhetoric I | Smith, Joy | Lecture | 1100-1215 | G206 | TR | 3 | |
| 20044 | ENGL 101 | L04 | Composition & Rhetoric I | Fontenot, Charles | Hybrid | 1400-1515 | G206 | T | 3 | |
| 20370 | ENGL 101 | L05 | Composition & Rhetoric I | George, Erica | Lecture | 0800-0915 | G206 | MW | 3 | |
| 20372 | ENGL 101 | L06 | Composition & Rhetoric I | Brown, Jonathan | Lecture | 0930-1045 | E303 | MW | 3 | |
| 20532 | ENGL 101 | L07 | Composition & Rhetoric I | Jones, Laura | Lecture | 1100-1215 | E151 | MW | 3 | |
| 20635 | ENGL 101 | L08 | Composition & Rhetoric I | Cooper, Yolanda | Internet | - | 3 | |||
| 20656 | ENGL 101 | L09 | Composition & Rhetoric I | Vines, Daniel | Internet | - | 3 | |||
| 20894 | ENGL 101 | L10 | Composition & Rhetoric I | Jones, Laura | Internet | - | 3 | |||
| 20053 | ENGL 102 | 101 | Composition & Rhetoric II | Lofton, Jennifer | Lecture | 0930-1045 | G205 | MW | 3 | |
| 20054 | ENGL 102 | 102 | Composition & Rhetoric II | Vines, Daniel | Lecture | 1100-1215 | G205 | MW | 3 | |
| 20055 | ENGL 102 | 103 | Composition & Rhetoric II | George, Erica | Lecture | 0930-1045 | G206 | TR | 3 | |
| 20056 | ENGL 102 | 104 | Composition & Rhetoric II | Guerin, Karen | Lecture | 1100-1215 | G205 | TR | 3 | |
| 20061 | ENGL 102 | 801 | Composition & Rhetoric II | Fontenot, Charles | Hybrid | 1230-1345 | G206 | M | 3 | |
| 20062 | ENGL 102 | 802 | Composition & Rhetoric II | Guerin, Karen | Hybrid | 1400-1515 | G205 | T | 3 | |
