Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
10566 | ACCT 205 | 101 | Intro Financial Accounting | Grant, Daphnee | Lecture | 0930-1045 | G216 | TR | 3 | |
11226 | ACCT 205 | 102 | Intro Financial Accounting | Grant, Daphnee | Lecture | 1230-1345 | G216 | TR | 3 | |
10567 | ACCT 205 | 901 | Intro Financial Accounting | Grant, Daphnee | Internet | - | 3 | |||
10568 | ACCT 205 | 902 | Intro Financial Accounting | Sitnick-Raja, Danielle | Internet | - | 3 | |||
10569 | ACCT 205 | 903 | Intro Financial Accounting | Thomas, Briana | Internet | - | 3 | |||
C | 11537 | ACCT 205 | 904 | Intro Financial Accounting | Internet | 3 | ||||
10572 | ACCT 206 | 101 | Intro Managerial Accounting | Grant, Daphnee | Lecture | 1100-1215 | G216 | TR | 3 | |
C | 10573 | ACCT 206 | 901 | Intro Managerial Accounting | Grant, Daphnee | Internet | - | 3 | ||
10357 | ALHT 102 | 101 | Introduction to Phlebotomy | Shepherd, Melissa | Lecture | 0930-1045 | H215 | TR | 3 | |
10360 | ALHT 102L | 101 | Intro to Phlebotomy Lab | Shepherd, Melissa | Lab | 0800-0925 | H213 | TR | 1 | |
10361 | ALHT 102L | 102 | Intro to Phlebotomy Lab | Shepherd, Melissa | Lab | 1100-1225 | H221 | TR | 1 | |
10362 | ALHT 105 | 901 | Medical Ethics and Law | Winter, Constance | Internet | - | 3 | |||
10363 | ALHT 105 | 902 | Medical Ethics and Law | Winter, Constance | Internet | - | 3 | |||
10365 | ALHT 109 | 101 | Health Care Systems & Safety | Mullins, Erica | Lecture | 1000-1050 | B216 | MW | 2 | |
10366 | ALHT 109 | 102 | Health Care Systems & Safety | Mullins, Erica | Lecture | 0930-1020 | B117 | TR | 2 | |
10368 | ALHT 109 | 901 | Health Care Systems & Safety | Winter, Constance | Internet | - | 2 | |||
10369 | ALHT 109 | 902 | Health Care Systems & Safety | Winter, Constance | Internet | - | 2 | |||
10370 | ALHT 109 | 903 | Health Care Systems & Safety | Mullins, Erica | Internet | - | 2 | |||
10371 | ALHT 109 | 904 | Health Care Systems & Safety | Mullins, Erica | Internet | - | 2 | |||
11348 | ALHT 112 | 101 | Basic ECG | McGee, Wendy | Lect and Lab | 1100-1400 | B154 | MW | 4 | |
C | 10373 | ALHT 115 | 101 | Pharmacology for AH Students | Lecture | 3 | ||||
11350 | ALHT 115 | 102 | Pharmacology for AH Students | McGee, Wendy | Lecture | 0930-1045 | B154 | TR | 3 | |
C | 10374 | ALHT 116 | 101 | Pharm Dosage Cal & Measurement | Lecture | 3 | ||||
11349 | ALHT 116 | 102 | Pharm Dosage Cal & Measurement | McGee, Wendy | Lecture | 0900-0950 | B154 | MWF | 3 | |
C | 10375 | ALHT 116 | 501 | Pharm Dosage Cal & Measurement | Lecture | 3 | ||||
11353 | ALHT 116 | 502 | Pharm Dosage Cal & Measurement | McGee, Wendy | Lecture | 1730-2030 | B154 | R | 3 | |
10376 | ALHT 201 | 101 | Medical Supplies & Patient Pre | Mullins, Erica | Lect and Lab | 1100-1400 | B324 | MW | 4 | |
10377 | ALHT 206 | 101 | Pathophysiology | McGee, Wendy | Lecture | 1000-1050 | B154 | MWF | 3 | |
C | 11351 | ALHT 206 | 102 | Pathophysiology | Lecture | 3 | ||||
C | 10380 | ALHT 206 | 901 | Pathophysiology | Internet | 3 | ||||
C | 11352 | ALHT 206 | 902 | Pathophysiology | McGee, Wendy | Internet | - | 3 | ||
10877 | ALHT 207 | 901 | Advanced Medical Language | Miles, Marmeshonda | Internet | - | 3 | |||
10338 | ALHT 209 | 101 | Laboratory Testing | Shepherd, Melissa | Lab | 0800-1045 | H221 | MW | 3 | |
C | 11254 | AMFG 110 | 101 | MFG Materials and Methods | Lect and Lab | 3 | ||||
11255 | AMFG 110 | 102 | MFG Materials and Methods | Lackman, Lamont | Lect and Lab | 1830-2115 | L234 | TR | 3 | |
C | 10753 | AMFG 210 | 501 | Computer Aided Manufacturing | Lect and Lab | 3 | ||||
11208 | ART 104 | 101 | Drawing II | Thompson, Lily | Lecture | 1230-1345 | G303 | TR | 3 | |
11209 | ART 203 | 501 | Painting I | Moss, James | Lecture | 1830-2115 | G303 | M | 3 | |
C | 11210 | ART 204 | 501 | Painting II | Lecture | 3 | ||||
10154 | ART 206 | 101 | Introduction to Visual Arts | McDade, Kelly | Lecture | 1000-1050 | G304 | MWF | 3 | |
10155 | ART 206 | 801 | Introduction to Visual Arts | McDade, Kelly | Hybrid | 1100-1215 | G304 | M | 3 | |
10157 | ART 206 | 901 | Introduction to Visual Arts | Thompson, Lily | Internet | - | 3 | |||
10158 | ART 206 | 902 | Introduction to Visual Arts | Wagoner, John | Internet | - | 3 | |||
10159 | ART 206 | 903 | Introduction to Visual Arts | Thompson, Lily | Internet | - | 3 | |||
10164 | ART 246 | 101 | Ceramics I | Thompson, Lily | Lecture | 1100-1215 | G304 | TR | 3 | |
10165 | ART 247 | 101 | Ceramics II | Thompson, Lily | Lecture | 1100-1215 | G304 | TR | 3 | |
C | 10659 | BADM 102 | 801 | Customer Service Skills | Hybrid | 3 | ||||
10581 | BADM 105 | 101 | Gen. Business Administration | Valcho, George | Lecture | 0800-0915 | G325 | MW | 3 | |
10582 | BADM 105 | 102 | Gen. Business Administration | Valcho, George | Lecture | 1100-1215 | G325 | TR | 3 | |
C | 11235 | BADM 105 | 801 | Gen. Business Administration | Hybrid | 3 | ||||
10584 | BADM 105 | 901 | Gen. Business Administration | Valcho, George | Internet | - | 3 | |||
10585 | BADM 105 | 902 | Gen. Business Administration | Valcho, George | Internet | - | 3 | |||
10586 | BADM 105 | 903 | Gen. Business Administration | Smith, Jennifer | Internet | - | 3 | |||
10955 | BADM 105 | 904 | Gen. Business Administration | Johnson, Natosha | Internet | - | 3 | |||
11011 | BADM 105 | 905 | Gen. Business Administration | Internet | 3 | |||||
11020 | BADM 105 | 906 | Gen. Business Administration | Stolle, Trista | Internet | - | 3 | |||
C | 11538 | BADM 105 | 907 | Gen. Business Administration | Internet | 3 | ||||
C | 10590 | BADM 108 | 101 | Finance | Lecture | 3 | ||||
10591 | BADM 108 | 102 | Finance | Cason, Elisabeth | Lecture | 0930-1045 | G325 | TR | 3 | |
C | 11240 | BADM 108 | 801 | Finance | Hybrid | 3 | ||||
10593 | BADM 108 | 901 | Finance | Cason, Elisabeth | Internet | - | 3 | |||
10594 | BADM 108 | 902 | Finance | Jiles, Tina | Internet | - | 3 | |||
10595 | BADM 108 | 903 | Finance | Vanderpal, Geoffrey | Internet | - | 3 | |||
C | 11539 | BADM 108 | 904 | Finance | Internet | 3 | ||||
11275 | BADM 113 | 102 | Business Math | Stevenson, Alana | Lecture | 0800-0915 | G308 | TR | 3 | |
C | 10600 | BADM 113 | 801 | Business Math | Hybrid | 3 | ||||
10603 | BADM 113 | 901 | Business Math | Driver, Danielle | Internet | - | 3 | |||
10604 | BADM 113 | 902 | Business Math | Witteman, Pamelyn | Internet | - | 3 | |||
11517 | BADM 113 | 903 | Business Math | Driver, Danielle | Internet | - | 3 | |||
C | 11540 | BADM 113 | 904 | Business Math | Internet | 3 | ||||
10606 | BADM 201 | 101 | Principles of Macroeconomics | Manning, Nathaniel | Lecture | 1230-1345 | G308 | TR | 3 | |
10607 | BADM 201 | 901 | Principles of Macroeconomics | Manning, Nathaniel | Internet | - | 3 | |||
10608 | BADM 201 | 902 | Principles of Macroeconomics | Partapurwala, Mohammed | Internet | - | 3 | |||
10609 | BADM 201 | 903 | Principles of Macroeconomics | Sherwood, Audra | Internet | - | 3 | |||
10613 | BADM 202 | 101 | Principles of Microeconomics | Manning, Nathaniel | Lecture | 0930-1045 | G308 | TR | 3 | |
10614 | BADM 202 | 901 | Principles of Microeconomics | Chavarria, Marlo | Internet | - | 3 | |||
10615 | BADM 202 | 902 | Principles of Microeconomics | Jane, Courtney | Internet | - | 3 | |||
C | 11541 | BADM 202 | 903 | Principles of Microeconomics | Internet | 3 | ||||
10619 | BADM 203 | 901 | Business Statistics | Manning, Nathaniel | Internet | - | 3 | |||
10621 | BADM 212 | 101 | Principles of Management | Turbeville, Rebecca | Lecture | 1100-1215 | G207 | TR | 3 | |
10622 | BADM 212 | 901 | Principles of Management | Turbeville, Rebecca | Internet | - | 3 | |||
10623 | BADM 212 | 902 | Principles of Management | Turbeville, Rebecca | Internet | - | 3 | |||
C | 11542 | BADM 212 | 903 | Principles of Management | Internet | 3 | ||||
C | 10628 | BADM 213 | 901 | Human Resource Management | Turbeville, Rebecca | Internet | - | 3 | ||
C | 11543 | BADM 213 | 902 | Human Resource Management | Internet | 3 | ||||
10631 | BADM 214 | 101 | Principles of Marketing | Valcho, George | Lecture | 1230-1345 | G325 | TR | 3 | |
C | 10632 | BADM 214 | 901 | Principles of Marketing | Cason, Elisabeth | Internet | - | 3 | ||
11544 | BADM 214 | 902 | Principles of Marketing | Cason, Elisabeth | Internet | - | 3 | |||
10636 | BADM 215 | 101 | Business Law | Gaines, Raymond | Lecture | 0930-1045 | G207 | MW | 3 | |
C | 10637 | BADM 215 | 901 | Business Law | Gaines, Raymond | Internet | - | 3 | ||
C | 11545 | BADM 215 | 902 | Business Law | Internet | 3 | ||||
10640 | BADM 216 | 901 | Sm Business Entrepreneurship | Valcho, George | Internet | - | 3 | |||
C | 11546 | BADM 216 | 902 | Sm Business Entrepreneurship | Internet | 3 | ||||
C | 10642 | BADM 217 | 101 | Organizational Behavior | Lecture | 3 | ||||
C | 10643 | BADM 217 | 901 | Organizational Behavior | Lamette, Bridget | Internet | - | 3 | ||
C | 11547 | BADM 217 | 902 | Organizational Behavior | Internet | 3 | ||||
11245 | BADM 220 | 101 | Business Communications | Turbeville, Rebecca | Lecture | 1100-1215 | G207 | MW | 3 | |
10647 | BADM 220 | 901 | Business Communications | Stevenson, Alana | Internet | - | 3 | |||
11548 | BADM 220 | 902 | Business Communications | Stevenson, Alana | Internet | - | 3 | |||
10661 | BADM 230 | 901 | Money and Banking | Manning, Nathaniel | Internet | - | 3 | |||
C | 11549 | BADM 230 | 902 | Money and Banking | Internet | 3 | ||||
10662 | BADM 240 | 901 | Business Analytics | Perez, Benjamin | Internet | - | 3 | |||
C | 11550 | BADM 240 | 902 | Business Analytics | Internet | 3 | ||||
10226 | BLGY 101 | 101 | General Biology I | Bryan, Ty | Lecture | 1100-1215 | B220 | TR | 3 | |
10227 | BLGY 101 | 501 | General Biology I | Raymond, Larry | Lecture | 1700-1815 | B110 | MW | 3 | |
10224 | BLGY 101 | 901 | General Biology I | Bryan, Ty | Internet | - | 3 | |||
10225 | BLGY 101 | 902 | General Biology I | Sankaralingam, Saikolappan | Internet | - | 3 | |||
C | 10945 | BLGY 101 | 903 | General Biology I | Sankaralingam, Saikolappan | Internet | - | 3 | ||
10228 | BLGY 101L | 101 | General Biology I Lab | Bryan, Ty | Lab | 1400-1645 | B312 | R | 1 | |
10229 | BLGY 101L | 501 | General Biology I Lab | Raymond, Larry | Lab | 1830-2115 | B312 | W | 1 | |
10230 | BLGY 102 | 101 | General Biology II | Bryan, Ty | Lecture | 1100-1215 | B220 | MW | 3 | |
11276 | BLGY 102L | 101 | General Biology II Lab | Bryan, Ty | Lab | 1400-1645 | B312 | W | 1 | |
10233 | BLGY 105 | 101 | Elements of Biology I | Adams, Jamie | Lecture | 0800-0915 | B216 | TR | 3 | |
C | 10232 | BLGY 105 | 102 | Elements of Biology I | Lecture | 3 | ||||
C | 11278 | BLGY 105 | 801 | Elements of Biology I | Hybrid | 3 | ||||
11277 | BLGY 105 | 901 | Elements of Biology I | Johnson, Trenton | Internet | - | 3 | |||
10946 | BLGY 105 | 902 | Elements of Biology I | Johnson, Trenton | Internet | - | 3 | |||
11280 | BLGY 105L | 101 | Elements of Biology I lab | Adams, Jamie | Lab | 1100-1215 | B312 | TR | 1 | |
10234 | BLGY 106 | 101 | Elements of Biology II | Hendrix, Natalie | Lecture | 0930-1045 | B228 | MW | 3 | |
11282 | BLGY 106L | 101 | Elements of Biology II lab | Hendrix, Natalie | Lab | 1100-1215 | B312 | MW | 1 | |
10235 | BLGY 107 | 901 | Environmental Science | Johnson, Roishene | Internet | - | 3 | |||
10237 | BLGY 110 | 101 | Medical Terminology | Basco, Rachel | Lecture | 0800-0915 | B216 | MW | 3 | |
10238 | BLGY 110 | 102 | Medical Terminology | Basco, Rachel | Lecture | 0930-1045 | B228 | TR | 3 | |
10236 | BLGY 110 | 103 | Medical Terminology | Cummings, Pamela | Lecture | 1400-1515 | H215 | TR | 3 | |
10986 | BLGY 110 | 501 | Medical Terminology | Hunt, Alice | Lecture | 1830-1945 | B154 | MW | 3 | |
C | 10790 | BLGY 110 | 901 | Medical Terminology | Tully, Paula | Internet | - | 3 | ||
10956 | BLGY 110 | 902 | Medical Terminology | Basco, Rachel | Internet | - | 3 | |||
10989 | BLGY 110 | 903 | Medical Terminology | Winter, Constance | Internet | - | 3 | |||
C | 11175 | BLGY 110 | 904 | Medical Terminology | Internet | 3 | ||||
10240 | BLGY 120 | 101 | Intro Human Anat & Physiology | Bryan, Cammie | Lecture | 0930-1045 | B220 | TR | 3 | |
10241 | BLGY 120 | 102 | Intro Human Anat & Physiology | Basco, Rachel | Lecture | 1230-1345 | B216 | TR | 3 | |
10242 | BLGY 120 | 103 | Intro Human Anat & Physiology | Bryan, Cammie | Lecture | 0800-0915 | B220 | MW | 3 | |
10384 | BLGY 120 | 501 | Intro Human Anat & Physiology | Weinreber, Aundrea | Lecture | 1830-1945 | B220 | MW | 3 | |
10243 | BLGY 120L | 101 | Intro Human Anat & Physio Lab | Bryan, Cammie | Lab | 0930-1045 | B218 | MW | 1 | |
10244 | BLGY 120L | 102 | Intro Human Anat & Physio Lab | Bryan, Cammie | Lab | 1400-1515 | B218 | TR | 1 | |
10245 | BLGY 120L | 103 | Intro Human Anat & Physio Lab | Bryan, Cammie | Lab | 0800-0915 | B218 | TR | 1 | |
10385 | BLGY 120L | 501 | Intro Human Anat & Physio Lab | Weinreber, Aundrea | Lab | 2000-2115 | B218 | MW | 1 | |
10248 | BLGY 202 | 101 | Microbiology for Nurs & AH | Adams, Jamie | Lecture | 0800-0915 | B228 | MW | 3 | |
10250 | BLGY 202 | 103 | Microbiology for Nurs & AH | Hendrix, Natalie | Lecture | 1100-1215 | B228 | TR | 3 | |
10251 | BLGY 202 | 104 | Microbiology for Nurs & AH | Adams, Jamie | Lecture | 1400-1515 | B228 | TR | 3 | |
10246 | BLGY 202 | 901 | Microbiology for Nurs & AH | Hendrix, Natalie | Internet | - | 3 | |||
10247 | BLGY 202 | 902 | Microbiology for Nurs & AH | Adams, Jamie | Internet | - | 3 | |||
10947 | BLGY 202 | 903 | Microbiology for Nurs & AH | Adams, Jamie | Internet | - | 3 | |||
10254 | BLGY 202L | 101 | Micro Lab for Nurs and AH | Hendrix, Natalie | Lab | 1230-1345 | B328 | TR | 1 | |
10255 | BLGY 202L | 102 | Micro Lab for Nurs and AH | Adams, Jamie | Lab | 0930-1045 | B314 | MW | 1 | |
10256 | BLGY 202L | 103 | Micro Lab for Nurs and AH | Bryan, Joshua | Lab | 1530-1645 | B328 | TR | 1 | |
C | 10257 | BLGY 202L | 501 | Micro Lab for Nurs and AH | Lab | 1 | ||||
10252 | BLGY 202L | 801 | Micro Lab for Nurs and AH | Hendrix, Natalie | Hybrid | 1700-1815 | B328 | W | 1 | |
10253 | BLGY 202L | 902 | Micro Lab for Nurs and AH | Adams, Jamie | Internet | - | 1 | |||
10958 | BLGY 202L | 903 | Micro Lab for Nurs and AH | Hendrix, Natalie | Internet | - | 1 | |||
C | 10258 | BLGY 203 | 901 | Basic Nutrition | Internet | 3 | ||||
C | 10948 | BLGY 203 | 902 | Basic Nutrition | Internet | 3 | ||||
C | 11308 | BLGY 203 | 903 | Basic Nutrition | Internet | 3 | ||||
C | 11306 | BLGY 203 | 904 | Basic Nutrition | Internet | 3 | ||||
C | 11420 | BLGY 206 | 101 | Principles of Microbiology | Lecture | 3 | ||||
C | 10264 | BLGY 230 | 101 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 0930-1045 | H215 | MW | 3 |
C | 10268 | BLGY 230 | 102 | Human Anatomy and Physiology I | Moran, Douglas | Lecture | 1100-1215 | H226 | TR | 3 |
10272 | BLGY 230 | 103 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 0930-1045 | H130 | TR | 3 | |
10263 | BLGY 230 | 104 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 0800-0915 | H215 | MW | 3 | |
10266 | BLGY 230 | 105 | Human Anatomy and Physiology I | Moran, Douglas | Lecture | 1400-1515 | H130 | TR | 3 | |
10267 | BLGY 230 | 106 | Human Anatomy and Physiology I | Moran, Douglas | Lecture | 0930-1045 | H226 | MW | 3 | |
10270 | BLGY 230 | 107 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 1230-1345 | H215 | MW | 3 | |
C | 10259 | BLGY 230 | 501 | Human Anatomy and Physiology I | Lecture | 3 | ||||
10271 | BLGY 230 | 502 | Human Anatomy and Physiology I | Alam, Shafiul | Lecture | 1830-2115 | H130 | M | 3 | |
10260 | BLGY 230 | 902 | Human Anatomy and Physiology I | Janese, David | Internet | - | 3 | |||
C | 10265 | BLGY 230L | 101 | Human Anat and Phys I Lab | Moran, Douglas | Lab | 1100-1215 | H226 | MW | 1 |
10269 | BLGY 230L | 102 | Human Anat and Phys I Lab | Moran, Douglas | Lab | 0930-1045 | H226 | TR | 1 | |
10273 | BLGY 230L | 103 | Human Anat and Phys I Lab | Fields, Wendy | Lab | 0800-0915 | H231 | TR | 1 | |
10274 | BLGY 230L | 104 | Human Anat and Phys I Lab | Moran, Douglas | Lab | 0800-0915 | H226 | MW | 1 | |
10276 | BLGY 230L | 105 | Human Anat and Phys I Lab | Cummings, Pamela | Lab | 0930-1045 | H230 | MW | 1 | |
C | 10277 | BLGY 230L | 106 | Human Anat and Phys I Lab | Lab | 1 | ||||
10279 | BLGY 230L | 108 | Human Anat and Phys I Lab | Bryan, Cammie | Lab | 1100-1215 | H231 | TR | 1 | |
10280 | BLGY 230L | 109 | Human Anat and Phys I Lab | Fields, Wendy | Lab | 1400-1515 | H231 | MW | 1 | |
10275 | BLGY 230L | 501 | Human Anat and Phys I Lab | Alam, Shafiul | Lab | 1830-2115 | H231 | W | 1 | |
10278 | BLGY 230L | 502 | Human Anat and Phys I Lab | Anderson, Laquetta | Lab | 1830-1945 | H230 | MW | 1 | |
10912 | BLGY 230L | 902 | Human Anat and Phys I Lab | Janese, David | Internet | - | 1 | |||
10949 | BLGY 230L | 903 | Human Anat and Phys I Lab | Janese, David | Internet | - | 1 | |||
10283 | BLGY 231 | 103 | Anatomy and Physiology II | Johnson, Roishene | Lecture | 0930-1045 | H215 | TR | 3 | |
C | 10289 | BLGY 231 | 105 | Anatomy and Physiology II | Johnson, Roishene | Lecture | 1100-1215 | H215 | MW | 3 |
C | 10281 | BLGY 231 | 501 | Anatomy and Physiology II | Lecture | 3 | ||||
10381 | BLGY 231 | 902 | Anatomy and Physiology II | Johnson, Roishene | Internet | - | 3 | |||
C | 11385 | BLGY 231L | 101 | Anatomy and Physiology II Lab | Cummings, Pamela | Lab | 1230-1345 | H219 | TR | 1 |
C | 10287 | BLGY 231L | 102 | Anatomy and Physiology II Lab | Johnson, Roishene | Lab | 1100-1215 | H220 | TR | 1 |
C | 10292 | BLGY 231L | 104 | Anatomy and Physiology II Lab | Johnson, Roishene | Lab | 1230-1345 | H220 | MW | 1 |
10291 | BLGY 231L | 501 | Anatomy and Physiology II Lab | Moran, Douglas | Lab | 1830-1945 | H219 | TR | 1 | |
10383 | BLGY 231L | 901 | Anatomy and Physiology II Lab | Johnson, Roishene | Internet | - | 1 | |||
10310 | CHEM 101 | 101 | General Chemistry I | Hoston, Danny | Lecture | 0930-1045 | B112 | TR | 3 | |
11366 | CHEM 101 | 801 | General Chemistry I | McNamara, Kerry | Lecture | 1830-1945 | B112 | T | 3 | |
10311 | CHEM 101L | 101 | General Chemistry I Lab | Hoston, Danny | Lab | 1100-1330 | B311 | T | 1 | |
11367 | CHEM 102 | 101 | General Chemistry II | Hoston, Danny | Lecture | 1230-1500 | B112 | M | 3 | |
11368 | CHEM 102L | 101 | General Chemistry II Lab | Hoston, Danny | Lab | 1230-1500 | B311 | W | 1 | |
10307 | CHEM 107 | 101 | Introductory Chemistry | McNamara, Kerry | Lecture | 0930-1045 | B215 | TR | 3 | |
11369 | CHEM 107 | 102 | Introductory Chemistry | McNamara, Kerry | Lecture | 1400-1515 | B215 | MW | 3 | |
C | 11390 | CHEM 107 | 901 | Introductory Chemistry | Internet | 3 | ||||
10309 | CHEM 107L | 101 | Introductory Chemistry Lab | Lab | 1 | |||||
10072 | CJUS 101 | 101 | Intr to Criminal Justice | Lecture | 3 | |||||
10073 | CJUS 101 | 901 | Intr to Criminal Justice | Spratley, Horace | Internet | - | 3 | |||
10077 | CJUS 201 | 101 | Criminal Law | Simek, Pamela | Lecture | 1100-1215 | E225 | TR | 3 | |
C | 10078 | CJUS 201 | 901 | Criminal Law | Spratley, Horace | Internet | - | 3 | ||
10079 | CJUS 202 | 901 | Criminal Investigation | Simek, Pamela | Internet | - | 3 | |||
10081 | CJUS 211 | 801 | Criminology | Hinze, Wesley | Hybrid | 1230-1345 | E147 | M | 3 | |
10082 | CJUS 232 | 901 | Police Supervision | Hollis, John | Internet | - | 3 | |||
10087 | CJUS 291 | 101 | Criminal Evidence & Procedure | Simek, Pamela | Lecture | 0930-1045 | E225 | TR | 3 | |
10090 | CJUS 292 | 901 | Police-Community Relations | Horton, Jacqueline | Internet | - | 3 | |||
10093 | CJUS 295 | 901 | Criminalistics | Sanders, Mallori | Internet | - | 3 | |||
C | 10096 | CJUS 299 | 901 | Juvenile Justice | Spratley, Horace | Internet | - | 3 | ||
C | 10001 | COMM 102 | 101 | Live Video Productions | Lecture | 3 | ||||
11288 | COMM 105 | 901 | Survey of Music Business | Williams, H | Internet | - | 3 | |||
10004 | COMM 109 | 101 | Introduction to Audio Editing | Williams, H | Lecture | 1230-1345 | D309 | TR | 3 | |
10005 | COMM 120 | 101 | Digital Media Survey | Robison, Jennifer | Lecture | 0930-1045 | D127 | TR | 3 | |
10006 | COMM 125 | 101 | Media Literacy | Hamilton, Lakeisha | Lecture | 1100-1215 | D127 | MW | 3 | |
11290 | COMM 130 | 101 | Film Pre-Production | Allen, Jackie | Lecture | 1400-1515 | D309 | TR | 3 | |
C | 11291 | COMM 135 | 101 | Design for Media | Turner, Lauren | Lecture | 1230-1345 | D348 | TR | 3 |
10007 | COMM 141 | 901 | Social Media Marketing | Hamilton, Lakeisha | Internet | - | 3 | |||
10008 | COMM 150 | 101 | Video Production Techniques | Allen, Jackie | Lecture | 0930-1215 | D309 | F | 3 | |
10010 | COMM 160 | 101 | Photography | Wasserman, Jennifer | Lecture | 1400-1515 | D309 | MW | 3 | |
10012 | COMM 170 | 101 | Introduction to Mass Media | Hamilton, Lakeisha | Lecture | 1100-1215 | D348 | TR | 3 | |
10013 | COMM 170 | 901 | Introduction to Mass Media | Hamilton, Lakeisha | Internet | - | 3 | |||
10017 | COMM 202 | 101 | Video Editing | Allen, Jackie | Lecture | 1400-1515 | D127 | MW | 3 | |
10020 | COMM 210 | 101 | Fundamentals of Advertising | Lecture | 3 | |||||
11293 | COMM 211 | 801 | Newswriting | Hamilton, Lakeisha | Hybrid | 0930-1045 | D127 | M | 3 | |
11294 | COMM 212 | 101 | Announcing | Lea, Melanie | Lecture | 0930-1045 | D348 | TR | 3 | |
C | 11295 | COMM 215 | 101 | Special Topics | Robison, Jennifer | Lecture | - | 3 | ||
10023 | COMM 216 | 101 | Adobe Photoshop | Wasserman, Jennifer | Lecture | 1230-1345 | D127 | MW | 3 | |
10025 | COMM 218 | 101 | Adobe Illustrator | Turner, Lauren | Lecture | 1100-1215 | D127 | TR | 3 | |
11296 | COMM 220 | 101 | Compositing | Robison, Jennifer | Lecture | 1230-1345 | D309 | MW | 3 | |
11297 | COMM 223 | 101 | Publication Design | Turner, Lauren | Lecture | 1100-1215 | D309 | MW | 3 | |
C | 10027 | COMM 230 | 101 | Communication Internship | Robison, Jennifer | Lecture | - | 3 | ||
11298 | COMM 236 | 101 | 3D Modeling | Turner, Lauren | Lecture | 0930-1045 | D309 | MW | 3 | |
10029 | COMM 240 | 501 | American Cinema | Hamilton, Lakeisha | Lecture | 1830-2115 | D303 | T | 3 | |
11299 | COMM 246 | 101 | Introduction to 2D Animation | Turner, Lauren | Lecture | 0930-1045 | D309 | TR | 3 | |
11300 | COMM 259 | 901 | Media Ethics | Cameron, Charles | Internet | - | 3 | |||
11301 | COMM 267 | 101 | Photography II | Robison, Jennifer | Lecture | 0930-1215 | D348 | M | 3 | |
11302 | COMM 281 | 501 | Documentary Filmmaking | Allen, Jackie | Lecture | 1700-1945 | D309 | M | 3 | |
11303 | COMM 299 | 501 | Sound Design for Film & Video | Lecture | 3 | |||||
C | 11047 | CONS 280 | 901 | Construction Mng. Internship | Internet | 1 | ||||
C | 10671 | CTEC 100 | 101 | Computer Concepts | Lecture | 3 | ||||
10674 | CTEC 100 | 102 | Computer Concepts | Driver, Danielle | Lecture | 0800-0915 | G320 | TR | 3 | |
10675 | CTEC 100 | 103 | Computer Concepts | Driver, Danielle | Lecture | 0930-1045 | G320 | MW | 3 | |
10678 | CTEC 100 | 104 | Computer Concepts | Driver, Danielle | Lecture | 0930-1045 | G320 | TR | 3 | |
C | 11078 | CTEC 100 | 105 | Computer Concepts | Driver, Danielle | Lecture | 1100-1215 | G320 | TR | 3 |
11083 | CTEC 100 | 106 | Computer Concepts | Hall, Steven | Lecture | 1230-1345 | G320 | MW | 3 | |
C | 11227 | CTEC 100 | 107 | Computer Concepts | Lecture | 3 | ||||
C | 10684 | CTEC 100 | 801 | Computer Concepts | Hybrid | 3 | ||||
10686 | CTEC 100 | 901 | Computer Concepts | Smith, Richard | Internet | - | 3 | |||
10687 | CTEC 100 | 902 | Computer Concepts | Williams, Maurice | Internet | - | 3 | |||
C | 10689 | CTEC 100 | 903 | Computer Concepts | Drummer-Wells, Amanda | Internet | - | 3 | ||
10690 | CTEC 100 | 904 | Computer Concepts | Fredrick, Leah | Internet | - | 3 | |||
10691 | CTEC 100 | 905 | Computer Concepts | Sujith, Jini Grace | Internet | - | 3 | |||
10693 | CTEC 100 | 906 | Computer Concepts | Wilson, Chaunda | Internet | - | 3 | |||
11012 | CTEC 100 | 907 | Computer Concepts | Childs, Angelia | Internet | - | 3 | |||
11033 | CTEC 100 | 908 | Computer Concepts | Edwards, Rudolph | Internet | - | 3 | |||
11085 | CTEC 101 | 101 | Info Technology Principles | Hall, Steven | Lecture | 0930-1045 | G317 | MW | 3 | |
11086 | CTEC 101 | 102 | Info Technology Principles | Hall, Steven | Lecture | 1230-1345 | G317 | TR | 3 | |
C | 10701 | CTEC 101 | 801 | Info Technology Principles | Hybrid | 3 | ||||
10702 | CTEC 101 | 901 | Info Technology Principles | Hall, Steven | Internet | - | 3 | |||
10703 | CTEC 101 | 902 | Info Technology Principles | Hall, Steven | Internet | - | 3 | |||
11087 | CTEC 102 | 101 | Prob Solving & Prog Techniques | Green, Jeremy | Lecture | 1230-1345 | G214 | MW | 3 | |
11092 | CTEC 102 | 102 | Prob Solving & Prog Techniques | Turner, Steven | Lecture | 0930-1045 | G214 | TR | 3 | |
C | 11386 | CTEC 102 | 103 | Prob Solving & Prog Techniques | Lecture | 3 | ||||
11093 | CTEC 102 | 901 | Prob Solving & Prog Techniques | Green, Jeremy | Internet | - | 3 | |||
