Bossier Parish Community College
FALL 2026 Courses
04-24-2026

Term Code CRN Course Title Course # Date Days(s) of Week Start and End Time Instructor Name Location Price
202710 11116 Certified Nurse Assistant YHET111 06/15/2026 - 08/07/2026 MTWRF 0900-1300 Franklin, Tonisha D228 1,750.00
202710 11117 Certified Nurse Assistant YHET111 06/15/2026 - 08/07/2026 MTWRF 1600-2000 Franklin, Tonisha D228 1,750.00
202710 11119 Certified Nurse Assistant YHET111 08/24/2026 - 10/16/2026 MTWRF 0900-1300 Franklin, Tonisha D228 1,750.00
202710 11158 Certified Nurse Assistant YHET111 08/24/2026 - 10/16/2026 MTWRF 1600-2000 Franklin, Tonisha D228 1,750.00
202710 11159 Certified Nurse Assistant YHET111 10/26/2026 - 12/18/2026 MTWRF 0900-1300 Franklin, Tonisha D228 1,750.00
202710 11160 Certified Nurse Assistant YHET111 10/26/2026 - 12/18/2026 MTWRF 1600-2000 Franklin, Tonisha D228 1,750.00
202710 10038 Heartsaver - CPR, 1st Aid, AEd YHET119
202710 10029 Heartsaver - CPR, 1st Aid, AEd YHET119
202710 10030 Heartsaver - CPR, 1st Aid, AEd YHET119
202710 10031 Heartsaver - CPR, 1st Aid, AEd YHET119
202710 10032 Heartsaver - CPR, 1st Aid, AEd YHET119
202710 10033 Heartsaver - CPR, 1st Aid, AEd YHET119
202710 11131 Heartsaver - CPR, 1st Aid, AEd YHET119 10/05/2026 - 10/05/2026 M 0800-1200 CTR-3
202710 11124 Heartsaver - CPR, 1st Aid, AEd YHET119 08/03/2026 - 08/03/2026 M 0800-1200 CTR-3
202710 11146 Heartsaver - CPR, 1st Aid, AEd YHET119 11/19/2026 - 11/19/2026 R 0800-1200 CTR-3
202710 11147 Heartsaver - CPR, 1st Aid, AEd YHET119 12/03/2026 - 12/03/2026 R 0800-1200 CTR-3
202710 11125 Heartsaver - CPR, 1st Aid, AEd YHET119
202710 11126 Heartsaver - CPR, 1st Aid, AEd YHET119 08/27/2026 - 08/27/2026 R 0800-1200 CTR-3
202710 11149 Heartsaver - CPR, 1st Aid, AEd YHET119 12/14/2026 - 12/14/2026 M 0800-1200 CTR-3
202710 11128 Heartsaver - CPR, 1st Aid, AEd YHET119 09/08/2026 - 09/08/2026 T 0800-1200 CTR-3
202710 11130 Heartsaver - CPR, 1st Aid, AEd YHET119 09/24/2026 - 09/24/2026 R 0800-1200 CTR-3
202710 11135 Heartsaver - CPR, 1st Aid, AEd YHET119 11/02/2026 - 11/02/2026 M 0800-1200 CTR-3
202710 11134 Heartsaver - CPR, 1st Aid, AEd YHET119 10/28/2026 - 10/28/2026 W 0800-1200 CTR-3
202710 11190 Fiber Optics I YINF126 08/13/2026 - 09/09/2026 WR 0800-1030 Churchill, John G215 1,000.00
202710 11192 Fiber Optics I YINF126 08/13/2026 - 09/09/2026 MT 1730-2000 Glover, Adrian G215 1,000.00
202710 11194 Fiber Optics I YINF126 09/10/2026 - 10/06/2026 WR 0800-1030 Boone, Alexander G319 1,000.00
202710 11196 Fiber Optics I YINF126 09/10/2026 - 10/06/2026 MT 1730-2000 Porter, Sharlor G319 1,000.00
202710 11197 Fiber Optics I YINF126 10/07/2026 - 11/02/2026 WR 0800-1030 Boone, Alexander G319 1,000.00
202710 11199 Fiber Optics I YINF126 10/07/2026 - 11/02/2026 MT 1730-2000 Glover, Adrian G215 1,000.00
202710 11200 Fiber Optics I YINF126 11/03/2026 - 12/03/2026 WR 0800-1030 Churchill, John G215 1,000.00
202710 11201 Fiber Optics I YINF126 11/03/2026 - 12/03/2026 MT 1730-2000 G215 1,000.00
202710 11191 Fiber Optics II YINF151 08/13/2026 - 09/09/2026 WR 0800-1030 Boone, Alexander G319 1,000.00
202710 11195 Fiber Optics II YINF151 09/10/2026 - 10/06/2026 WR 0800-1030 Churchill, John G215 1,000.00
202710 11202 Fiber Optics II YINF151 11/03/2026 - 12/03/2026 MT 1730-2000 Glover, Adrian G319 1,000.00
202710 10766 Google AI Essentials YINF174
202710 10767 Google Dig Mktg/E Commerce YINF175
202710 10768 Google Data Analytics YINF176
202710 10769 Google Project Management YINF177
202710 10770 Google Cybersecurity YINF178
202710 11193 Fiber Optics III YINF184 08/13/2026 - 09/09/2026 MT 1730-2000 Boone, Alexander G319 1,000.00
202710 11198 Fiber Optics III YINF184 10/07/2026 - 11/02/2026 WR 0800-1030 Churchill, John G215 1,000.00
202710 11155 Lean& Continuous Improvement YMAU148 08/01/2026 - 12/18/2026 -
202710 11156 NRF Customer Service Certif. YPRO101 08/27/2026 - 08/31/2026 MRF 1730-2030 Rivera-Santos, Jose P 350.00
202710 11157 NRF Customer Service Certif. YPRO101 10/29/2026 - 11/02/2026 MRF 1730-2030 Rivera-Santos, Jose P 350.00
202710 11118 ServSafe Food Safety Certif. YPRO107 08/11/2026 - 08/11/2026 T 0800-1700 Shaw, John D207 185.00
202710 11120 ServSafe Food Safety Certif. YPRO107 09/15/2026 - 09/15/2026 T 0800-1700 Shaw, John D207 185.00
202710 11121 ServSafe Food Safety Certif. YPRO107 10/13/2026 - 10/13/2026 T 0800-1700 Shaw, John D207 185.00
202710 11122 ServSafe Food Safety Certif. YPRO107 11/10/2026 - 11/10/2026 T 0800-1700 Shaw, John D207 185.00
202710 11123 ServSafe Food Safety Certif. YPRO107 12/08/2026 - 12/08/2026 T 0800-1700 Shaw, John D207 185.00
202710 10040 ServSafe Food Safety Certif. YPRO107
202710 10042 ServSafe Food Safety Certif. YPRO107
202710 11132 Certified Kitchen Cook YPRO214 10/21/2026 - 10/22/2026 WR 0800-1200 Wynn, Amber CTR-3
202710 11148 Certified Kitchen Cook YPRO214 12/09/2026 - 12/10/2026 WR 0800-1200 Wynn, Amber CTR-3
202710 11129 Certified Kitchen Cook YPRO214 09/16/2026 - 09/17/2026 WR 0800-1200 Wynn, Amber CTR-3
202710 11136 Certified Kitchen Cook YPRO214 11/18/2026 - 11/18/2026 W 0800-1200 Wynn, Amber CTR-3
202710 11133 Certified Kitchen Cook YPRO214 08/19/2026 - 08/20/2026 WR 0800-1200 Wynn, Amber CTR-3
202710 11150 Power Industrial Truck Oper. YTRA101 08/19/2026 - 08/21/2026 WRF 0800-1630 L138 100.00
202710 11151 Power Industrial Truck Oper. YTRA101 09/16/2026 - 09/18/2026 WRF 0800-1630 L138 100.00
202710 11152 Power Industrial Truck Oper. YTRA101 10/14/2026 - 10/16/2026 WRF 0800-1630 L138 100.00
202710 11153 Power Industrial Truck Oper. YTRA101 11/18/2026 - 11/20/2026 WRF 0800-1630 L138 100.00
202710 11154 Power Industrial Truck Oper. YTRA101 12/16/2026 - 12/18/2026 WRF 0800-1630 L138 100.00