| Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
| 10118 | ACCT 205 | 101 | Intro Financial Accounting | Grant, Daphnee | Lecture | 0930-1045 | G216 | TR | 3 | |
| 10119 | ACCT 205 | 901 | Intro Financial Accounting | Grant, Daphnee | Internet | - | 3 | |||
| 10283 | ACCT 205 | 902 | Intro Financial Accounting | Grant, Daphnee | Internet | - | 3 | |||
| C | 10122 | ACCT 206 | 901 | Intro Managerial Accounting | Grant, Daphnee | Internet | - | 3 | ||
| 10728 | ACCT 206 | 902 | Intro Managerial Accounting | Grant, Daphnee | Internet | - | 3 | |||
| 10001 | ALHT 102 | 101 | Introduction to Phlebotomy | Shepherd, Melissa | Lecture | 0930-1045 | H213 | TR | 3 | |
| 10601 | ALHT 102L | 101 | Intro to Phlebotomy Lab | Shepherd, Melissa | Lab | 0800-0925 | H221 | TR | 1 | |
| 10002 | ALHT 102L | 102 | Intro to Phlebotomy Lab | Shepherd, Melissa | Lab | 1100-1225 | H221 | TR | 1 | |
| 10003 | ALHT 105 | 901 | Medical Ethics and Law | Shepherd, Melissa | Internet | - | 3 | |||
| 10004 | ALHT 105 | 902 | Medical Ethics and Law | Williams, Dominique | Internet | - | 3 | |||
| 10007 | ALHT 109 | 101 | Health Care Systems & Safety | Mullins, Erica | Lecture | 1000-1050 | B216 | MW | 2 | |
| 10006 | ALHT 109 | 102 | Health Care Systems & Safety | Mullins, Erica | Lecture | 0930-1020 | B117 | TR | 2 | |
| C | 10011 | ALHT 109 | 901 | Health Care Systems & Safety | Shepherd, Melissa | Internet | - | 2 | ||
| 10008 | ALHT 109 | 902 | Health Care Systems & Safety | Mullins, Erica | Internet | - | 2 | |||
| 10009 | ALHT 109 | 903 | Health Care Systems & Safety | Shepherd, Melissa | Internet | - | 2 | |||
| 10010 | ALHT 109 | 904 | Health Care Systems & Safety | Mullins, Erica | Internet | - | 2 | |||
| 10015 | ALHT 112 | 801 | Basic ECG | Anderson, Jeffery | Hybrid | 1230-1530 | B154 | R | 4 | |
| 10016 | ALHT 116 | 101 | Pharm Dosage Cal & Measurement | McGee, Wendy | Lecture | 1730-2030 | B154 | F | 3 | |
| 10017 | ALHT 116 | 102 | Pharm Dosage Cal & Measurement | McGee, Wendy | Lecture | 0930-1045 | B154 | MW | 3 | |
| 10019 | ALHT 206 | 901 | Pathophysiology | Williams, Dominique | Internet | - | 3 | |||
| 10020 | ALHT 207 | 901 | Advanced Medical Language | Williams, Dominique | Internet | - | 3 | |||
| 10021 | ALHT 209 | 101 | Laboratory Testing | Shepherd, Melissa | Lab | 0800-1045 | H221 | MW | 3 | |
| 11064 | ART 101 | 101 | 2-D Design | Turner, Lauren | Lecture | 1400-1515 | D309 | MW | 3 | |
| 10121 | ART 103 | 101 | Drawing I | Thompson, Lily | Lecture | 1230-1345 | G303 | MW | 3 | |
| 10129 | ART 203 | 101 | Painting I | Thompson, Lily | Lecture | 1230-1345 | G303 | TR | 3 | |
| 10140 | ART 206 | 101 | Introduction to Visual Arts | McDade, Kelly | Lecture | 0930-1045 | G304 | MW | 3 | |
| 10143 | ART 206 | 801 | Introduction to Visual Arts | McDade, Kelly | Hybrid | 1100-1215 | G304 | M | 3 | |
| 10145 | ART 206 | 901 | Introduction to Visual Arts | Thompson, Lily | Internet | - | 3 | |||
| 10148 | ART 206 | 902 | Introduction to Visual Arts | McDade, Kelly | Internet | - | 3 | |||
| 10125 | BADM 102 | 901 | Customer Service Skills | Freeman, Eric | Internet | - | 3 | |||
| 10131 | BADM 105 | 101 | Gen. Business Administration | Valcho, George | Lecture | 0800-0915 | G325 | MW | 3 | |
| 10135 | BADM 105 | 102 | Gen. Business Administration | Valcho, George | Lecture | 1100-1215 | G325 | TR | 3 | |
| 10288 | BADM 105 | 901 | Gen. Business Administration | Valcho, George | Internet | - | 3 | |||
| 10138 | BADM 105 | 902 | Gen. Business Administration | Valcho, George | Internet | - | 3 | |||
| 10144 | BADM 108 | 101 | Finance | Cason, Elisabeth | Lecture | 0930-1045 | G325 | MW | 3 | |
| 10294 | BADM 108 | 901 | Finance | Cason, Elisabeth | Internet | - | 3 | |||
| 10293 | BADM 108 | 902 | Finance | Cason, Elisabeth | Internet | - | 3 | |||
| 10147 | BADM 108 | 903 | Finance | Cason, Elisabeth | Internet | - | 3 | |||
| 10296 | BADM 113 | 101 | Business Math | Driver, Danielle | Lecture | 0930-1045 | G218 | TR | 3 | |
| 10172 | BADM 113 | 901 | Business Math | Driver, Danielle | Internet | - | 3 | |||
| 10292 | BADM 113 | 902 | Business Math | Internet | - | 3 | ||||
| 10210 | BADM 201 | 101 | Principles of Macroeconomics | Manning, Nathaniel | Lecture | 1230-1345 | G308 | TR | 3 | |
| 10213 | BADM 201 | 901 | Principles of Macroeconomics | Manning, Nathaniel | Internet | - | 3 | |||
| 10290 | BADM 201 | 902 | Principles of Macroeconomics | Manning, Nathaniel | Internet | - | 3 | |||
| 10584 | BADM 202 | 101 | Principles of Microeconomics | Manning, Nathaniel | Lecture | 0930-1045 | G308 | TR | 3 | |
| 10220 | BADM 202 | 901 | Principles of Microeconomics | Internet | - | 3 | ||||
| 10583 | BADM 212 | 101 | Principles of Management | Turbeville, Rebecca | Lecture | 1100-1215 | G207 | TR | 3 | |
| 10227 | BADM 212 | 901 | Principles of Management | Turbeville, Rebecca | Internet | - | 3 | |||
| 10239 | BADM 213 | 901 | Human Resource Management | Turbeville, Rebecca | Internet | - | 3 | |||
| 10249 | BADM 214 | 901 | Principles of Marketing | Valcho, George | Internet | - | 3 | |||
| 10262 | BADM 215 | 901 | Business Law | Gaines, Raymond | Internet | - | 3 | |||
| 10266 | BADM 216 | 901 | Sm Business Entrepreneurship | Internet | - | 3 | ||||
| 10261 | BADM 220 | 901 | Business Communications | Turbeville, Rebecca | Internet | - | 3 | |||
| 10445 | BLGY 101 | 101 | Biology I (Science Majors) | Raymond, Larry | Lecture | 1100-1215 | B220 | MW | 3 | |
| 10446 | BLGY 101 | 901 | Biology I (Science Majors) | Adams, Jamie | Internet | - | 3 | |||
| 10447 | BLGY 101L | 101 | Biology I Lab (Science Majors) | Raymond, Larry | Lab | 1400-1630 | B312 | W | 1 | |
| 10448 | BLGY 102 | 101 | Biology II (Science Majors) | Hendrix, Natalie | Lecture | 1100-1215 | B220 | TR | 3 | |
| 10449 | BLGY 105 | 101 | Elements of Biology I | Raymond, Larry | Lecture | 0800-0915 | B216 | MW | 3 | |
| 10450 | BLGY 105 | 901 | Elements of Biology I | Adams, Jamie | Internet | - | 3 | |||
| 10451 | BLGY 105 | 902 | Elements of Biology I | Hendrix, Natalie | Internet | - | 3 | |||
| 10455 | BLGY 106 | 901 | Elements of Biology II | Hendrix, Natalie | Internet | - | 3 | |||
| 10458 | BLGY 110 | 101 | Medical Terminology | Lecture | 0800-0915 | B154 | MW | 3 | ||
| 10459 | BLGY 110 | 102 | Medical Terminology | Hybrid | 0930-1045 | H216 | R | 3 | ||
| 10457 | BLGY 110 | 103 | Medical Terminology | Lecture | 0800-0915 | H215 | TR | 3 | ||
| 10460 | BLGY 110 | 501 | Medical Terminology | Lecture | 0800-0915 | MW | 3 | |||
| 10763 | BLGY 110 | 801 | Medical Terminology | Islam, Mohammod | Hybrid | 1030-1145 | G204 | S | 3 | |
| C | 10461 | BLGY 110 | 901 | Medical Terminology | Mullins, Erica | Internet | - | 3 | ||
| 10462 | BLGY 110 | 902 | Medical Terminology | Allison, Michele | Internet | - | 3 | |||
| 10838 | BLGY 110 | 903 | Medical Terminology | Internet | - | 3 | ||||
| 10694 | BLGY 120 | 101 | Intro Human Anat & Physiology | Robinson, Alexa | Lecture | 0930-1045 | B220 | TR | 3 | |
| 10695 | BLGY 120 | 102 | Intro Human Anat & Physiology | Adams, Jamie | Lecture | 1100-1215 | B216 | TR | 3 | |
| 10696 | BLGY 120 | 103 | Intro Human Anat & Physiology | Adams, Jamie | Lecture | 0930-1045 | B220 | MW | 3 | |
| 10758 | BLGY 120 | 104 | Intro Human Anat & Physiology | Lecture | 1200-1445 | G204 | S | 3 | ||
| 10698 | BLGY 120L | 101 | Intro Human Anat & Physio Lab | Robinson, Alexa | Lab | 0800-0915 | B218 | TR | 1 | |
| 10700 | BLGY 120L | 102 | Intro Human Anat & Physio Lab | Lab | 1100-1215 | B218 | MW | 1 | ||
| 10699 | BLGY 120L | 103 | Intro Human Anat & Physio Lab | Lab | 1230-1345 | B218 | TR | 1 | ||
| 10467 | BLGY 202 | 101 | Microbiology for Nurs & AH | Hendrix, Natalie | Lecture | 0930-1045 | B228 | MW | 3 | |
| 10466 | BLGY 202 | 102 | Microbiology for Nurs & AH | Lecture | 1400-1515 | B228 | TR | 3 | ||
| C | 10468 | BLGY 202 | 901 | Microbiology for Nurs & AH | Hendrix, Natalie | Internet | - | 3 | ||
| 10452 | BLGY 202 | 902 | Microbiology for Nurs & AH | Adams, Jamie | Internet | - | 3 | |||
| C | 10469 | BLGY 202L | 101 | Micro Lab for Nurs and AH | Hendrix, Natalie | Lab | 1100-1215 | B328 | MW | 1 |
| 10470 | BLGY 202L | 102 | Micro Lab for Nurs and AH | Adams, Jamie | Lab | 1400-1515 | B314 | TR | 1 | |
| C | 10471 | BLGY 202L | 901 | Micro Lab for Nurs and AH | Hendrix, Natalie | Internet | - | 1 | ||
| 10472 | BLGY 203 | 901 | Basic Nutrition | Internet | - | 3 | ||||
| 10474 | BLGY 230 | 101 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 0800-0915 | H130 | TR | 3 | |
| 10475 | BLGY 230 | 102 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 0800-0915 | H215 | MW | 3 | |
| 10476 | BLGY 230 | 103 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 0930-1045 | H215 | TR | 3 | |
| 10477 | BLGY 230 | 104 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 0930-1045 | H215 | MW | 3 | |
| 10478 | BLGY 230 | 105 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 1230-1345 | H215 | MW | 3 | |
| 10479 | BLGY 230 | 106 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 1230-1345 | H130 | TR | 3 | |
| 10480 | BLGY 230 | 801 | Human Anatomy and Physiology I | Alam, Shafiul | Hybrid | 1830-1945 | H215 | M | 3 | |
| C | 10481 | BLGY 230 | 901 | Human Anatomy and Physiology I | Alam, Shafiul | Internet | - | 3 | ||
| 10482 | BLGY 230 | 902 | Human Anatomy and Physiology I | Islam, Mohammod | Internet | - | 3 | |||
| 10488 | BLGY 230L | 101 | Human Anat and Phys I Lab | Lab | 0930-1045 | H230 | TR | 1 | ||
| 10487 | BLGY 230L | 102 | Human Anat and Phys I Lab | Islam, Mohammod | Lab | 0930-1045 | H231 | MW | 1 | |
| 10490 | BLGY 230L | 103 | Human Anat and Phys I Lab | Robinson, Alexa | Lab | 1100-1215 | H231 | TR | 1 | |
| C | 10489 | BLGY 230L | 104 | Human Anat and Phys I Lab | Lab | 1100-1215 | H231 | MW | 1 | |
| 10492 | BLGY 230L | 105 | Human Anat and Phys I Lab | Lab | 1400-1515 | H230 | MW | 1 | ||
| 10491 | BLGY 230L | 106 | Human Anat and Phys I Lab | Lab | 1400-1515 | H230 | TR | 1 | ||
| 10493 | BLGY 230L | 801 | Human Anat and Phys I Lab | Hybrid | 2000-2115 | H230 | W | 1 | ||
| C | 10495 | BLGY 230L | 901 | Human Anat and Phys I Lab | Internet | - | 1 | |||
| 10494 | BLGY 230L | 902 | Human Anat and Phys I Lab | Robinson, Alexa | Internet | - | 1 | |||
| 10500 | BLGY 231 | 101 | Anatomy and Physiology II | Islam, Mohammod | Lecture | 0930-1045 | H130 | TR | 3 | |
| 10501 | BLGY 231 | 102 | Anatomy and Physiology II | Robinson, Alexa | Lecture | 1100-1215 | H130 | MW | 3 | |
| C | 10502 | BLGY 231 | 901 | Anatomy and Physiology II | Islam, Mohammod | Internet | - | 3 | ||
| 10503 | BLGY 231 | 902 | Anatomy and Physiology II | Internet | - | 3 | ||||
| C | 10505 | BLGY 231L | 101 | Anatomy and Physiology II Lab | Islam, Mohammod | Lab | 1100-1215 | H219 | TR | 1 |
| C | 10506 | BLGY 231L | 102 | Anatomy and Physiology II Lab | Robinson, Alexa | Lab | 1230-1345 | H220 | MW | 1 |
| C | 10507 | BLGY 231L | 901 | Anatomy and Physiology II Lab | Islam, Mohammod | Internet | - | 1 | ||
| 10508 | BLGY 231L | 902 | Anatomy and Physiology II Lab | Internet | - | 1 | ||||
| 10510 | CHEM 101 | 101 | Chemistry I (Science Majors) | McNamara, Kerry | Lecture | 0930-1045 | B112 | TR | 3 | |
| 10511 | CHEM 101L | 101 | Chemistry I Lab (Sci Majors) | McNamara, Kerry | Lab | 1100-1330 | B311 | T | 1 | |
| 10512 | CHEM 107 | 901 | Chemistry I (Non-Sci Majors) | McNamara, Kerry | Internet | - | 3 | |||
| 10234 | CJUS 101 | 101 | Intr to Criminal Justice | Spratley, Horace | Lecture | 0800-0915 | E225 | MW | 3 | |
| 10238 | CJUS 101 | 901 | Intr to Criminal Justice | Spratley, Horace | Internet | - | 3 | |||
| 10246 | CJUS 201 | 101 | Criminal Law | Sanders, Mallori | Lecture | 0930-1045 | E225 | MW | 3 | |
| 10255 | CJUS 202 | 101 | Criminal Investigation | Sanders, Mallori | Lecture | 1100-1215 | E225 | MW | 3 | |
| 10260 | CJUS 232 | 901 | Police Supervision | Hollis, John | Internet | - | 3 | |||
| 10271 | CJUS 292 | 901 | Police-Community Relations | Spratley, Horace | Internet | - | 3 | |||
| 10274 | CJUS 295 | 901 | Criminalistics | McDowell, Daimian | Internet | - | 3 | |||
| 10275 | CJUS 299 | 901 | Juvenile Justice | Spratley, Horace | Internet | - | 3 | |||
| 11075 | COMM 102 | 101 | Live Video Productions | Allen, Jackie | Lecture | 1230-1515 | D325 | T | 3 | |
| 10348 | COMM 120 | 101 | Digital Media Survey | Allen, Jackie | Lecture | 0930-1045 | D309 | MW | 3 | |
| 10349 | COMM 120 | 102 | Digital Media Survey | Allen, Jackie | Lecture | 1100-1215 | D348 | TR | 3 | |
| 10353 | COMM 141 | 901 | Social Media Marketing | Wasserman, Jennifer | Internet | - | 3 | |||
| 10703 | COMM 150 | 101 | Video Production Techniques | Allen, Jackie | Lecture | 1100-1215 | D309 | MW | 3 | |
| 11141 | COMM 153 | 101 | Acting for Media | Crawford, Ray | Lecture | 1100-1215 | C113 | MW | 3 | |
| 10354 | COMM 160 | 101 | Photography | Wasserman, Jennifer | Lecture | 1830-1945 | D309 | MW | 3 | |
| 10356 | COMM 170 | 901 | Introduction to Mass Media | Cameron, Charles | Internet | - | 3 | |||
| 11080 | COMM 171 | 101 | Business of Visual Artistry | Wasserman, Jennifer | Lecture | 1230-1345 | D309 | MW | 3 | |
| 11076 | COMM 204 | 101 | Special Effects in Editing | Allen, Jackie | Lecture | 0930-1045 | D309 | TR | 3 | |
| 10358 | COMM 209 | 101 | Scriptwriting for Film and TV | Allen, Jackie Brown, Jonathan |
Lecture | 1230-1515 | D127 | R | 3 | |
| 11077 | COMM 210 | 101 | Fundamentals of Advertising | Turner, Lauren | Lecture | 0930-1045 | D348 | MW | 3 | |
| 11082 | COMM 216 | 101 | Adobe Photoshop | Wakefield, Samuel | Lecture | 0930-1045 | D348 | TR | 3 | |
| 10359 | COMM 218 | 101 | Adobe Illustrator | Wakefield, Samuel | Lecture | 1100-1215 | D348 | MW | 3 | |
| 11081 | COMM 220 | 101 | Compositing | Wasserman, Jennifer | Lecture | 1400-1645 | D309 | T | 3 | |
| 10361 | COMM 239 | 101 | Motion Graphics | Turner, Lauren | Lecture | 1100-1215 | D309 | TR | 3 | |
| 11078 | COMM 240 | 901 | American Cinema | Turner, Lauren | Internet | - | 3 | |||
| 11079 | COMM 246 | 101 | Introduction to 2D Animation | Turner, Lauren | Lecture | 1400-1515 | D348 | TR | 3 | |
| 10363 | COMM 251 | 101 | 3D Animation | Wakefield, Samuel | Lecture | 1400-1515 | D348 | MW | 3 | |
| 11090 | COMM 260 | 801 | Event Photography | Wasserman, Jennifer | Hybrid | 1230-1345 | D348 | T | 3 | |
| 11142 | COMM 290 | 101 | Pro Tools | Lecture | 1230-1345 | D309 | TR | 3 | ||
| 11143 | COMM 294 | 501 | Studio Production | Tingle, Jeremy | Lecture | 1800-2030 | D323 | T | 3 | |
| 10258 | CTEC 100 | 101 | Computer Concepts | Smith, Richard | Lecture | 0800-0915 | G320 | TR | 3 | |
| 10256 | CTEC 100 | 102 | Computer Concepts | Hall, Steven | Lecture | 0930-1045 | G320 | TR | 3 | |
| 10254 | CTEC 100 | 103 | Computer Concepts | Driver, Danielle | Lecture | 0930-1045 | G320 | MW | 3 | |
| 10252 | CTEC 100 | 104 | Computer Concepts | Driver, Danielle | Lecture | 1100-1215 | G320 | TR | 3 | |
| 10250 | CTEC 100 | 105 | Computer Concepts | Lecture | 1230-1345 | G320 | MW | 3 | ||
| 10248 | CTEC 100 | 901 | Computer Concepts | Driver, Danielle | Internet | - | 3 | |||
| 10289 | CTEC 100 | 902 | Computer Concepts | Internet | - | 3 | ||||
| 10287 | CTEC 100 | 903 | Computer Concepts | Internet | - | 3 | ||||
| 10237 | CTEC 101 | 101 | Info Technology Principles | Hall, Steven | Lecture | 0930-1045 | G317 | MW | 3 | |
| 10233 | CTEC 101 | 102 | Info Technology Principles | Hall, Steven | Lecture | 1230-1345 | G317 | TR | 3 | |
| 11052 | CTEC 101 | 801 | Info Technology Principles | Hall, Steven | Hybrid | 1800-1930 | G317 | R | 3 | |
| 10230 | CTEC 101 | 901 | Info Technology Principles | Hall, Steven | Internet | - | 3 | |||
| 10222 | CTEC 102 | 101 | Prob Solving & Prog Techniques | Green, Jeremy | Lecture | 1100-1215 | G214 | MW | 3 | |
| 10223 | CTEC 102 | 102 | Prob Solving & Prog Techniques | Green, Jeremy | Lecture | 0930-1045 | G214 | TR | 3 | |
| 10221 | CTEC 102 | 901 | Prob Solving & Prog Techniques | Green, Jeremy | Internet | - | 3 | |||
| 10215 | CTEC 104 | 901 | Introduction to Scripting | Green, Jeremy | Internet | - | 3 | |||
| 10214 | CTEC 107 | 101 | Skills for IT Success | Hall, Steven | Lecture | 1100-1215 | G319 | MW | 3 | |
| 10212 | CTEC 107 | S01 | Skills for IT Success | Hall, Steven | Internet | 1800-1930 | MW | 3 | ||
| 10208 | CTEC 112 | 901 | IT Hardware Support | Smith, Richard | Internet | - | 3 | |||
| 11045 | CTEC 112 | 902 | IT Hardware Support | Internet | - | 3 | ||||
| 10203 | CTEC 114 | 901 | IT Software Support | Internet | - | 3 | ||||
| 11046 | CTEC 114 | 902 | IT Software Support | Smith, Richard | Internet | - | 3 | |||
| 10717 | CTEC 130 | 801 | HTML5/CSS3 | Turner, Steven | Hybrid | 1230-1345 | G214 | TR | 3 | |
| 10177 | CTEC 130 | 901 | HTML5/CSS3 | Turner, Steven | Internet | - | 3 | |||
| 10585 | CTEC 145 | 901 | Advanced MS Excel | Weaver, Paul | Internet | - | 3 | |||
| 10564 | CTEC 149 | 901 | Web Scripting | Turner, Steven | Internet | - | 3 | |||
| 10566 | CTEC 151 | 101 | Advanced JAVA Programming | Turner, Steven | Lecture | 1100-1215 | G214 | TR | 3 | |
| 10565 | CTEC 151 | 901 | Advanced JAVA Programming | Turner, Steven | Internet | - | 3 | |||
| 10175 | CTEC 155 | 101 | Network Essentials | Lecture | 0930-1045 | G203 | MW | 3 | ||
| 10173 | CTEC 155 | 901 | Network Essentials | Rondeau, Christopher | Internet | - | 3 | |||
| 10170 | CTEC 170 | 101 | Microsoft Windows Servers | Smith, Richard | Lecture | 1100-1215 | G203 | MW | 3 | |
| 10167 | CTEC 170 | 901 | Microsoft Windows Servers | Smith, Richard | Internet | - | 3 | |||
| 10165 | CTEC 172 | 901 | Linux Server | Smith, Richard | Internet | - | 3 | |||
| 11161 | CTEC 220 | 901 | Information System Security I | Internet | - | 3 | ||||
| 11047 | CTEC 235 | 901 | Mobile App Development | Turner, Steven | Internet | - | 3 | |||
| 11048 | CTEC 243 | 901 | Data Structures | Turner, Steven | Internet | - | 3 | |||
| 11049 | CTEC 251 | 901 | Design Patterns | Turner, Steven | Internet | - | 3 | |||
| 10157 | CTEC 255 | 101 | CCNA I | Rondeau, Christopher | Lecture | 1245-1445 | G315 | MW | 4 | |
| 10155 | CTEC 255 | 901 | CCNA I | Rondeau, Christopher | Internet | - | 4 | |||
| 10149 | CTEC 287 | 101 | Network Security Design | Rondeau, Christopher | Lecture | 0930-1045 | G315 | MW | 3 | |
| 10146 | CTEC 287 | 901 | Network Security Design | Rondeau, Christopher | Internet | - | 3 | |||
| 10137 | CULA 100 | 801 | Sanitation | Hybrid | 1000-1200 | F204 | R | 3 | ||
| 10136 | CULA 110 | 901 | Nutrition | Internet | - | 3 | ||||
| 10134 | CULA 115 | 901 | Mathematics of Culinary Arts | Internet | - | 2 | ||||
| 10133 | CULA 120 | 801 | Food Preparation Principles | Hybrid | 1230-1630 | F204 | TWR | 6 | ||
| 10132 | CULA 125 | 901 | Basic Skills Development | Internet | - | 2 | ||||
| 10708 | CULA 140 | 101 | Food Preparation Fundamentals | Lab | 0800-1200 | F204 | MTW | 7 | ||
| 10709 | CULA 150 | 901 | Menu Planning | Internet | - | 3 | ||||
| 10710 | CULA 160 | 901 | Dining Room Service | Internet | - | 1 | ||||
| 10711 | CULA 170 | 101 | Supervisory Management | Lecture | 1330-1530 | F204 | T | 3 | ||
| 10712 | CULA 180 | 901 | Culinary Arts Externship | Internet | - | 2 | ||||
| 10713 | CULA 200 | 801 | Regional Cuisine | Hybrid | 0900-1200 | F204 | F | 3 | ||
| 10714 | CULA 210 | 801 | International Cuisine | Hybrid | 1230-1530 | F204 | F | 3 | ||
| 10715 | CULA 217 | 901 | Human Relations & Supervisor | Internet | - | 3 | ||||
| 11057 | CULA 235 | 101 | Purchasing and Cost Control | Lecture | 1215-1445 | F204 | M | 3 | ||
| 11051 | EDUC 101 | 101 | Introduction to Education | Chandler, Gulnara | Lecture | 1100-1215 | E326 | TR | 3 | |
| 10159 | EDUC 101 | 901 | Introduction to Education | Internet | - | 3 | ||||
| 10161 | EDUC 105 | 901 | Intro to Education Technology | Welch, LaDonna | Internet | - | 3 | |||
| 10023 | EMTP 100 | 101 | Emergency Medical Technician | Bossier, Maudie | Lecture | 0930-1130 | H339 | MTWR | 8 | |
| 10024 | EMTP 100 | 802 | Emergency Medical Technician | Bossier, Maudie | Hybrid | 1830-2130 | H339 | R | 8 | |
| 10025 | EMTP 100L | 101 | EMT Lab | Bryant, Charles | Lab | 1230-1630 | H311 | M | 1 | |
| 10027 | EMTP 100L | 102 | EMT Lab | Bryant, Charles | Lab | 1230-1630 | H311 | T | 1 | |
| 10026 | EMTP 100L | 103 | EMT Lab | Young, Lynne | Lab | 1230-1630 | H311 | W | 1 | |
| 10876 | EMTP 100L | 104 | EMT Lab | Young, Lynne | Lab | 1230-1630 | H311 | R | 1 | |
| 10600 | EMTP 100L | 501 | EMT Lab | Bryant, Charles | Lab | 1730-2130 | H311 | M | 1 | |
| 10028 | EMTP 100L | 502 | EMT Lab | Young, Lynne | Lab | 1730-2130 | H311 | W | 1 | |
| 11073 | EMTP 100L | 504 | EMT Lab | Lab | 1 | |||||
| 11068 | EMTP 151 | 101 | Advanced EMT Applications | Anderson, Jeffery | Clinical | 1730-2130 | H337 | R | 2 | |
| 10765 | EMTP 211 | 102 | Paramedic Clinical Experience | Nutt, Allison | Clinical | - | 3 | |||
| 10034 | EMTP 213 | 101 | Field Experience | Anderson, Jeffery | Field Exp | - | 2 | |||
| 10390 | ENGL 011L | L01 | Composition Corequisite Lab | Brown, Jonathan | Lab | 0930-1045 | E151 | TR | 3 | |
| 10392 | ENGL 011L | L02 | Composition Corequisite Lab | Lofton, Jennifer | Lab | 1100-1215 | G206 | TR | 3 | |
| 10394 | ENGL 011L | L03 | Composition Corequisite Lab | Smith, Joy | Lab | 1100-1215 | E303 | TR | 3 | |
| 10396 | ENGL 011L | L04 | Composition Corequisite Lab | Cooper, Yolanda | Lab | 1230-1345 | E226 | TR | 3 | |
| 10398 | ENGL 011L | L05 | Composition Corequisite Lab | Jones, Laura | Lab | 1400-1515 | E151 | TR | 3 | |
| 10402 | ENGL 011L | L07 | Composition Corequisite Lab | Vines, Daniel | Lab | 0930-1045 | E303 | MW | 3 | |
| 10404 | ENGL 011L | L08 | Composition Corequisite Lab | Cooper, Yolanda | Lab | 1100-1215 | G206 | MW | 3 | |
| 10406 | ENGL 011L | L09 | Composition Corequisite Lab | Fontenot, Charles | Lab | 1230-1345 | E226 | MW | 3 | |
| C | 10408 | ENGL 011L | L10 | Composition Corequisite Lab | Vines, Daniel | Internet | - | 3 | ||
| 10410 | ENGL 011L | L11 | Composition Corequisite Lab | Bryant, Maudie | Hybrid | 0930-1045 | G206 | S | 3 | |
| C | 10412 | ENGL 011L | L12 | Composition Corequisite Lab | Jones, Laura | Internet | - | 3 | ||
| C | 10732 | ENGL 011L | L13 | Composition Corequisite Lab | Internet | - | 3 | |||
| 10400 | ENGL 011L | S01 | Composition Corequisite Lab | Fontenot, Charles | Internet | 1530-1645 | T | 3 | ||
| 10418 | ENGL 101 | 101 | Composition & Rhetoric I | Jones, Laura | Lecture | 0930-1045 | E151 | MW | 3 | |
| 10419 | ENGL 101 | 102 | Composition & Rhetoric I | Jones, Laura | Lecture | 1100-1215 | E151 | MW | 3 | |
| 10420 | ENGL 101 | 103 | Composition & Rhetoric I | Lecture | 1230-1345 | E303 | MW | 3 | ||
| 10421 | ENGL 101 | 104 | Composition & Rhetoric I | Lecture | 0930-1045 | E226 | TR | 3 | ||
| 10422 | ENGL 101 | 105 | Composition & Rhetoric I | Lecture | 1230-1345 | E303 | TR | 3 | ||
| 10423 | ENGL 101 | 801 | Composition & Rhetoric I | Fontenot, Charles | Hybrid | 1800-1915 | G206 | T | 3 | |
| 10424 | ENGL 101 | 901 | Composition & Rhetoric I | Fontenot, Charles | Internet | - | 3 | |||
| 10425 | ENGL 101 | 902 | Composition & Rhetoric I | Vines, Daniel | Internet | - | 3 | |||
| 10426 | ENGL 101 | 903 | Composition & Rhetoric I | Internet | - | 3 | ||||
| 10389 | ENGL 101 | L01 | Composition & Rhetoric I | Brown, Jonathan | Lecture | 0800-0915 | E151 | TR | 3 | |
| 10391 | ENGL 101 | L02 | Composition & Rhetoric I | Lofton, Jennifer | Lecture | 0930-1045 | G206 | TR | 3 | |
| 10393 | ENGL 101 | L03 | Composition & Rhetoric I | Smith, Joy | Lecture | 0930-1045 | E303 | TR | 3 | |
| 10395 | ENGL 101 | L04 | Composition & Rhetoric I | Cooper, Yolanda | Lecture | 1100-1215 | E226 | TR | 3 | |
| 10397 | ENGL 101 | L05 | Composition & Rhetoric I | Jones, Laura | Lecture | 1230-1345 | E151 | TR | 3 | |
| 10401 | ENGL 101 | L07 | Composition & Rhetoric I | Vines, Daniel | Lecture | 0800-0915 | E303 | MW | 3 | |
| 10403 | ENGL 101 | L08 | Composition & Rhetoric I | Cooper, Yolanda | Lecture | 0930-1045 | G206 | MW | 3 | |
| 10405 | ENGL 101 | L09 | Composition & Rhetoric I | Fontenot, Charles | Lecture | 1100-1215 | E226 | MW | 3 | |
| C | 10407 | ENGL 101 | L10 | Composition & Rhetoric I | Vines, Daniel | Internet | - | 3 | ||
| 10409 | ENGL 101 | L11 | Composition & Rhetoric I | Bryant, Maudie | Hybrid | 0800-0915 | G206 | S | 3 | |
| C | 10411 | ENGL 101 | L12 | Composition & Rhetoric I | Jones, Laura | Internet | - | 3 | ||
