Status | CRN | Course | Sect | Title | Instructor | Course Type | Times | Location | Days | Credit Hours |
10183 | ACCT 205 | 101 | Intro Financial Accounting | Grant, Daphnee | Lecture | 0930-1045 | G216 | TR | 3 | |
C | 10184 | ACCT 205 | 901 | Intro Financial Accounting | Grant, Daphnee | Internet | - | 3 | ||
C | 10356 | ACCT 205 | 902 | Intro Financial Accounting | Grant, Daphnee | Internet | - | 3 | ||
10187 | ACCT 206 | 901 | Intro Managerial Accounting | Grant, Daphnee | Internet | - | 3 | |||
10904 | ACCT 206 | 902 | Intro Managerial Accounting | Grant, Daphnee | Internet | - | 3 | |||
10001 | ALHT 102 | 101 | Introduction to Phlebotomy | Shepherd, Melissa | Lecture | 0930-1045 | H213 | TR | 3 | |
10753 | ALHT 102L | 101 | Intro to Phlebotomy Lab | Shepherd, Melissa | Lab | 0800-0925 | TR | 1 | ||
C | 10002 | ALHT 102L | 102 | Intro to Phlebotomy Lab | Shepherd, Melissa | Lab | 1100-1225 | H221 | TR | 1 |
10003 | ALHT 105 | 901 | Medical Ethics and Law | Winter, Constance | Internet | - | 3 | |||
10004 | ALHT 105 | 902 | Medical Ethics and Law | Winter, Constance | Internet | - | 3 | |||
10007 | ALHT 109 | 101 | Health Care Systems & Safety | Mullins, Erica | Lecture | 1000-1050 | B216 | MW | 2 | |
10006 | ALHT 109 | 102 | Health Care Systems & Safety | Mullins, Erica | Lecture | 0930-1020 | B117 | TR | 2 | |
10011 | ALHT 109 | 901 | Health Care Systems & Safety | Winter, Constance | Internet | - | 2 | |||
10008 | ALHT 109 | 902 | Health Care Systems & Safety | Mullins, Erica | Internet | - | 2 | |||
10009 | ALHT 109 | 903 | Health Care Systems & Safety | Winter, Constance | Internet | - | 2 | |||
10010 | ALHT 109 | 904 | Health Care Systems & Safety | Mullins, Erica | Internet | - | 2 | |||
10015 | ALHT 112 | 801 | Basic ECG | McGee, Wendy | Hybrid | 0830-1130 | B154 | R | 4 | |
10017 | ALHT 116 | 101 | Pharm Dosage Cal & Measurement | McGee, Wendy | Lecture | 1730-2030 | B154 | R | 3 | |
10018 | ALHT 116 | 102 | Pharm Dosage Cal & Measurement | McGee, Wendy | Lecture | 0930-1045 | B154 | MW | 3 | |
10019 | ALHT 201 | 101 | Medical Supplies & Patient Pre | Lect and Lab | 4 | |||||
10966 | ALHT 201 | 102 | Medical Supplies & Patient Pre | Lect and Lab | 4 | |||||
10021 | ALHT 206 | 901 | Pathophysiology | Williams, Dominique | Internet | - | 3 | |||
10022 | ALHT 207 | 901 | Advanced Medical Language | Williams, Dominique | Internet | - | 3 | |||
10023 | ALHT 209 | 101 | Laboratory Testing | Shepherd, Melissa | Lab | 0800-1045 | H221 | MW | 3 | |
10832 | AMFG 110 | 101 | MFG Materials and Methods | Hickman, Jonathan | Lect and Lab | 0930-1045 | L108 | TR | 3 | |
C | 10849 | AMFG 210 | 501 | Computer Aided Manufacturing | Lect and Lab | 3 | ||||
10186 | ART 103 | 101 | Drawing I | Thompson, Lily | Lecture | 1230-1345 | G303 | MW | 3 | |
10194 | ART 203 | 101 | Painting I | Thompson, Lily | Lecture | 1230-1345 | G303 | TR | 3 | |
10205 | ART 206 | 101 | Introduction to Visual Arts | McDade, Kelly | Lecture | 0930-1045 | G304 | MW | 3 | |
10208 | ART 206 | 801 | Introduction to Visual Arts | McDade, Kelly | Hybrid | 1100-1215 | G304 | M | 3 | |
10210 | ART 206 | 901 | Introduction to Visual Arts | Thompson, Lily | Internet | - | 3 | |||
C | 10213 | ART 206 | 902 | Introduction to Visual Arts | McDade, Kelly | Internet | - | 3 | ||
10190 | BADM 102 | 901 | Customer Service Skills | Freeman, Eric | Internet | - | 3 | |||
10196 | BADM 105 | 101 | Gen. Business Administration | Valcho, George | Lecture | 0800-0915 | G325 | MW | 3 | |
10200 | BADM 105 | 102 | Gen. Business Administration | Valcho, George | Lecture | 1100-1215 | G325 | TR | 3 | |
C | 10361 | BADM 105 | 901 | Gen. Business Administration | Valcho, George | Internet | - | 3 | ||
10203 | BADM 105 | 902 | Gen. Business Administration | Valcho, George | Internet | - | 3 | |||
10364 | BADM 105 | 903 | Gen. Business Administration | Smith, Jennifer | Internet | - | 3 | |||
10209 | BADM 108 | 101 | Finance | Cason, Elisabeth | Lecture | 0930-1045 | G325 | MW | 3 | |
C | 10368 | BADM 108 | 901 | Finance | Cason, Elisabeth | Internet | - | 3 | ||
10367 | BADM 108 | 902 | Finance | Dansby, Julian | Internet | - | 3 | |||
10212 | BADM 108 | 903 | Finance | Cason, Elisabeth | Internet | - | 3 | |||
C | 10370 | BADM 113 | 101 | Business Math | Driver, Danielle | Lecture | 0930-1045 | G218 | TR | 3 |
10238 | BADM 113 | 901 | Business Math | Driver, Danielle | Internet | - | 3 | |||
10365 | BADM 113 | 902 | Business Math | Stevenson, Alana | Internet | - | 3 | |||
10277 | BADM 201 | 101 | Principles of Macroeconomics | Manning, Nathaniel | Lecture | 1230-1345 | G308 | TR | 3 | |
10280 | BADM 201 | 901 | Principles of Macroeconomics | Manning, Nathaniel | Internet | - | 3 | |||
10363 | BADM 201 | 902 | Principles of Macroeconomics | Manning, Nathaniel | Internet | - | 3 | |||
10707 | BADM 202 | 101 | Principles of Microeconomics | Manning, Nathaniel | Lecture | 0930-1045 | G308 | TR | 3 | |
10287 | BADM 202 | 901 | Principles of Microeconomics | Manning, Nathaniel | Internet | - | 3 | |||
10706 | BADM 212 | 101 | Principles of Management | Turbeville, Rebecca | Lecture | 1100-1215 | G207 | TR | 3 | |
10294 | BADM 212 | 901 | Principles of Management | Turbeville, Rebecca | Internet | - | 3 | |||
C | 10306 | BADM 213 | 901 | Human Resource Management | Turbeville, Rebecca | Internet | - | 3 | ||
C | 10314 | BADM 214 | 101 | Principles of Marketing | Lecture | 3 | ||||
10317 | BADM 214 | 901 | Principles of Marketing | Cason, Elisabeth | Internet | - | 3 | |||
C | 10329 | BADM 215 | 101 | Business Law | Lecture | 3 | ||||
10332 | BADM 215 | 901 | Business Law | Gaines, Raymond | Internet | - | 3 | |||
10337 | BADM 216 | 901 | Sm Business Entrepreneurship | Valcho, George | Internet | - | 3 | |||
10331 | BADM 220 | 901 | Business Communications | Turbeville, Rebecca | Internet | - | 3 | |||
10905 | BADM 220 | 902 | Business Communications | Adeyemi, Oluwakemi | Internet | - | 3 | |||
10543 | BLGY 101 | 101 | Biology I (Science Majors) | Raymond, Larry | Lecture | 1100-1215 | B220 | MW | 3 | |
10544 | BLGY 101 | 901 | Biology I (Science Majors) | Adams, Jamie | Internet | - | 3 | |||
10549 | BLGY 101 | 902 | Biology I (Science Majors) | Internet | 3 | |||||
10545 | BLGY 101L | 101 | Biology I Lab (Science Majors) | Raymond, Larry | Lab | 1400-1630 | B312 | W | 1 | |
10546 | BLGY 102 | 101 | Biology II (Science Majors) | Wheat, Jackson | Lecture | 1100-1215 | B220 | TR | 3 | |
C | 10547 | BLGY 105 | 101 | Elements of Biology I | Adams, Jamie | Lecture | 0800-0915 | B216 | TR | 3 |
10548 | BLGY 105 | 901 | Elements of Biology I | Adams, Jamie | Internet | - | 3 | |||
C | 10550 | BLGY 105 | 902 | Elements of Biology I | Hendrix, Natalie | Internet | - | 3 | ||
10566 | BLGY 106 | 901 | Elements of Biology II | Hendrix, Natalie | Internet | - | 3 | |||
10569 | BLGY 110 | 101 | Medical Terminology | McGee, Wendy | Lecture | 0800-0915 | B154 | MW | 3 | |
10570 | BLGY 110 | 102 | Medical Terminology | Nutt, Allison | Hybrid | 0930-1045 | H216 | R | 3 | |
10568 | BLGY 110 | 103 | Medical Terminology | Horton, Zachary | Lecture | 0800-0915 | H215 | TR | 3 | |
10571 | BLGY 110 | 501 | Medical Terminology | Bryan, Joshua | Lecture | 1800-1915 | B154 | MW | 3 | |
10963 | BLGY 110 | 801 | Medical Terminology | Leal, Anna | Hybrid | 1030-1145 | G204 | S | 3 | |
10572 | BLGY 110 | 901 | Medical Terminology | Tully, Paula | Internet | - | 3 | |||
10573 | BLGY 110 | 902 | Medical Terminology | Tully, Paula | Internet | - | 3 | |||
C | 11074 | BLGY 110 | 903 | Medical Terminology | Hunt, Alice | Internet | - | 3 | ||
10551 | BLGY 110 | 904 | Medical Terminology | Internet | 3 | |||||
10553 | BLGY 110 | 905 | Medical Terminology | Internet | 3 | |||||
10554 | BLGY 110 | 906 | Medical Terminology | Internet | 3 | |||||
10555 | BLGY 110 | 907 | Medical Terminology | Internet | 3 | |||||
10860 | BLGY 120 | 101 | Intro Human Anat & Physiology | Bryan, Cammie | Lecture | 0930-1045 | B220 | TR | 3 | |
10861 | BLGY 120 | 102 | Intro Human Anat & Physiology | Bryan, Cammie | Lecture | 1100-1215 | B216 | TR | 3 | |
10862 | BLGY 120 | 103 | Intro Human Anat & Physiology | Adams, Jamie | Lecture | 0930-1045 | B220 | MW | 3 | |
10950 | BLGY 120 | 104 | Intro Human Anat & Physiology | Leal, Anna | Lecture | 1200-1445 | G204 | S | 3 | |
10864 | BLGY 120L | 101 | Intro Human Anat & Physio Lab | Bryan, Cammie | Lab | 0800-0915 | B218 | TR | 1 | |
10866 | BLGY 120L | 102 | Intro Human Anat & Physio Lab | Adams, Jamie | Lab | 1100-1215 | B218 | MW | 1 | |
10865 | BLGY 120L | 103 | Intro Human Anat & Physio Lab | Bryan, Cammie | Lab | 1230-1345 | B218 | TR | 1 | |
10578 | BLGY 202 | 101 | Microbiology for Nurs & AH | Hendrix, Natalie | Lecture | 0930-1045 | B228 | MW | 3 | |
10577 | BLGY 202 | 102 | Microbiology for Nurs & AH | Adams, Jamie | Lecture | 0930-1045 | B228 | TR | 3 | |
10579 | BLGY 202 | 901 | Microbiology for Nurs & AH | Hendrix, Natalie | Internet | - | 3 | |||
10558 | BLGY 202 | 903 | Microbiology for Nurs & AH | Internet | 3 | |||||
10557 | BLGY 202 | 965 | Microbiology for Nurs & AH | Janese, David | Internet | - | 3 | |||
C | 10580 | BLGY 202L | 101 | Micro Lab for Nurs and AH | Hendrix, Natalie | Lab | 1100-1215 | B328 | MW | 1 |
C | 10581 | BLGY 202L | 102 | Micro Lab for Nurs and AH | Adams, Jamie | Lab | 1100-1215 | B314 | TR | 1 |
10582 | BLGY 202L | 901 | Micro Lab for Nurs and AH | Hendrix, Natalie | Internet | - | 1 | |||
10559 | BLGY 202L | 902 | Micro Lab for Nurs and AH | Lab | 1 | |||||
10560 | BLGY 202L | 903 | Micro Lab for Nurs and AH | Lab | 1 | |||||
C | 10583 | BLGY 203 | 901 | Basic Nutrition | King, Shawndray | Internet | - | 3 | ||
C | 10584 | BLGY 203 | 902 | Basic Nutrition | Internet | 3 | ||||
C | 10585 | BLGY 203 | 903 | Basic Nutrition | Internet | 3 | ||||
10587 | BLGY 230 | 101 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 0800-0915 | H130 | TR | 3 | |
10588 | BLGY 230 | 102 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 0800-0915 | H215 | MW | 3 | |
10589 | BLGY 230 | 103 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 0930-1045 | H215 | TR | 3 | |
10590 | BLGY 230 | 104 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 0930-1045 | H215 | MW | 3 | |
10591 | BLGY 230 | 105 | Human Anatomy and Physiology I | Fields, Wendy | Lecture | 1230-1345 | H215 | MW | 3 | |
10592 | BLGY 230 | 106 | Human Anatomy and Physiology I | Horton, Zachary | Lecture | 1230-1345 | H130 | TR | 3 | |
10593 | BLGY 230 | 801 | Human Anatomy and Physiology I | Islam, Mohammod | Hybrid | 1830-1945 | H215 | M | 3 | |
C | 10594 | BLGY 230 | 901 | Human Anatomy and Physiology I | Fields, Wendy | Internet | - | 3 | ||
10595 | BLGY 230 | 902 | Human Anatomy and Physiology I | Janese, David | Internet | - | 3 | |||
10602 | BLGY 230L | 101 | Human Anat and Phys I Lab | Horton, Zachary | Lab | 0930-1045 | H230 | TR | 1 | |
10601 | BLGY 230L | 102 | Human Anat and Phys I Lab | Bryan, Cammie | Lab | 0930-1045 | H231 | MW | 1 | |
C | 10604 | BLGY 230L | 103 | Human Anat and Phys I Lab | Fields, Wendy | Lab | 1100-1215 | H231 | TR | 1 |
10603 | BLGY 230L | 104 | Human Anat and Phys I Lab | Bryan, Cammie | Lab | 1100-1215 | H231 | MW | 1 | |
10606 | BLGY 230L | 105 | Human Anat and Phys I Lab | Horton, Zachary | Lab | 1400-1515 | H230 | MW | 1 | |
10605 | BLGY 230L | 106 | Human Anat and Phys I Lab | Robinson, Alexa | Lab | 1400-1515 | H230 | TR | 1 | |
C | 10607 | BLGY 230L | 801 | Human Anat and Phys I Lab | Robinson, Alexa | Hybrid | 2000-2115 | H230 | W | 1 |
C | 10609 | BLGY 230L | 901 | Human Anat and Phys I Lab | Fields, Wendy | Internet | - | 1 | ||
C | 10608 | BLGY 230L | 902 | Human Anat and Phys I Lab | Janese, David | Internet | - | 1 | ||
10614 | BLGY 231 | 101 | Anatomy and Physiology II | Robinson, Alexa | Lecture | 0930-1045 | H130 | TR | 3 | |
10615 | BLGY 231 | 102 | Anatomy and Physiology II | Horton, Zachary | Lecture | 1100-1215 | H130 | MW | 3 | |
C | 10616 | BLGY 231 | 901 | Anatomy and Physiology II | Fields, Wendy | Internet | - | 3 | ||
C | 10617 | BLGY 231 | 902 | Anatomy and Physiology II | Robinson, Alexa | Internet | - | 3 | ||
C | 10619 | BLGY 231L | 101 | Anatomy and Physiology II Lab | Robinson, Alexa | Lab | 1100-1215 | H219 | TR | 1 |
C | 10620 | BLGY 231L | 102 | Anatomy and Physiology II Lab | Horton, Zachary | Lab | 1230-1345 | H220 | MW | 1 |
C | 10621 | BLGY 231L | 901 | Anatomy and Physiology II Lab | Islam, Mohammod | Internet | - | 1 | ||
C | 10622 | BLGY 231L | 902 | Anatomy and Physiology II Lab | Johnson, Trenton | Internet | - | 1 | ||
10624 | CHEM 101 | 101 | Chemistry I (Science Majors) | McNamara, Kerry | Lecture | 0930-1045 | B112 | TR | 3 | |
10625 | CHEM 101L | 101 | Chemistry I Lab (Sci Majors) | McNamara, Kerry | Lab | 1100-1330 | B311 | T | 1 | |
10626 | CHEM 107 | 901 | Chemistry I (Non-Sci Majors) | McNamara, Kerry | Internet | - | 3 | |||
10627 | CHEM 107L | 101 | Chemistry I Lab (Non-Sci Mjrs) | McNamara, Kerry | Lab | 1100-1330 | B311 | T | 1 | |
10301 | CJUS 101 | 101 | Intr to Criminal Justice | Spratley, Horace | Lecture | 0800-0915 | E225 | MW | 3 | |
10305 | CJUS 101 | 901 | Intr to Criminal Justice | Spratley, Horace | Internet | - | 3 | |||
10313 | CJUS 201 | 101 | Criminal Law | Sanders, Mallori | Lecture | 0930-1045 | E225 | MW | 3 | |
10323 | CJUS 202 | 101 | Criminal Investigation | Sanders, Mallori | Lecture | 1100-1215 | E225 | MW | 3 | |
C | 10330 | CJUS 232 | 901 | Police Supervision | Hollis, John | Internet | - | 3 | ||
C | 10342 | CJUS 292 | 901 | Police-Community Relations | Spratley, Horace | Internet | - | 3 | ||
10345 | CJUS 295 | 901 | Criminalistics | McDowell, Daimian | Internet | - | 3 | |||
C | 10346 | CJUS 299 | 901 | Juvenile Justice | Spratley, Horace | Internet | - | 3 | ||
10426 | COMM 120 | 101 | Digital Media Survey | Allen, Jackie | Lecture | 0930-1045 | D309 | MW | 3 | |
10427 | COMM 120 | 102 | Digital Media Survey | Wakefield, Samuel | Lecture | 0930-1045 | D309 | TR | 3 | |
10428 | COMM 120 | 103 | Digital Media Survey | Wasserman, Jennifer | Lecture | 1530-1645 | D309 | MW | 3 | |
10430 | COMM 125 | 101 | Media Literacy | Allen, Jackie | Lecture | 0930-1045 | D127 | TR | 3 | |
10431 | COMM 125 | 102 | Media Literacy | Wakefield, Samuel | Lecture | 1230-1345 | D309 | MW | 3 | |
10432 | COMM 141 | 901 | Social Media Marketing | Wasserman, Jennifer | Internet | - | 3 | |||
10870 | COMM 150 | 101 | Video Production Techniques | Allen, Jackie | Lecture | 1100-1215 | D127 | MW | 3 | |
10434 | COMM 160 | 101 | Photography | Wasserman, Jennifer | Lecture | 1400-1515 | D309 | MW | 3 | |
C | 10435 | COMM 170 | 101 | Introduction to Mass Media | Leber, Rona | Lecture | 1100-1215 | D348 | MW | 3 |
10436 | COMM 170 | 901 | Introduction to Mass Media | Cameron, Charles | Internet | - | 3 | |||
10437 | COMM 202 | 101 | Video Editing | Allen, Jackie | Lecture | 1400-1515 | D127 | MW | 3 | |
10438 | COMM 209 | 101 | Scriptwriting for Film and TV | Allen, Jackie Brown, Jonathan |
Lecture | 1100-1215 | D127 | TR | 3 | |
C | 10440 | COMM 216 | 101 | Adobe Photoshop | Lecture | 3 | ||||
C | 10441 | COMM 216 | 102 | Adobe Photoshop | Lecture | 3 | ||||
10442 | COMM 218 | 101 | Adobe Illustrator | Wakefield, Samuel | Lecture | 0930-1045 | D348 | MW | 3 | |
10691 | COMM 219 | 101 | Applied Graphic Design | Turner, Lauren | Lecture | 0930-1045 | D348 | TR | 3 | |
10443 | COMM 225 | 101 | Audio Production in Media | Tingle, Jeremy | Lecture | 1800-2030 | D309 | M | 3 | |
10444 | COMM 239 | 101 | Motion Graphics | Turner, Lauren | Lecture | 1230-1345 | D309 | TR | 3 | |
C | 10445 | COMM 240 | 501 | American Cinema | Lecture | 3 | ||||
10446 | COMM 248 | 101 | Visual Storytelling | Turner, Lauren | Lecture | 1100-1215 | D309 | MW | 3 | |
10449 | COMM 267 | 101 | Photography II | Wasserman, Jennifer | Lecture | 1230-1500 | D348 | T | 3 | |
10450 | COMM 280 | 101 | Digital Cinema Production | Allen, Jackie | Lecture | 1230-1345 | D127 | TR | 3 | |
10326 | CTEC 100 | 101 | Computer Concepts | Driver, Danielle | Lecture | 0800-0915 | G320 | TR | 3 | |
10324 | CTEC 100 | 102 | Computer Concepts | Freeman, Eric | Lecture | 0930-1045 | G320 | TR | 3 | |
10322 | CTEC 100 | 103 | Computer Concepts | Driver, Danielle | Lecture | 0930-1045 | G320 | MW | 3 | |
10320 | CTEC 100 | 104 | Computer Concepts | Freeman, Eric | Lecture | 1100-1215 | G320 | TR | 3 | |
10318 | CTEC 100 | 105 | Computer Concepts | Freeman, Eric | Lecture | 1230-1345 | G320 | MW | 3 | |
10316 | CTEC 100 | 901 | Computer Concepts | Driver, Danielle | Internet | - | 3 | |||
10362 | CTEC 100 | 902 | Computer Concepts | Jackson, Joan | Internet | - | 3 | |||
10360 | CTEC 100 | 903 | Computer Concepts | Wilson, Chaunda | Internet | - | 3 | |||
10358 | CTEC 100 | 904 | Computer Concepts | Jackson, Joan | Internet | - | 3 | |||
10357 | CTEC 100 | 905 | Computer Concepts | Fisher, Kenneth | Internet | - | 3 | |||
10355 | CTEC 100 | 906 | Computer Concepts | Jackson, Joan | Internet | - | 3 | |||
10304 | CTEC 101 | 101 | Info Technology Principles | Hall, Steven | Lecture | 0930-1045 | G317 | MW | 3 | |
10300 | CTEC 101 | 102 | Info Technology Principles | Hall, Steven | Lecture | 1230-1345 | G317 | TR | 3 | |
10302 | CTEC 101 | 801 | Info Technology Principles | Douglas, Theodies | Hybrid | 1100-1215 | G317 | S | 3 | |
10297 | CTEC 101 | 901 | Info Technology Principles | Linder, Doctor | Internet | - | 3 | |||
10289 | CTEC 102 | 101 | Prob Solving & Prog Techniques | Green, Jeremy | Lecture | 1230-1345 | G214 | MW | 3 | |
10290 | CTEC 102 | 102 | Prob Solving & Prog Techniques | Green, Jeremy | Lecture | 0930-1045 | G214 | TR | 3 | |
10293 | CTEC 102 | 103 | Prob Solving & Prog Techniques | Green, Jeremy | Lecture | 0930-1045 | G214 | MW | 3 | |
10288 | CTEC 102 | 901 | Prob Solving & Prog Techniques | Green, Jeremy | Internet | - | 3 | |||
10282 | CTEC 104 | 901 | Introduction to Scripting | Green, Jeremy | Internet | - | 3 | |||
10281 | CTEC 107 | 101 | Skills for IT Success | Hall, Steven | Lecture | 1100-1215 | G319 | MW | 3 | |
10279 | CTEC 107 | S01 | Skills for IT Success | Hall, Steven | Internet | 1800-1930 | MW | 3 | ||
10278 | CTEC 107 | S02 | Skills for IT Success | Hall, Steven | Internet | 1800-1930 | TR | 3 | ||
10351 | CTEC 107 | S03 | Skills for IT Success | Hall, Steven | Internet | 1630-1800 | M | 3 | ||
10275 | CTEC 112 | 901 | IT Hardware Support | Smith, Richard | Internet | - | 3 | |||
10270 | CTEC 114 | 901 | IT Software Support | Smith, Richard | Internet | - | 3 | |||
10891 | CTEC 130 | 801 | HTML5/CSS3 | Turner, Steven | Hybrid | 1230-1345 | G214 | TR | 3 | |
10243 | CTEC 130 | 901 | HTML5/CSS3 | Turner, Steven | Internet | - | 3 | |||
10708 | CTEC 145 | 901 | Advanced MS Excel | Weaver, Paul | Internet | - | 3 | |||
10684 | CTEC 149 | 901 | Web Scripting | Turner, Steven | Internet | - | 3 | |||
10686 | CTEC 151 | 101 | Advanced JAVA Programming | Turner, Steven | Lecture | 1100-1215 | G214 | TR | 3 | |
10685 | CTEC 151 | 901 | Advanced JAVA Programming | Turner, Steven | Internet | - | 3 | |||
10241 | CTEC 155 | 101 | Network Essentials | Smith, Richard | Lecture | 0930-1045 | G203 | MW | 3 | |
10239 | CTEC 155 | 901 | Network Essentials | Rondeau, Christopher | Internet | - | 3 | |||
10705 | CTEC 165 | 901 | Introduction to Virtualization | Smith, Dradalaus | Internet | - | 3 | |||
10236 | CTEC 170 | 101 | Microsoft Windows Servers | Smith, Richard | Lecture | 1100-1215 | G203 | MW | 3 | |
10233 | CTEC 170 | 901 | Microsoft Windows Servers | Smith, Richard | Internet | - | 3 | |||
10231 | CTEC 172 | 901 | Linux Server | Smith, Richard | Internet | - | 3 | |||
C | 10229 | CTEC 200 | 901 | Network Defense | Internet | 3 | ||||
C | 10892 | CTEC 235 | 801 | Mobile App Development | Hybrid | 3 | ||||
C | 10687 | CTEC 235 | 901 | Mobile App Development | Internet | 3 | ||||
C | 10688 | CTEC 243 | 901 | Data Structures | Internet | 3 | ||||
C | 10876 | CTEC 251 | 901 | Design Patterns | Internet | 3 | ||||
10222 | CTEC 255 | 101 | CCNA I | Rondeau, Christopher | Lecture | 1245-1445 | G315 | MW | 4 | |
10220 | CTEC 255 | 901 | CCNA I | Rondeau, Christopher | Internet | - | 4 | |||
10214 | CTEC 287 | 101 | Network Security Design | Rondeau, Christopher | Lecture | 0930-1045 | G315 | MW | 3 | |
10211 | CTEC 287 | 901 | Network Security Design | Rondeau, Christopher | Internet | - | 3 | |||
10202 | CULA 100 | 801 | Sanitation | Starrett, Mark | Hybrid | 1000-1200 | F204 | R | 3 | |
10201 | CULA 110 | 901 | Nutrition | Dupont, Julie | Internet | - | 3 | |||
10199 | CULA 115 | 901 | Mathematics of Culinary Arts | Halliday, Joseph | Internet | - | 2 | |||
10198 | CULA 120 | 801 | Food Preparation Principles | Dupont, Julie Halliday, Joseph |
Hybrid | 1230-1630 | F204 | TWR | 6 | |
10197 | CULA 125 | 901 | Basic Skills Development | Stephens, Darrielle | Internet | - | 2 | |||
10882 | CULA 140 | 101 | Food Preparation Fundamentals | Dupont, Julie Halliday, Joseph |
Lab | 0800-1200 | F204 | MTW | 7 | |
10883 | CULA 150 | 901 | Menu Planning | Wynn, Amber | Internet | - | 3 | |||
10884 | CULA 160 | 901 | Dining Room Service | Wynn, Amber | Internet | - | 1 | |||
10885 | CULA 170 | 101 | Supervisory Management | Starrett, Mark | Lecture | 1330-1530 | F204 | T | 3 | |
10886 | CULA 180 | 901 | Culinary Arts Externship | Wynn, Amber | Internet | - | 2 | |||
10887 | CULA 200 | 801 | Regional Cuisine | Halliday, Joseph | Hybrid | 0900-1200 | F204 | F | 3 | |
10888 | CULA 210 | 801 | International Cuisine | Stephens, Darrielle | Hybrid | 1230-1530 | F204 | F | 3 | |
10889 | CULA 217 | 901 | Human Relations & Supervisor | Starrett, Mark | Internet | - | 3 | |||
10890 | CULA 235 | 801 | Purchasing and Cost Control | Dupont, Julie | Hybrid | 1215-1445 | F204 | M | 3 | |
10224 | EDUC 101 | 901 | Introduction to Education | Knowles, Keali | Internet | - | 3 | |||
10226 | EDUC 105 | 901 | Intro to Education Technology | Welch, LaDonna | Internet | - | 3 | |||
10227 | EDUC 201 | 865 | Teach & Learn Diverse Setting | Chandler, Gulnara | Hybrid | 0930-1045 | E327 | M | 3 | |
10228 | EDUC 203 | 865 | Teach&Learn Diverse SettingII | Chandler, Gulnara | Hybrid | 0930-1045 | E327 | W | 3 | |
10026 | EMTP 100 | 101 | Emergency Medical Technician | Bossier, Maudie | Lecture | 0845-1045 | H339 | MTWR | 8 | |
10027 | EMTP 100 | 802 | Emergency Medical Technician | Bossier, Maudie | Hybrid | 1830-2130 | T | 8 | ||
10028 | EMTP 100L | 101 | EMT Lab | Bryant, Charles | Lab | 1230-1630 | M | 1 | ||
C | 10030 | EMTP 100L | 102 | EMT Lab | Young, Lynne | Lab | 1230-1630 | H311 | T | 1 |
10029 | EMTP 100L | 103 | EMT Lab | Young, Lynne | Lab | 1230-1630 | W | 1 | ||
C | 11125 | EMTP 100L | 104 | EMT Lab | Bryant, Charles | Lab | 1230-1630 | H311 | R | 1 |
C | 10752 | EMTP 100L | 501 | EMT Lab | Bryant, Charles | Lab | 1730-2130 | H311 | M | 1 |
10031 | EMTP 100L | 502 | EMT Lab | Young, Lynne | Lab | 1730-2130 | W | 1 | ||
10033 | EMTP 211 | 101 | Paramedic Clinical Experience | Clinical | 3 | |||||
10965 | EMTP 211 | 102 | Paramedic Clinical Experience | Nutt, Allison | Clinical | - | 3 | |||
10051 | EMTP 213 | 101 | Field Experience | Anderson, Jeffery | Field Exp | - | 2 | |||
10477 | ENGL 011L | L01 | Composition Corequisite Lab | Jones, Laura | Lab | 0930-1045 | E151 | TR | 3 | |
C | 10479 | ENGL 011L | L02 | Composition Corequisite Lab | Dennis, Vicki | Lab | 1100-1215 | G206 | TR | 3 |
10481 | ENGL 011L | L03 | Composition Corequisite Lab | Smith, Joy | Lab | 1100-1215 | E303 | TR | 3 | |
10483 | ENGL 011L | L04 | Composition Corequisite Lab | Fontenot, Charles | Lab | 1230-1345 | E226 | TR | 3 | |
10485 | ENGL 011L | L05 | Composition Corequisite Lab | Jones, Laura | Lab | 1400-1515 | E151 | TR | 3 | |
10487 | ENGL 011L | L06 | Composition Corequisite Lab | Cooper, Yolanda | Hybrid | 1530-1645 | G206 | T | 3 | |
C | 10489 | ENGL 011L | L07 | Composition Corequisite Lab | Cooper, Yolanda | Lab | 0930-1045 | G206 | MW | 3 |
C | 10491 | ENGL 011L | L08 | Composition Corequisite Lab | Cooper, Yolanda | Lab | 1100-1215 | E303 | MW | 3 |
C | 10494 | ENGL 011L | L09 | Composition Corequisite Lab | Jones, Laura | Lab | 1230-1345 | E151 | MW | 3 |
C | 10496 | ENGL 011L | L10 | Composition Corequisite Lab | Smith, Joy | Internet | - | 3 | ||
10498 | ENGL 011L | L11 | Composition Corequisite Lab | Bryant, Maudie | Hybrid | 0930-1045 | G206 | S | 3 | |
C | 10501 | ENGL 011L | L12 | Composition Corequisite Lab | Ekstrom, Alexandra | Internet | - | 3 | ||
C | 10908 | ENGL 011L | L13 | Composition Corequisite Lab | George, Erica | Internet | - | 3 | ||
10506 | ENGL 101 | 101 | Composition & Rhetoric I | Fontenot, Charles | Lecture | 0800-0915 | E226 | MW | 3 | |
C | 10507 | ENGL 101 | 102 | Composition & Rhetoric I | Dennis, Vicki | Lecture | 0930-1045 | E226 | MW | 3 |
